Rachael Ault
23

Rachael Ault

gp
31
pts/g
15.9
fg %
38.5
3pt %
29.5
ft %
77.5
reb/g
7.1
a/g
1.5
Player Stats
  Overall Conference
Games 31 12
Games started 31 12
Minutes 964 437
Minutes per game 31.1 36.4
FG 153-397 57-161
FG Pct 38.5 35.4
3PT 46-156 17-67
3PT Pct 29.5 25.4
FT 141-182 46-61
FT Pct 77.5 75.4
Off rebounds 70 22
Def rebounds 150 59
Total rebounds 220 81
Rebounds per game 7.1 6.8
Personal fouls 51 18
Disqualifications - -
Assists 48 25
Turnovers 64 29
Assist to turnover ratio 0.8 0.9
Steals 54 18
Blocks 7 4
Points 493 177
Points per game 15.9 14.8
Points per 40 min 20.5 16.2
Recent Results
Date Opponent Result
Feb 10 Dakota College at Bottineau W, 71-65
Feb 13 at Fort Berthold Community College W, 67-60
Feb 15 Miles Community College L, 73-58
Feb 16 Trinity Bible College W, 75-60
Feb 18 Bismarck State College L, 79-67
Feb 21 at Williston State College L, 74-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 Miles Community College (Scrimmage)   - - - - - - - - -
Oct 17 at Western Nebraska CC (Scrimmage)   - - - - - - - - -
Oct 17 Eastern Wyoming College (Scrimmage)   - - - - - - - - -
Oct 24 at University of Mary (Scrimmage)   - - - - - - - - -
Oct 27 Williston State College (Scrimmage)   - - - - - - - - -
Oct 30 Oglala Lakota College (Holiday Inn Classic) W, 99-33 1 31 10-14 71.4 1-2 50.0 0-0 - 21
Oct 31 Nueta Hidatsa Sahnish College (Holiday Inn Classic) L, 72-71 1 35 5-10 50.0 2-3 66.7 2-4 50.0 14
Nov 1 University of Jamestown JV W, 76-62 1 32 6-12 50.0 1-4 25.0 10-14 71.4 23
Nov 3 Little Big Horn College W, 102-29 1 26 5-12 41.7 2-5 40.0 8-8 100.0 20
Nov 5 Northwest College L, 70-62 1 40 6-12 50.0 0-2 0.0 16-18 88.9 28
Nov 10 at Little Big Horn College W, 100-43 1 31 4-13 30.8 1-5 20.0 7-9 77.8 16
Nov 13 at Trinity Bible College L, 61-54 1 40 6-11 54.5 3-6 50.0 2-2 100.0 17
Nov 20 vs. Western Wyoming Community College L, 85-56 1 1 3-8 37.5 0-1 0.0 5-5 100.0 11
Nov 21 Colorado Northwestern Community College L, 67-55 1 27 3-11 27.3 2-5 40.0 6-6 100.0 14
Nov 27 Glendive All-Stars (Thanksgiving Classic) L, 58-50 1 33 3-14 21.4 0-6 0.0 2-4 50.0 8
Nov 28 Colorado Northwestern Community College W, 60-52 1 40 3-11 27.3 1-4 25.0 7-8 87.5 14
Dec 4 Wyoming All-Stars W, 73-50 1 1 9-14 64.3 3-5 60.0 2-3 66.7 23
Dec 5 at Sheridan College L, 104-61 1 1 5-10 50.0 1-4 25.0 3-5 60.0 14
Dec 8 at Miles Community College L, 62-57 1 38 9-22 40.9 3-10 30.0 5-7 71.4 26
Dec 11 Sheridan College L, 83-54 1 35 5-7 71.4 2-2 100.0 1-2 50.0 13
Jan 7 North Dakota State College of Science L, 68-59 1 40 2-7 28.6 1-1 100.0 5-6 83.3 10
Jan 10 at Lake Region State College - ND L, 89-81 1 40 5-10 50.0 2-3 66.7 5-6 83.3 17
Jan 12 at Williston State College L, 68-52 1 38 2-6 33.3 0-0 - 1-2 50.0 5
Jan 14 United Tribes Technical College W, 71-60 1 36 3-12 25.0 0-4 0.0 4-5 80.0 10
Jan 18 at Dakota College at Bottineau L, 90-79 1 40 5-13 38.5 2-5 40.0 5-7 71.4 17
Jan 25 at Bismarck State College L, 83-72 1 37 9-20 45.0 3-10 30.0 3-4 75.0 24
Jan 28 Williston State College L, 76-54 1 26 3-8 37.5 1-4 25.0 4-7 57.1 11
Feb 1 at North Dakota State College of Science L, 87-37 1 29 3-15 20.0 1-11 9.1 0-0 - 7
Feb 4 Lake Region State College - ND L, 90-70 1 37 8-18 44.4 2-6 33.3 4-6 66.7 22
Feb 7 at United Tribes Technical College L, 88-61 1 39 6-20 30.0 1-7 14.3 7-9 77.8 20
Feb 10 Dakota College at Bottineau W, 71-65 1 37 7-18 38.9 3-11 27.3 3-3 100.0 20
Feb 13 at Fort Berthold Community College W, 67-60 1 1 4-15 26.7 0-3 0.0 11-12 91.7 19
Feb 15 Miles Community College L, 73-58 1 38 6-14 42.9 4-10 40.0 4-8 50.0 20
Feb 16 Trinity Bible College W, 75-60 1 38 1-10 10.0 1-7 14.3 0-0 - 3
Feb 18 Bismarck State College L, 79-67 1 38 4-14 28.6 1-5 20.0 5-6 83.3 14
Feb 21 at Williston State College L, 74-56 1 39 3-16 18.8 2-5 40.0 4-6 66.7 12
Date Opponent Score gs min off def reb ast to stl blk
Oct 10 Miles Community College (Scrimmage)   - - - - - - - - -
Oct 17 at Western Nebraska CC (Scrimmage)   - - - - - - - - -
Oct 17 Eastern Wyoming College (Scrimmage)   - - - - - - - - -
Oct 24 at University of Mary (Scrimmage)   - - - - - - - - -
Oct 27 Williston State College (Scrimmage)   - - - - - - - - -
Oct 30 Oglala Lakota College (Holiday Inn Classic) W, 99-33 1 31 4 8 12 3 2 3 0
Oct 31 Nueta Hidatsa Sahnish College (Holiday Inn Classic) L, 72-71 1 35 3 7 10 1 3 2 0
Nov 1 University of Jamestown JV W, 76-62 1 32 7 5 12 0 1 1 0
Nov 3 Little Big Horn College W, 102-29 1 26 4 5 9 1 2 4 0
Nov 5 Northwest College L, 70-62 1 40 4 7 11 2 2 2 0
Nov 10 at Little Big Horn College W, 100-43 1 31 2 8 10 1 2 0 0
Nov 13 at Trinity Bible College L, 61-54 1 40 3 6 9 0 3 3 1
Nov 20 vs. Western Wyoming Community College L, 85-56 1 1 3 4 7 0 2 1 0
Nov 21 Colorado Northwestern Community College L, 67-55 1 27 0 0 0 1 0 2 0
Nov 27 Glendive All-Stars (Thanksgiving Classic) L, 58-50 1 33 0 0 0 0 0 0 0
Nov 28 Colorado Northwestern Community College W, 60-52 1 40 1 5 6 5 0 3 1
Dec 4 Wyoming All-Stars W, 73-50 1 1 4 7 11 3 2 1 0
Dec 5 at Sheridan College L, 104-61 1 1 2 1 3 0 4 2 0
Dec 8 at Miles Community College L, 62-57 1 38 4 7 11 0 2 3 0
Dec 11 Sheridan College L, 83-54 1 35 1 4 5 1 3 1 0
Jan 7 North Dakota State College of Science L, 68-59 1 40 2 9 11 6 3 2 0
Jan 10 at Lake Region State College - ND L, 89-81 1 40 1 5 6 1 4 1 0
Jan 12 at Williston State College L, 68-52 1 38 3 3 6 4 2 4 1
Jan 14 United Tribes Technical College W, 71-60 1 36 3 6 9 1 1 2 0
Jan 18 at Dakota College at Bottineau L, 90-79 1 40 0 5 5 3 0 1 2
Jan 25 at Bismarck State College L, 83-72 1 37 3 9 12 0 4 2 0
Jan 28 Williston State College L, 76-54 1 26 1 2 3 1 4 0 0
Feb 1 at North Dakota State College of Science L, 87-37 1 29 0 4 4 2 0 1 0
Feb 4 Lake Region State College - ND L, 90-70 1 37 4 3 7 1 3 3 1
Feb 7 at United Tribes Technical College L, 88-61 1 39 1 3 4 3 2 1 0
Feb 10 Dakota College at Bottineau W, 71-65 1 37 0 4 4 3 2 0 0
Feb 13 at Fort Berthold Community College W, 67-60 1 1 3 8 11 3 3 3 0
Feb 15 Miles Community College L, 73-58 1 38 2 1 3 2 2 1 0
Feb 16 Trinity Bible College W, 75-60 1 38 1 6 7 0 0 2 1
Feb 18 Bismarck State College L, 79-67 1 38 4 6 10 0 4 1 0
Feb 21 at Williston State College L, 74-56 1 39 0 2 2 0 2 2 0
Date Opponent Score gs pf dq a/to
Oct 10 Miles Community College (Scrimmage)   - - - -
Oct 17 at Western Nebraska CC (Scrimmage)   - - - -
Oct 17 Eastern Wyoming College (Scrimmage)   - - - -
Oct 24 at University of Mary (Scrimmage)   - - - -
Oct 27 Williston State College (Scrimmage)   - - - -
Oct 30 Oglala Lakota College (Holiday Inn Classic) W, 99-33 1 1 - 1.5
Oct 31 Nueta Hidatsa Sahnish College (Holiday Inn Classic) L, 72-71 1 0 - 0.3
Nov 1 University of Jamestown JV W, 76-62 1 3 - 0.0
Nov 3 Little Big Horn College W, 102-29 1 2 - 0.5
Nov 5 Northwest College L, 70-62 1 1 - 1.0
Nov 10 at Little Big Horn College W, 100-43 1 0 - 0.5
Nov 13 at Trinity Bible College L, 61-54 1 1 - 0.0
Nov 20 vs. Western Wyoming Community College L, 85-56 1 0 - 0.0
Nov 21 Colorado Northwestern Community College L, 67-55 1 2 - -
Nov 27 Glendive All-Stars (Thanksgiving Classic) L, 58-50 1 0 - -
Nov 28 Colorado Northwestern Community College W, 60-52 1 1 - -
Dec 4 Wyoming All-Stars W, 73-50 1 2 - 1.5
Dec 5 at Sheridan College L, 104-61 1 3 - 0.0
Dec 8 at Miles Community College L, 62-57 1 5 - 0.0
Dec 11 Sheridan College L, 83-54 1 1 - 0.3
Jan 7 North Dakota State College of Science L, 68-59 1 0 - 2.0
Jan 10 at Lake Region State College - ND L, 89-81 1 4 - 0.3
Jan 12 at Williston State College L, 68-52 1 3 - 2.0
Jan 14 United Tribes Technical College W, 71-60 1 2 - 1.0
Jan 18 at Dakota College at Bottineau L, 90-79 1 0 - -
Jan 25 at Bismarck State College L, 83-72 1 1 - 0.0
Jan 28 Williston State College L, 76-54 1 2 - 0.3
Feb 1 at North Dakota State College of Science L, 87-37 1 1 - -
Feb 4 Lake Region State College - ND L, 90-70 1 1 - 0.3
Feb 7 at United Tribes Technical College L, 88-61 1 2 - 1.5
Feb 10 Dakota College at Bottineau W, 71-65 1 2 - 1.5
Feb 13 at Fort Berthold Community College W, 67-60 1 3 - 1.0
Feb 15 Miles Community College L, 73-58 1 1 - 1.0
Feb 16 Trinity Bible College W, 75-60 1 4 - -
Feb 18 Bismarck State College L, 79-67 1 0 - 0.0
Feb 21 at Williston State College L, 74-56 1 3 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 31.1 4.9-12.8 1.5-5.0 4.5-5.9 15.9
Conference 12 36.4 4.8-13.4 1.4-5.6 3.8-5.1 14.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 18 32.8 4.9-12.1 1.5-4.8 4.6-6.0 16.0
Away 12 31.1 5.1-14.2 1.6-5.8 4.4-5.8 16.2
Neutral 1 1.0 3.0-8.0 0.0-1.0 5.0-5.0 11.0
             
Wins 10 27.3 5.2-13.1 1.3-5.0 5.2-6.2 16.9
Losses 21 32.9 4.8-12.7 1.6-5.0 4.2-5.7 15.4
             
October 2 33.0 7.5-12.0 1.5-2.5 1.0-2.0 17.5
November 9 30.0 4.3-11.6 1.1-4.2 7.0-8.2 16.8
December 4 18.8 7.0-13.2 2.2-5.2 2.8-4.2 19.0
January 7 36.7 4.1-10.9 1.3-3.9 3.9-5.3 13.4
February 9 32.9 4.7-15.6 1.7-7.2 4.2-5.6 15.2
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 964 153-397 38.5 46-156 29.5 141-182 77.5 493
Conference 12 12 437 57-161 35.4 17-67 25.4 46-61 75.4 177
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 18 18 590 89-218 40.8 27-86 31.4 83-108 76.9 288
Away 12 12 373 61-171 35.7 19-69 27.5 53-69 76.8 194
Neutral 1 1 1 3-8 37.5 0-1 0.0 5-5 100.0 11
                     
Wins 10 10 273 52-131 39.7 13-50 26.0 52-62 83.9 169
Losses 21 21 691 101-266 38.0 33-106 31.1 89-120 74.2 324
                     
October 2 2 66 15-24 62.5 3-5 60.0 2-4 50.0 35
November 9 9 270 39-104 37.5 10-38 26.3 63-74 85.1 151
December 4 4 75 28-53 52.8 9-21 42.9 11-17 64.7 76
January 7 7 257 29-76 38.2 9-27 33.3 27-37 73.0 94
February 9 9 296 42-140 30.0 15-65 23.1 38-50 76.0 137
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 964 31.1 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
Conference 12 437 36.4 0.0-0.0 0.0-0.0 25.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 18 590 32.8 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
Away 12 373 31.1 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
Neutral 1 1 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 10 273 27.3 0.0-0.0 0.0-0.0 26.0 0.0-0.0 0.0
Losses 21 691 32.9 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
                 
October 2 66 33.0 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
November 9 270 30.0 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
December 4 75 18.8 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
January 7 257 36.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 9 296 32.9 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 2.3 4.8 7.1 1.5 2.1 1.7 0.2
Conference 12 1.8 4.9 6.8 2.1 2.4 1.5 0.3
Exhibition - - - - - - - -
                 
Home 18 2.5 4.7 7.2 1.7 1.9 1.7 0.2
Away 12 1.8 5.1 6.9 1.4 2.3 1.9 0.3
Neutral 1 3.0 4.0 7.0 0.0 2.0 1.0 0.0
                 
Wins 10 2.9 6.2 9.1 2.0 1.5 1.9 0.2
Losses 21 2.0 4.2 6.1 1.3 2.3 1.7 0.2
                 
October 2 3.5 7.5 11.0 2.0 2.5 2.5 0.0
November 9 2.7 4.4 7.1 1.1 1.3 1.8 0.2
December 4 2.8 4.8 7.5 1.0 2.8 1.8 0.0
January 7 1.9 5.6 7.4 2.3 2.6 1.7 0.4
February 9 1.7 4.1 5.8 1.6 2.0 1.6 0.2
  gp gs off def reb ast to stl blk
Total 31 31 70 150 220 48 64 54 7
Conference 12 12 22 59 81 25 29 18 4
Exhibition - - - - - - - - -
                   
Home 18 18 45 85 130 31 34 30 3
Away 12 12 22 61 83 17 28 23 4
Neutral 1 1 3 4 7 0 2 1 0
                   
Wins 10 10 29 62 91 20 15 19 2
Losses 21 21 41 88 129 28 49 35 5
                   
October 2 2 7 15 22 4 5 5 0
November 9 9 24 40 64 10 12 16 2
December 4 4 11 19 30 4 11 7 0
January 7 7 13 39 52 16 18 12 3
February 9 9 15 37 52 14 18 14 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0