Haylee Gallegos
20

Haylee Gallegos

gp
29
pts/g
9.8
fg %
38.4
3pt %
32.3
ft %
69.1
reb/g
4.0
a/g
3.1
Player Stats
  Overall Conference
Games 29 14
Games started 28 14
Minutes 891 429
Minutes per game 30.7 30.6
FG 99-258 44-115
FG Pct 38.4 38.3
3PT 10-31 6-17
3PT Pct 32.3 35.3
FT 76-110 33-51
FT Pct 69.1 64.7
Off rebounds 33 11
Def rebounds 82 42
Total rebounds 115 53
Rebounds per game 4.0 3.8
Personal fouls 53 30
Disqualifications 0 0
Assists 89 51
Turnovers 76 33
Assist to turnover ratio 1.2 1.5
Steals 60 35
Blocks 1 1
Points 284 127
Points per game 9.8 9.1
Points per 40 min 12.7 11.8
Recent Results
Date Opponent Result
Feb 9 Little Big Horn College W, 80-75
Feb 11 Bismarck State College W, 84-52
Feb 16 at Sheridan College L, 82-51
Feb 20 Central Wyoming College L, 59-40
Feb 23 Western Wyoming Community College L, 46-43
Mar 3 vs. Sheridan College L, 72-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 at North Dakota State College of Science W, 69-54 1 25 2-16 12.5 0-1 0.0 4-8 50.0 8
Nov 4 vs. United Tribes Technical College W, 66-40 - 27 1-8 12.5 0-1 0.0 4-3 133.3 6
Nov 9 at Williston State College L, 71-58 1 32 2-8 25.0 0-0 - 3-4 75.0 7
Nov 10 North Idaho College L, 67-55 1 1 4-7 57.1 0-2 0.0 1-2 50.0 9
Nov 15 at Dakota College at Bottineau W, 70-58 1 33 7-13 53.8 1-1 100.0 5-6 83.3 20
Nov 16 vs. United Tribes Technical College W, 78-68 1 39 6-17 35.3 0-0 - 3-5 60.0 15
Nov 17 at Bismarck State College W, 70-67 1 33 7-15 46.7 1-2 50.0 6-8 75.0 21
Nov 23 vs. North Dakota State College of Science W, 60-51 1 30 3-9 33.3 0-1 0.0 1-2 50.0 7
Nov 24 Williston State College L, 67-42 1 29 2-5 40.0 0-0 - 0-0 - 4
Nov 28 Dakota College at Bottineau W, 68-50 1 21 4-6 66.7 0-1 0.0 0-0 - 8
Dec 5 Miles Community College L, 68-61 1 31 5-8 62.5 0-0 - 6-7 85.7 16
Dec 8 at Gillette College L, 71-62 1 36 2-11 18.2 0-1 0.0 3-4 75.0 7
Dec 11 Northwest College L, 80-71 1 34 3-10 30.0 0-0 - 0-0 - 6
Jan 5 Casper College L, 58-56 1 33 5-11 45.5 1-2 50.0 4-5 80.0 15
Jan 9 at Little Big Horn College W, 81-69 1 35 4-9 44.4 0-1 0.0 3-7 42.9 11
Jan 13 Williston State College L, 74-55 1 35 2-7 28.6 1-2 50.0 5-6 83.3 10
Jan 16 Sheridan College L, 68-54 1 32 2-10 20.0 0-1 0.0 1-3 33.3 5
Jan 19 at Central Wyoming College L, 44-29 1 31 0-8 0.0 0-1 0.0 0-0 - 0
Jan 23 at Western Wyoming Community College L, 81-71 1 35 5-9 55.6 0-1 0.0 7-9 77.8 17
Jan 24 at Northwest College W, 83-76 1 35 5-10 50.0 0-0 - 5-7 71.4 15
Jan 30 at Miles Community College L, 54-53 1 35 4-7 57.1 1-2 50.0 2-2 100.0 11
Feb 2 Gillette College L, 58-37 1 35 1-4 25.0 1-2 50.0 1-4 25.0 4
Feb 6 at Casper College L, 63-42 1 32 3-6 50.0 0-1 0.0 0-1 0.0 6
Feb 9 Little Big Horn College W, 80-75 1 26 3-5 60.0 0-0 - 2-2 100.0 8
Feb 11 Bismarck State College W, 84-52 1 29 4-8 50.0 0-0 - 0-0 - 8
Feb 16 at Sheridan College L, 82-51 1 32 2-10 20.0 1-3 33.3 2-4 50.0 7
Feb 20 Central Wyoming College L, 59-40 1 28 3-5 60.0 1-2 50.0 2-2 100.0 9
Feb 23 Western Wyoming Community College L, 46-43 1 29 2-5 40.0 0-1 0.0 1-2 50.0 5
Mar 3 vs. Sheridan College L, 72-59 1 38 6-11 54.5 2-2 100.0 5-7 71.4 19
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 at North Dakota State College of Science W, 69-54 1 25 2 3 5 4 6 1 0
Nov 4 vs. United Tribes Technical College W, 66-40 - 27 1 4 5 1 2 2 0
Nov 9 at Williston State College L, 71-58 1 32 0 1 1 0 4 1 0
Nov 10 North Idaho College L, 67-55 1 1 0 2 2 4 0 8 0
Nov 15 at Dakota College at Bottineau W, 70-58 1 33 2 3 5 0 2 0 0
Nov 16 vs. United Tribes Technical College W, 78-68 1 39 3 2 5 2 2 1 0
Nov 17 at Bismarck State College W, 70-67 1 33 2 2 4 3 5 3 0
Nov 23 vs. North Dakota State College of Science W, 60-51 1 30 2 3 5 0 0 0 0
Nov 24 Williston State College L, 67-42 1 29 0 4 4 2 1 2 0
Nov 28 Dakota College at Bottineau W, 68-50 1 21 1 2 3 1 0 1 0
Dec 5 Miles Community College L, 68-61 1 31 1 4 5 3 2 2 0
Dec 8 at Gillette College L, 71-62 1 36 3 6 9 3 0 8 0
Dec 11 Northwest College L, 80-71 1 34 0 2 2 7 2 2 0
Jan 5 Casper College L, 58-56 1 33 5 5 10 1 4 0 0
Jan 9 at Little Big Horn College W, 81-69 1 35 4 4 8 5 2 0 0
Jan 13 Williston State College L, 74-55 1 35 1 1 2 4 3 3 0
Jan 16 Sheridan College L, 68-54 1 32 1 0 1 7 5 2 0
Jan 19 at Central Wyoming College L, 44-29 1 31 0 2 2 1 3 2 0
Jan 23 at Western Wyoming Community College L, 81-71 1 35 1 3 4 7 3 3 0
Jan 24 at Northwest College W, 83-76 1 35 0 9 9 5 7 1 0
Jan 30 at Miles Community College L, 54-53 1 35 1 1 2 5 3 2 0
Feb 2 Gillette College L, 58-37 1 35 0 0 0 1 1 2 0
Feb 6 at Casper College L, 63-42 1 32 1 3 4 3 2 2 0
Feb 9 Little Big Horn College W, 80-75 1 26 0 3 3 5 3 3 1
Feb 11 Bismarck State College W, 84-52 1 29 0 2 2 8 4 5 0
Feb 16 at Sheridan College L, 82-51 1 32 0 4 4 3 2 0 0
Feb 20 Central Wyoming College L, 59-40 1 28 0 1 1 1 0 3 0
Feb 23 Western Wyoming Community College L, 46-43 1 29 1 2 3 2 5 1 0
Mar 3 vs. Sheridan College L, 72-59 1 38 1 4 5 1 3 0 0
Date Opponent Score gs pf dq a/to
Nov 3 at North Dakota State College of Science W, 69-54 1 1 - 0.7
Nov 4 vs. United Tribes Technical College W, 66-40 - 1 - 0.5
Nov 9 at Williston State College L, 71-58 1 2 0 0.0
Nov 10 North Idaho College L, 67-55 1 3 0 -
Nov 15 at Dakota College at Bottineau W, 70-58 1 0 0 0.0
Nov 16 vs. United Tribes Technical College W, 78-68 1 3 - 1.0
Nov 17 at Bismarck State College W, 70-67 1 2 - 0.6
Nov 23 vs. North Dakota State College of Science W, 60-51 1 2 0 -
Nov 24 Williston State College L, 67-42 1 0 0 2.0
Nov 28 Dakota College at Bottineau W, 68-50 1 2 0 -
Dec 5 Miles Community College L, 68-61 1 4 0 1.5
Dec 8 at Gillette College L, 71-62 1 4 - -
Dec 11 Northwest College L, 80-71 1 1 0 3.5
Jan 5 Casper College L, 58-56 1 4 0 0.3
Jan 9 at Little Big Horn College W, 81-69 1 3 0 2.5
Jan 13 Williston State College L, 74-55 1 0 0 1.3
Jan 16 Sheridan College L, 68-54 1 1 - 1.4
Jan 19 at Central Wyoming College L, 44-29 1 1 0 0.3
Jan 23 at Western Wyoming Community College L, 81-71 1 2 0 2.3
Jan 24 at Northwest College W, 83-76 1 2 0 0.7
Jan 30 at Miles Community College L, 54-53 1 1 0 1.7
Feb 2 Gillette College L, 58-37 1 2 0 1.0
Feb 6 at Casper College L, 63-42 1 2 0 1.5
Feb 9 Little Big Horn College W, 80-75 1 4 0 1.7
Feb 11 Bismarck State College W, 84-52 1 0 0 2.0
Feb 16 at Sheridan College L, 82-51 1 1 - 1.5
Feb 20 Central Wyoming College L, 59-40 1 2 - -
Feb 23 Western Wyoming Community College L, 46-43 1 2 - 0.4
Mar 3 vs. Sheridan College L, 72-59 1 1 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 30.7 3.4-8.9 0.3-1.1 2.6-3.8 9.8
Conference 14 30.6 3.1-8.2 0.4-1.2 2.4-3.6 9.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 27.9 3.1-7.0 0.3-1.0 1.8-2.5 8.2
Away 12 32.8 3.6-10.2 0.3-1.2 3.3-5.0 10.8
Neutral 4 33.7 4.0-11.2 0.5-1.0 3.2-4.2 11.8
             
Wins 11 30.3 4.2-10.5 0.2-0.7 3.0-4.4 11.5
Losses 18 31.0 2.9-7.9 0.4-1.3 2.4-3.4 8.7
             
November 10 27.0 3.8-10.4 0.2-0.9 2.7-3.8 10.5
December 3 33.7 3.3-9.7 0.0-0.3 3.0-3.7 9.7
January 8 33.9 3.4-8.9 0.4-1.2 3.4-4.9 10.5
February 7 30.1 2.6-6.1 0.4-1.3 1.1-2.1 6.7
March 1 38.0 6.0-11.0 2.0-2.0 5.0-7.0 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 891 99-258 38.4 10-31 32.3 76-110 69.1 284
Conference 14 14 429 44-115 38.3 6-17 35.3 33-51 64.7 127
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 363 40-91 44.0 4-13 30.8 23-33 69.7 107
Away 12 12 394 43-122 35.2 4-14 28.6 40-60 66.7 130
Neutral 4 3 135 16-45 35.6 2-4 50.0 13-17 76.5 47
                     
Wins 11 10 333 46-116 39.7 2-8 25.0 33-48 68.8 127
Losses 18 18 558 53-142 37.3 8-23 34.8 43-62 69.4 157
                     
November 10 9 270 38-104 36.5 2-9 22.2 27-38 71.1 105
December 3 3 101 10-29 34.5 0-1 0.0 9-11 81.8 29
January 8 8 271 27-71 38.0 3-10 30.0 27-39 69.2 84
February 7 7 211 18-43 41.9 3-9 33.3 8-15 53.3 47
March 1 1 38 6-11 54.5 2-2 100.0 5-7 71.4 19
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 891 30.7 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Conference 14 429 30.6 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 363 27.9 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Away 12 394 32.8 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Neutral 4 135 33.7 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 11 333 30.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Losses 18 558 31.0 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
                 
November 10 270 27.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
December 3 101 33.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 8 271 33.9 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
February 7 211 30.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 1 38 38.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.1 2.8 4.0 3.1 2.6 2.1 0.0
Conference 14 0.8 3.0 3.8 3.6 2.4 2.5 0.1
Exhibition - - - - - - - -
                 
Home 13 0.8 2.2 2.9 3.5 2.3 2.6 0.1
Away 12 1.3 3.4 4.8 3.3 3.3 1.9 0.0
Neutral 4 1.8 3.3 5.0 1.0 1.8 0.8 0.0
                 
Wins 11 1.5 3.4 4.9 3.1 3.0 1.5 0.1
Losses 18 0.9 2.5 3.4 3.1 2.4 2.4 0.0
                 
November 10 1.3 2.6 3.9 1.7 2.2 1.9 0.0
December 3 1.3 4.0 5.3 4.3 1.3 4.0 0.0
January 8 1.6 3.1 4.8 4.4 3.8 1.6 0.0
February 7 0.3 2.1 2.4 3.3 2.4 2.3 0.1
March 1 1.0 4.0 5.0 1.0 3.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 29 28 33 82 115 89 76 60 1
Conference 14 14 11 42 53 51 33 35 1
Exhibition - - - - - - - - -
                   
Home 13 13 10 28 38 46 30 34 1
Away 12 12 16 41 57 39 39 23 0
Neutral 4 3 7 13 20 4 7 3 0
                   
Wins 11 10 17 37 54 34 33 17 1
Losses 18 18 16 45 61 55 43 43 0
                   
November 10 9 13 26 39 17 22 19 0
December 3 3 4 12 16 13 4 12 0
January 8 8 13 25 38 35 30 13 0
February 7 7 2 15 17 23 17 16 1
March 1 1 1 4 5 1 3 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0