April 10, 2024 Dakota College at Bottineau at Dawson Community College

(0-0)
0

(0-0)
22
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Community College | 6 | 2 | 10 | 4 | X | 22 | 19 | 0 |
Box Score
Dakota College at Bottineau
Dawson Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 2 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 3 | 3 | 6 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 3 | 5 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 22 | 19 | 20 | 6 | 2 | 0 |
Batting
2B:
Brooke Lijewski
, Samantha Maerz
, Ashley Hammers
3B:
Shelby Blankenship
HR:
Brooke Lijewski
, Samantha Maerz
, Nekysa Wright
RBI:
Faith McDonald
, Brooke Lijewski (3)
, Carmela Hansen
, Samantha Maerz (6)
, Sydnie Newell
, Shelby Blankenship
, Nekysa Wright (2)
, Ashley Hammers (5)
Baserunning
SB:
Jillian Johnson
, Stocktyn Stevenson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Faith McDonald (W, 0-0) | 5.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 18 | 0 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 18 | 0 | 0 |
Pitching
Batters faced:
Faith McDonald (18)
HBP:
Faith McDonald
Other Information
| Location: | Glendive, MT |
| Attendance: | 0 |
