2022-23 Softball Statistics Dawson Community College

  • Games
    41
  • Runs
    414
  • Batting Average
    .413
  • On Base Percentage
    .480
  • Slugging Percentage
    .740
  • Home Runs
    84
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/30/2023 at Miles Community College L, 13-11
5/4/2023 at Region XIII Tournament -
5/4/2023 Williston State College W, 10-1
5/5/2023 at Region XIII Tournament -
5/5/2023 Miles Community College W, 9-8
5/6/2023 at Region XIII Tournament -
5/6/2023 Miles Community College W, 6-4
5/12/2023 at District Tournament -
5/12/2023 at Kirkwood Community College L, 7-0
5/12/2023 Kirkwood Community College L, 16-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 9 vs. TBA   - - - - - - - - - - - - - - - - - - - -
Sep 9 vs. TBA   - - - - - - - - - - - - - - - - - - - -
Sep 10 vs. TBA   - - - - - - - - - - - - - - - - - - - -
Sep 10 vs. TBA   - - - - - - - - - - - - - - - - - - - -
Sep 18 vs. University of Jamestown   - - - - - - - - - - - - - - - - - - - -
Sep 18 at Dickinson State University   - - - - - - - - - - - - - - - - - - - -
Sep 24 North Dakota Elite   - - - - - - - - - - - - - - - - - - - -
Sep 24 North Dakota Elite   - - - - - - - - - - - - - - - - - - - -
Sep 25 North Dakota Elite   - - - - - - - - - - - - - - - - - - - -
Sep 25 North Dakota Elite   - - - - - - - - - - - - - - - - - - - -
Oct 5 Williston State College   - - - - - - - - - - - - - - - - - - - -
Oct 5 Williston State College   - - - - - - - - - - - - - - - - - - - -
Oct 8 Dickinson State Univeristy   - - - - - - - - - - - - - - - - - - - -
Oct 8 Dickinson State University   - - - - - - - - - - - - - - - - - - - -
Oct 15 vs. University of Providence   - - - - - - - - - - - - - - - - - - - -
Oct 16 vs. Carroll College   - - - - - - - - - - - - - - - - - - - -
Oct 16 at MSU Billings (Scrimmage)   - - - - - - - - - - - - - - - - - - - -
Feb 11 vs. North Dakota State College of Science L, 9-0 16 1 0 1 0 0 0 0 11 .063 .118 .063 0 0 0 0 0 0 - 17
Feb 11 vs. Lake Region State College - ND W, 10-0 22 9 8 3 1 1 0 2 3 .409 .500 .545 1 0 0 0 0 0 - 26
Feb 12 at Bismarck State College W, 13-1 20 9 12 8 2 1 1 4 3 .450 .613 .800 2 1 1 0 0 0 - 32
Feb 12 vs. Williston State College W, 14-3 25 9 12 6 1 0 1 2 3 .360 .528 .520 4 1 2 0 0 0 - 38
Mar 12 vs. Rochester Community and Technical College W, 8-0 20 11 7 2 1 1 0 2 5 .550 .565 .700 0 1 2 0 0 0 - 25
Mar 12 vs. Rochester Community and Technical College W, 8-0 32 13 7 2 1 2 0 3 4 .406 .429 .563 0 1 0 0 0 0 - 35
Mar 13 vs. Williston State College W, 7-0 35 13 7 2 1 0 0 1 4 .371 .436 .400 2 0 1 0 0 0 - 40
Mar 13 vs. Doane University JV W, 7-4 26 10 6 2 3 0 0 3 4 .385 .429 .500 0 0 2 0 0 0 - 30
Mar 15 Doane University JV W, 9-0 33 14 9 1 4 1 0 5 2 .424 .457 .606 1 0 2 0 0 0 - 37
Mar 15 vs. Concordia University-WI-JV W, 4-2 27 11 4 2 4 0 0 4 1 .407 .448 .556 0 0 1 0 0 0 - 30
Mar 16 vs. Sull Ross State University JV L, 6-3 26 6 3 4 1 0 0 1 2 .231 .375 .269 2 0 1 0 0 0 - 33
Mar 16 vs. Viterbo University JV W, 10-2 23 9 7 5 3 1 0 4 0 .391 .483 .609 0 1 1 0 0 0 - 30
Apr 7 North Dakota State College of Science W, 7-5 26 8 7 6 1 0 2 3 11 .308 .438 .577 0 0 1 0 0 0 - 33
Apr 7 at North Dakota State College of Science W, 8-5 35 14 7 2 4 0 1 5 3 .400 .432 .600 0 0 0 0 0 0 - 37
Apr 8 at Dakota College at Bottineau W, 16-1 30 15 16 7 3 1 4 8 5 .500 .590 1.067 1 1 1 0 0 0 - 40
Apr 8 Dakota College at Bottineau W, 10-1 21 12 9 0 2 0 2 4 2 .571 .571 .952 0 0 2 0 0 0 - 23
Apr 10 at Williston State College W, 16-3 36 15 11 4 6 0 1 7 1 .417 .463 .667 0 1 4 0 0 0 - 45
Apr 10 Williston State College W, 7-1 24 8 7 4 1 1 2 4 5 .333 .452 .708 2 1 2 0 0 0 - 33
Apr 11 Miles Community College W, 14-1 26 11 13 5 3 0 3 6 3 .423 .571 .885 4 0 1 0 0 0 - 36
Apr 11 at Miles Community College L, 14-5 21 5 5 2 2 0 1 3 5 .238 .292 .476 0 1 1 0 0 0 - 25
Apr 14 Bismarck State College W, 12-0 23 13 12 1 4 0 5 9 2 .565 .556 1.391 1 2 0 0 0 0 - 27
Apr 14 at Bismarck State College W, 29-3 41 27 26 7 3 0 6 9 2 .659 .694 1.171 0 1 0 0 0 0 - 49
Apr 16 Lake Region State College - ND W, 6-3 28 10 5 1 4 0 0 4 1 .357 .387 .500 1 1 0 0 0 0 - 31
Apr 16 at Lake Region State College - ND W, 14-2 33 16 10 2 1 0 4 5 1 .485 .514 .879 0 0 1 0 0 0 - 36
Apr 22 Dakota College at Bottineau W, 10-2 23 11 9 3 4 0 5 9 2 .478 .586 1.304 3 0 1 0 0 0 - 30
Apr 22 at Dakota College at Bottineau W, 21-2 39 23 20 2 5 1 6 12 1 .590 .610 1.231 0 0 1 0 0 0 - 42
Apr 23 at North Dakota State College of Science W, 6-1 24 4 6 6 1 0 2 3 9 .167 .333 .458 0 0 2 0 0 0 - 32
Apr 23 North Dakota State College of Science W, 9-5 29 10 9 5 0 0 5 5 7 .345 .441 .862 0 0 0 0 0 0 - 34
Apr 24 at Lake Region State College - ND W, 13-7 31 12 12 3 2 0 3 5 6 .387 .459 .742 2 1 2 0 0 0 - 39
Apr 24 Lake Region State College - ND W, 7-1 26 9 6 4 4 0 1 5 0 .346 .469 .615 2 0 2 0 0 0 - 34
Apr 27 Bismarck State College W, 19-4 33 20 18 1 5 0 5 10 0 .606 .629 1.212 1 0 0 0 0 0 - 35
Apr 27 at Bismarck State College W, 21-2 39 20 20 3 2 1 5 8 3 .513 .558 1.000 1 0 1 0 0 0 - 44
Apr 28 at Williston State College W, 16-8 39 19 10 2 4 4 1 9 1 .487 .532 .872 4 2 1 0 0 0 - 48
Apr 28 at Williston State College W, 6-5 27 8 6 0 1 0 0 1 1 .296 .321 .333 1 0 3 0 0 0 - 31
Apr 30 Miles Community College W, 9-1 25 10 9 5 0 0 4 4 1 .400 .500 .880 0 0 1 0 0 0 - 31
Apr 30 at Miles Community College L, 13-11 39 21 11 0 3 0 2 5 6 .538 .550 .769 1 0 1 0 0 0 - 41
May 4 at Region XIII Tournament   - - - - - - - - - - - - - - - - - - - -
May 4 Williston State College W, 10-1 21 10 9 3 2 0 4 6 3 .476 .571 1.143 3 1 1 0 0 0 - 29
May 5 at Region XIII Tournament   - - - - - - - - - - - - - - - - - - - -
May 5 Miles Community College W, 9-8 32 13 9 2 2 0 3 5 2 .406 .441 .750 0 0 1 0 0 0 - 35
May 6 at Region XIII Tournament   - - - - - - - - - - - - - - - - - - - -
May 6 Miles Community College W, 6-4 26 8 6 3 2 0 3 5 5 .308 .379 .731 0 0 0 0 0 0 - 29
May 12 at District Tournament   - - - - - - - - - - - - - - - - - - - -
May 12 at Kirkwood Community College L, 7-0 23 2 0 2 0 0 0 0 1 .087 .160 .087 0 0 0 0 0 0 - 25
May 12 Kirkwood Community College L, 16-4 27 7 4 2 1 0 2 3 12 .259 .310 .519 0 0 2 0 0 0 - 31
May 13 at District Tournament   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 9 vs. TBA   - - - -
Sep 9 vs. TBA   - - - -
Sep 10 vs. TBA   - - - -
Sep 10 vs. TBA   - - - -
Sep 18 vs. University of Jamestown   - - - -
Sep 18 at Dickinson State University   - - - -
Sep 24 North Dakota Elite   - - - -
Sep 24 North Dakota Elite   - - - -
Sep 25 North Dakota Elite   - - - -
Sep 25 North Dakota Elite   - - - -
Oct 5 Williston State College   - - - -
Oct 5 Williston State College   - - - -
Oct 8 Dickinson State Univeristy   - - - -
Oct 8 Dickinson State University   - - - -
Oct 15 vs. University of Providence   - - - -
Oct 16 vs. Carroll College   - - - -
Oct 16 at MSU Billings (Scrimmage)   - - - -
Feb 11 vs. North Dakota State College of Science L, 9-0 0 1 0 0
Feb 11 vs. Lake Region State College - ND W, 10-0 10 12 3 0
Feb 12 at Bismarck State College W, 13-1 13 16 2 0
Feb 12 vs. Williston State College W, 14-3 14 13 3 0
Mar 12 vs. Rochester Community and Technical College W, 8-0 8 14 5 0
Mar 12 vs. Rochester Community and Technical College W, 8-0 8 18 2 0
Mar 13 vs. Williston State College W, 7-0 7 14 4 0
Mar 13 vs. Doane University JV W, 7-4 7 13 0 0
Mar 15 Doane University JV W, 9-0 9 20 0 0
Mar 15 vs. Concordia University-WI-JV W, 4-2 4 15 0 0
Mar 16 vs. Sull Ross State University JV L, 6-3 3 7 1 0
Mar 16 vs. Viterbo University JV W, 10-2 10 14 1 0
Apr 7 North Dakota State College of Science W, 7-5 7 15 0 1
Apr 7 at North Dakota State College of Science W, 8-5 8 21 1 0
Apr 8 at Dakota College at Bottineau W, 16-1 16 32 0 0
Apr 8 Dakota College at Bottineau W, 10-1 10 20 0 0
Apr 10 at Williston State College W, 16-3 16 24 0 0
Apr 10 Williston State College W, 7-1 7 17 0 0
Apr 11 Miles Community College W, 14-1 14 23 1 0
Apr 11 at Miles Community College L, 14-5 5 10 0 0
Apr 14 Bismarck State College W, 12-0 12 32 0 0
Apr 14 at Bismarck State College W, 29-3 29 48 3 1
Apr 16 Lake Region State College - ND W, 6-3 6 14 1 0
Apr 16 at Lake Region State College - ND W, 14-2 14 29 5 0
Apr 22 Dakota College at Bottineau W, 10-2 10 30 0 0
Apr 22 at Dakota College at Bottineau W, 21-2 21 48 0 0
Apr 23 at North Dakota State College of Science W, 6-1 6 11 2 0
Apr 23 North Dakota State College of Science W, 9-5 9 25 1 0
Apr 24 at Lake Region State College - ND W, 13-7 13 23 1 0
Apr 24 Lake Region State College - ND W, 7-1 7 16 2 0
Apr 27 Bismarck State College W, 19-4 19 40 1 0
Apr 27 at Bismarck State College W, 21-2 21 39 0 0
Apr 28 at Williston State College W, 16-8 16 34 3 0
Apr 28 at Williston State College W, 6-5 6 9 0 0
Apr 30 Miles Community College W, 9-1 9 22 0 0
Apr 30 at Miles Community College L, 13-11 11 30 3 1
May 4 at Region XIII Tournament   - - - -
May 4 Williston State College W, 10-1 10 24 2 0
May 5 at Region XIII Tournament   - - - -
May 5 Miles Community College W, 9-8 9 24 1 0
May 6 at Region XIII Tournament   - - - -
May 6 Miles Community College W, 6-4 6 19 2 0
May 12 at District Tournament   - - - -
May 12 at Kirkwood Community College L, 7-0 0 2 1 0
May 12 Kirkwood Community College L, 16-4 4 14 0 0
May 13 at District Tournament   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 9 vs. TBA   - - - - - - - - - - -
Sep 9 vs. TBA   - - - - - - - - - - -
Sep 10 vs. TBA   - - - - - - - - - - -
Sep 10 vs. TBA   - - - - - - - - - - -
Sep 18 vs. University of Jamestown   - - - - - - - - - - -
Sep 18 at Dickinson State University   - - - - - - - - - - -
Sep 24 North Dakota Elite   - - - - - - - - - - -
Sep 24 North Dakota Elite   - - - - - - - - - - -
Sep 25 North Dakota Elite   - - - - - - - - - - -
Sep 25 North Dakota Elite   - - - - - - - - - - -
Oct 5 Williston State College   - - - - - - - - - - -
Oct 5 Williston State College   - - - - - - - - - - -
Oct 8 Dickinson State Univeristy   - - - - - - - - - - -
Oct 8 Dickinson State University   - - - - - - - - - - -
Oct 15 vs. University of Providence   - - - - - - - - - - -
Oct 16 vs. Carroll College   - - - - - - - - - - -
Oct 16 at MSU Billings (Scrimmage)   - - - - - - - - - - -
Feb 11 vs. North Dakota State College of Science L, 9-0 0 1 4.0 6 9 9 15.75 4 7.00 0 4.00
Feb 11 vs. Lake Region State College - ND W, 10-0 1 0 5.0 1 0 0 0.00 5 7.00 0 0.20
Feb 12 at Bismarck State College W, 13-1 1 0 5.0 4 1 0 0.00 3 4.20 0 0.80
Feb 12 vs. Williston State College W, 14-3 1 0 6.0 4 3 0 0.00 5 5.83 0 1.00
Mar 12 vs. Rochester Community and Technical College W, 8-0 1 0 5.0 2 0 0 0.00 8 11.20 0 0.80
Mar 12 vs. Rochester Community and Technical College W, 8-0 1 0 7.0 4 0 0 0.00 15 15.00 0 0.57
Mar 13 vs. Williston State College W, 7-0 1 0 7.0 4 0 0 0.00 2 2.00 0 0.71
Mar 13 vs. Doane University JV W, 7-4 1 0 7.0 9 4 4 4.00 5 5.00 0 1.71
Mar 15 Doane University JV W, 9-0 1 0 6.0 5 0 0 0.00 7 8.17 0 0.83
Mar 15 vs. Concordia University-WI-JV W, 4-2 1 0 7.0 2 2 2 2.00 11 11.00 0 0.86
Mar 16 vs. Sull Ross State University JV L, 6-3 0 1 6.0 9 6 5 5.83 6 7.00 0 1.83
Mar 16 vs. Viterbo University JV W, 10-2 1 0 5.0 5 2 1 1.40 3 4.20 0 1.20
Apr 7 North Dakota State College of Science W, 7-5 1 0 7.0 7 5 5 5.00 11 11.00 0 1.29
Apr 7 at North Dakota State College of Science W, 8-5 1 0 7.0 11 5 5 5.00 7 7.00 0 1.86
Apr 8 at Dakota College at Bottineau W, 16-1 1 0 5.0 3 1 0 0.00 10 14.00 0 0.80
Apr 8 Dakota College at Bottineau W, 10-1 0 0 5.0 3 1 1 1.40 7 9.80 0 0.60
Apr 10 at Williston State College W, 16-3 0 0 6.0 4 3 0 0.00 10 11.67 0 0.67
Apr 10 Williston State College W, 7-1 0 0 7.0 3 1 0 0.00 7 7.00 0 0.57
Apr 11 Miles Community College W, 14-1 1 0 5.0 5 1 1 1.40 9 12.60 0 1.00
Apr 11 at Miles Community College L, 14-5 0 1 6.0 11 14 8 9.33 6 7.00 4 2.50
Apr 14 Bismarck State College W, 12-0 0 0 5.0 1 0 0 0.00 8 11.20 0 0.40
Apr 14 at Bismarck State College W, 29-3 1 0 5.0 4 3 1 1.40 1 1.40 0 1.80
Apr 16 Lake Region State College - ND W, 6-3 1 0 7.0 6 3 1 1.00 6 6.00 0 1.29
Apr 16 at Lake Region State College - ND W, 14-2 1 0 5.0 3 2 1 1.40 1 1.40 0 0.60
Apr 22 Dakota College at Bottineau W, 10-2 1 0 5.0 4 2 1 1.40 9 12.60 0 0.80
Apr 22 at Dakota College at Bottineau W, 21-2 1 0 5.0 3 2 2 2.80 3 4.20 1 0.60
Apr 23 at North Dakota State College of Science W, 6-1 1 0 7.0 5 1 0 0.00 7 7.00 0 1.00
Apr 23 North Dakota State College of Science W, 9-5 1 0 7.0 8 5 5 5.00 7 7.00 2 1.71
Apr 24 at Lake Region State College - ND W, 13-7 0 0 7.0 10 7 7 7.00 6 6.00 2 1.71
Apr 24 Lake Region State College - ND W, 7-1 0 0 7.0 4 1 1 1.00 13 13.00 1 0.86
Apr 27 Bismarck State College W, 19-4 1 0 5.0 4 4 4 5.60 10 14.00 1 1.20
Apr 27 at Bismarck State College W, 21-2 1 0 5.0 2 2 1 1.40 8 11.20 0 0.60
Apr 28 at Williston State College W, 16-8 1 0 7.0 9 8 4 4.00 5 5.00 0 1.71
Apr 28 at Williston State College W, 6-5 1 0 7.0 10 5 3 3.00 8 8.00 0 1.57
Apr 30 Miles Community College W, 9-1 1 0 5.0 3 1 1 1.40 6 8.40 0 1.40
Apr 30 at Miles Community College L, 13-11 0 1 6.0 8 13 8 9.33 3 3.50 2 3.00
May 4 at Region XIII Tournament   - - - - - - - - - - -
May 4 Williston State College W, 10-1 1 0 5.0 7 1 1 1.40 9 12.60 0 1.60
May 5 at Region XIII Tournament   - - - - - - - - - - -
May 5 Miles Community College W, 9-8 0 0 7.0 8 8 3 3.00 8 8.00 0 1.43
May 6 at Region XIII Tournament   - - - - - - - - - - -
May 6 Miles Community College W, 6-4 1 0 7.0 6 4 3 3.00 10 10.00 0 1.00
May 12 at District Tournament   - - - - - - - - - - -
May 12 at Kirkwood Community College L, 7-0 0 0 6.0 6 7 1 1.17 3 3.50 0 1.67
May 12 Kirkwood Community College L, 16-4 0 1 7.0 16 16 15 15.00 1 1.00 0 3.00
May 13 at District Tournament   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 9 vs. TBA   - - - - - - - - - - -
Sep 9 vs. TBA   - - - - - - - - - - -
Sep 10 vs. TBA   - - - - - - - - - - -
Sep 10 vs. TBA   - - - - - - - - - - -
Sep 18 vs. University of Jamestown   - - - - - - - - - - -
Sep 18 at Dickinson State University   - - - - - - - - - - -
Sep 24 North Dakota Elite   - - - - - - - - - - -
Sep 24 North Dakota Elite   - - - - - - - - - - -
Sep 25 North Dakota Elite   - - - - - - - - - - -
Sep 25 North Dakota Elite   - - - - - - - - - - -
Oct 5 Williston State College   - - - - - - - - - - -
Oct 5 Williston State College   - - - - - - - - - - -
Oct 8 Dickinson State Univeristy   - - - - - - - - - - -
Oct 8 Dickinson State University   - - - - - - - - - - -
Oct 15 vs. University of Providence   - - - - - - - - - - -
Oct 16 vs. Carroll College   - - - - - - - - - - -
Oct 16 at MSU Billings (Scrimmage)   - - - - - - - - - - -
Feb 11 vs. North Dakota State College of Science L, 9-0 15 12 2 1 0 .933 - - - - 0
Feb 11 vs. Lake Region State College - ND W, 10-0 21 15 5 1 0 .952 - - - - 0
Feb 12 at Bismarck State College W, 13-1 25 15 9 1 0 .960 - - - - 0
Feb 12 vs. Williston State College W, 14-3 27 18 7 2 0 .926 - 2 - - 0
Mar 12 vs. Rochester Community and Technical College W, 8-0 20 15 5 0 0 1.000 - - - - 0
Mar 12 vs. Rochester Community and Technical College W, 8-0 23 21 2 0 0 1.000 - - - - 0
Mar 13 vs. Williston State College W, 7-0 27 21 6 0 0 1.000 - - - - 0
Mar 13 vs. Doane University JV W, 7-4 34 20 11 3 0 .912 - - - - 0
Mar 15 Doane University JV W, 9-0 18 18 0 0 0 1.000 - - - - 0
Mar 15 vs. Concordia University-WI-JV W, 4-2 24 21 3 0 1 1.000 - - - - 0
Mar 16 vs. Sull Ross State University JV L, 6-3 24 18 5 1 0 .958 - - - - 0
Mar 16 vs. Viterbo University JV W, 10-2 22 15 6 1 0 .955 - - - - 0
Apr 7 North Dakota State College of Science W, 7-5 25 21 4 0 1 1.000 - 2 0 .000 0
Apr 7 at North Dakota State College of Science W, 8-5 27 21 5 1 0 .963 - 1 - - 0
Apr 8 at Dakota College at Bottineau W, 16-1 20 15 2 3 0 .850 - 3 - - 0
Apr 8 Dakota College at Bottineau W, 10-1 18 15 2 1 0 .944 - 1 - - 0
Apr 10 at Williston State College W, 16-3 22 18 2 2 0 .909 - 2 - - 0
Apr 10 Williston State College W, 7-1 34 21 12 1 0 .971 - 1 - - 0
Apr 11 Miles Community College W, 14-1 16 15 1 0 0 1.000 - - - - 0
Apr 11 at Miles Community College L, 14-5 27 18 6 3 0 .889 - - - - 0
Apr 14 Bismarck State College W, 12-0 17 15 2 0 0 1.000 - - - - 0
Apr 14 at Bismarck State College W, 29-3 25 15 9 1 0 .960 - - - - 0
Apr 16 Lake Region State College - ND W, 6-3 28 21 5 2 1 .929 - - - - 0
Apr 16 at Lake Region State College - ND W, 14-2 20 15 4 1 2 .950 - - - - 0
Apr 22 Dakota College at Bottineau W, 10-2 21 15 5 1 0 .952 - 1 0 .000 0
Apr 22 at Dakota College at Bottineau W, 21-2 20 15 5 0 0 1.000 - - - - 0
Apr 23 at North Dakota State College of Science W, 6-1 25 21 3 1 0 .960 1 1 - - 0
Apr 23 North Dakota State College of Science W, 9-5 29 21 8 0 0 1.000 - - - - 0
Apr 24 at Lake Region State College - ND W, 13-7 29 21 8 0 0 1.000 - - - - 0
Apr 24 Lake Region State College - ND W, 7-1 25 21 3 1 0 .960 - 1 - - 0
Apr 27 Bismarck State College W, 19-4 17 15 2 0 0 1.000 - - - - 0
Apr 27 at Bismarck State College W, 21-2 22 15 6 1 1 .955 - - - - 0
Apr 28 at Williston State College W, 16-8 34 21 10 3 1 .912 - 2 0 .000 0
Apr 28 at Williston State College W, 6-5 29 21 7 1 0 .966 - 1 0 .000 0
Apr 30 Miles Community College W, 9-1 19 15 3 1 0 .947 - - - - 0
Apr 30 at Miles Community College L, 13-11 31 18 9 4 3 .871 - 5 - - 0
May 4 at Region XIII Tournament   - - - - - - - - - - -
May 4 Williston State College W, 10-1 17 15 2 0 0 1.000 - 1 0 .000 0
May 5 at Region XIII Tournament   - - - - - - - - - - -
May 5 Miles Community College W, 9-8 30 21 7 2 0 .933 - - - - 0
May 6 at Region XIII Tournament   - - - - - - - - - - -
May 6 Miles Community College W, 6-4 28 21 6 1 0 .964 - - - - 0
May 12 at District Tournament   - - - - - - - - - - -
May 12 at Kirkwood Community College L, 7-0 25 18 4 3 0 .880 - 5 1 .167 0
May 12 Kirkwood Community College L, 16-4 32 21 8 3 0 .906 - 6 - - 0
May 13 at District Tournament   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 41 1152 476 374 125 94 15 84 193 143 .413 .480 .740 39 17 45 0 0 0 - 1378
Conference 24 718 321 264 75 65 8 70 143 78 .447 .507 .852 24 11 28 0 0 0 - 856
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 423 174 141 46 39 2 46 87 58 .411 .484 .839 18 5 16 0 0 0 - 508
Away 15 477 210 172 50 39 8 37 84 48 .440 .497 .788 12 8 19 0 0 0 - 566
Neutral 10 252 92 61 29 16 5 1 22 37 .365 .442 .480 9 4 10 0 0 0 - 304
 
Wins 35 1000 434 351 114 87 15 79 181 106 .434 .501 .788 36 16 40 0 0 0 - 1206
Losses 6 152 42 23 11 7 0 5 12 37 .276 .335 .421 3 1 5 0 0 0 - 172
 
February 4 83 28 32 18 4 2 2 8 20 .337 .482 .506 7 2 3 0 0 0 - 113
March 8 222 87 50 20 18 5 0 23 22 .392 .448 .518 5 3 10 0 0 0 - 260
April 24 718 321 264 75 65 8 70 143 78 .447 .507 .852 24 11 28 0 0 0 - 856
May 5 129 40 28 12 7 0 12 19 23 .310 .379 .643 3 1 4 0 0 0 - 149
Base Running — Split Statistics
gp r tb sb cs
Total 41 414 852 51 3
Conference 24 292 612 24 3
Exhibition - - 0 - -
 
Home 16 148 355 11 1
Away 15 195 376 21 2
Neutral 10 71 121 19 0
 
Wins 35 391 788 46 2
Losses 6 23 64 5 1
 
February 4 37 42 8 0
March 8 56 115 13 0
April 24 292 612 24 3
May 5 29 83 6 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 2.97 28 5 41 41 0 245.0 229 153 104 88 273 7.80 13 1.29 - 6 10
Conference 2.94 16 2 24 24 0 143.0 131 90 60 50 168 8.22 13 1.27 - 5 8
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.03 10 1 16 16 0 97.0 90 53 42 28 128 9.24 4 1.22 - 4 4
Away 3.22 10 2 15 15 0 89.0 93 74 41 35 81 6.37 9 1.44 - 2 5
Neutral 2.49 8 2 10 10 0 59.0 46 26 21 25 64 7.59 0 1.20 - 0 1
 
Wins 1.93 28 0 35 35 0 210.0 173 88 58 53 250 8.33 7 1.08 - 5 8
Losses 9.20 0 5 6 6 0 35.0 56 65 46 35 23 4.60 6 2.60 - 1 2
 
February 3.15 3 1 4 4 0 20.0 15 13 9 12 17 5.95 0 1.35 - 0 0
March 1.68 7 1 8 8 0 50.0 40 14 12 13 57 7.98 0 1.06 - 0 1
April 2.94 16 2 24 24 0 143.0 131 90 60 50 168 8.22 13 1.27 - 5 8
May 5.03 2 1 5 5 0 32.0 43 36 23 13 31 6.78 0 1.75 - 1 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 41 992 734 211 47 10 .953 1 35 1 .028 0
Conference 24 580 429 123 28 9 .952 1 21 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 374 291 70 13 2 .965 - 13 0 .000 0
Away 15 381 267 89 25 7 .934 1 20 1 .048 0
Neutral 10 237 176 52 9 1 .962 - 2 - - 0
 
Wins 35 838 629 177 32 7 .962 1 19 0 .000 0
Losses 6 154 105 34 15 3 .903 - 16 1 .059 0
 
February 4 88 60 23 5 0 .943 - 2 - - 0
March 8 192 149 38 5 1 .974 - - - - 0
April 24 580 429 123 28 9 .952 1 21 0 .000 0
May 5 132 96 27 9 0 .932 - 12 1 .077 0
Attendance Statistics
Date Opponent Score Attend
Sep 9 vs. TBA   -
Sep 9 vs. TBA   -
Sep 10 vs. TBA   -
Sep 10 vs. TBA   -
Sep 18 vs. University of Jamestown   -
Sep 18 at Dickinson State University   -
Sep 24 North Dakota Elite   -
Sep 24 North Dakota Elite   -
Sep 25 North Dakota Elite   -
Sep 25 North Dakota Elite   -
Oct 5 Williston State College   -
Oct 5 Williston State College   -
Oct 8 Dickinson State Univeristy   -
Oct 8 Dickinson State University   -
Oct 15 vs. University of Providence   -
Oct 16 vs. Carroll College   -
Oct 16 at MSU Billings (Scrimmage)   -
Feb 11 vs. North Dakota State College of Science L, 9-0 0
Feb 11 vs. Lake Region State College - ND W, 10-0 0
Feb 12 at Bismarck State College W, 13-1 0
Feb 12 vs. Williston State College W, 14-3 0
Mar 12 vs. Rochester Community and Technical College W, 8-0 0
Mar 12 vs. Rochester Community and Technical College W, 8-0 0
Mar 13 vs. Williston State College W, 7-0 0
Mar 13 vs. Doane University JV W, 7-4 0
Mar 15 Doane University JV W, 9-0 0
Mar 15 vs. Concordia University-WI-JV W, 4-2 0
Mar 16 vs. Sull Ross State University JV L, 6-3 0
Mar 16 vs. Viterbo University JV W, 10-2 0
Apr 7 North Dakota State College of Science W, 7-5 0
Apr 7 at North Dakota State College of Science W, 8-5 0
Apr 8 at Dakota College at Bottineau W, 16-1 0
Apr 8 Dakota College at Bottineau W, 10-1 0
Apr 10 at Williston State College W, 16-3 0
Apr 10 Williston State College W, 7-1 0
Apr 11 Miles Community College W, 14-1 0
Apr 11 at Miles Community College L, 14-5 0
Apr 14 Bismarck State College W, 12-0 0
Apr 14 at Bismarck State College W, 29-3 0
Apr 16 Lake Region State College - ND W, 6-3 0
Apr 16 at Lake Region State College - ND W, 14-2 0
Apr 22 Dakota College at Bottineau W, 10-2 0
Apr 22 at Dakota College at Bottineau W, 21-2 0
Apr 23 at North Dakota State College of Science W, 6-1 0
Apr 23 North Dakota State College of Science W, 9-5 0
Apr 24 at Lake Region State College - ND W, 13-7 0
Apr 24 Lake Region State College - ND W, 7-1 0
Apr 27 Bismarck State College W, 19-4 0
Apr 27 at Bismarck State College W, 21-2 0
Apr 28 at Williston State College W, 16-8 0
Apr 28 at Williston State College W, 6-5 0
Apr 30 Miles Community College W, 9-1 0
Apr 30 at Miles Community College L, 13-11 0
May 4 at Region XIII Tournament   -
May 4 Williston State College W, 10-1 0
May 5 at Region XIII Tournament   -
May 5 Miles Community College W, 9-8 0
May 6 at Region XIII Tournament   -
May 6 Miles Community College W, 6-4 0
May 12 at District Tournament   -
May 12 at Kirkwood Community College L, 7-0 0
May 12 Kirkwood Community College L, 16-4 0
May 13 at District Tournament   -