Morgan Campbell-Queen
gp
4
avg
.250
hr
-
rbi
1
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Plate appearances | 4 | 0 |
| At Bats | 4 | - |
| Runs | 0 | - |
| Hits | 1 | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 1 | - |
| Total bases | 1 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .250 | - |
| On Base Percentage | .250 | - |
| Slugging Percentage | .250 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | at Jamestown JV | W, 11-7 |
| May 5 | vs. Dakota County Technical College | W, 5-1 |
| May 6 | at Lake Region State College - ND | W, 4-1 |
| May 7 | Lake Region State College - ND | W, 16-7 |
| May 11 | at Kirkwood Community College | L, 10-1 |
| May 11 | Kirkwood Community College | L, 4-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at University of Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Brier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at University of Saskatchewan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at SAIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Glendale Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Glendale Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Benedictine University | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Benedictine University | W, 11-3 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 15 | at Scottsdale Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Scottsdale Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Grand Canyon Club | W, 9-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | at Grand Canyon Club | W, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 17 | at Phoenix College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Phoenix College | L, 21-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 25 | North Dakota State College of Science | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | North Dakota State College of Science | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | North Dakota State College of Science | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | North Dakota State College of Science | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dickinson State University (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Bismarck State College | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Bismarck State College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Bismarck State College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Bismarck State College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Williston State College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Williston State College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Williston State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Williston State College | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Dakota College at Bottineau | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Dakota College at Bottineau | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Dakota College at Bottineau | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Dakota College at Bottineau | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lake Region State College - ND | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lake Region State College - ND | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Jamestown JV | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Jamestown JV | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Dakota County Technical College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lake Region State College - ND | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Lake Region State College - ND | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Kirkwood Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Kirkwood Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 | at University of Regina | - | - | - | - | - | |
| Sep 9 | at University of Regina | - | - | - | - | - | |
| Sep 10 | at University of Calgary | - | - | - | - | - | |
| Sep 10 | at Brier | - | - | - | - | - | |
| Sep 11 | at University of Saskatchewan | - | - | - | - | - | |
| Sep 11 | at SAIT | - | - | - | - | - | |
| Sep 11 | at University of Regina | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | |
| Sep 24 # | vs. Lake Region State College - ND | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | |
| Mar 12 | at Glendale Community College | L, 3-2 | - | - | - | - | - |
| Mar 12 | at Glendale Community College | L, 10-1 | - | - | - | - | - |
| Mar 14 | at Benedictine University | L, 2-0 | - | - | - | - | - |
| Mar 14 | at Benedictine University | W, 11-3 | 1 | 0 | 1 | - | - |
| Mar 15 | at Scottsdale Community College | L, 7-0 | - | - | - | - | - |
| Mar 15 | at Scottsdale Community College | L, 8-0 | - | - | - | - | - |
| Mar 16 | at Grand Canyon Club | W, 9-8 | 1 | 0 | 0 | - | - |
| Mar 16 | at Grand Canyon Club | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at Phoenix College | L, 12-2 | - | - | - | - | - |
| Mar 17 | at Phoenix College | L, 21-1 | 1 | 0 | 0 | - | - |
| Mar 25 | North Dakota State College of Science | W, 17-0 | - | - | - | - | - |
| Mar 25 | North Dakota State College of Science | W, 12-0 | - | - | - | - | - |
| Mar 26 | North Dakota State College of Science | W, 13-2 | - | - | - | - | - |
| Mar 26 | North Dakota State College of Science | W, 12-1 | - | - | - | - | - |
| Mar 30 | Dickinson State University (Scrimmage) | - | - | - | - | - | |
| Apr 1 | Bismarck State College | W, 19-2 | - | - | - | - | - |
| Apr 1 | Bismarck State College | W, 13-0 | - | - | - | - | - |
| Apr 2 | at Bismarck State College | W, 8-0 | - | - | - | - | - |
| Apr 2 | at Bismarck State College | W, 9-0 | - | - | - | - | - |
| Apr 8 | Williston State College | W, 14-1 | - | - | - | - | - |
| Apr 8 | Williston State College | W, 14-8 | - | - | - | - | - |
| Apr 9 | at Williston State College | L, 5-4 | - | - | - | - | - |
| Apr 9 | at Williston State College | W, 18-6 | - | - | - | - | - |
| Apr 14 | Dakota College at Bottineau | W, 14-2 | - | - | - | - | - |
| Apr 14 | Dakota College at Bottineau | W, 4-3 | - | - | - | - | - |
| Apr 15 | at Dakota College at Bottineau | W, 13-3 | - | - | - | - | - |
| Apr 15 | at Dakota College at Bottineau | W, 8-0 | - | - | - | - | - |
| Apr 22 | at Lake Region State College - ND | L, 5-3 | - | - | - | - | - |
| Apr 22 | at Lake Region State College - ND | L, 9-1 | - | - | - | - | - |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | |
| Apr 29 | at Jamestown JV | W, 12-4 | - | - | - | - | - |
| Apr 29 | at Jamestown JV | W, 11-7 | - | - | - | - | - |
| May 5 | vs. Dakota County Technical College | W, 5-1 | - | - | - | - | - |
| May 6 | at Lake Region State College - ND | W, 4-1 | - | - | - | - | - |
| May 7 | Lake Region State College - ND | W, 16-7 | - | - | - | - | - |
| May 11 | at Kirkwood Community College | L, 10-1 | - | - | - | - | - |
| May 11 | Kirkwood Community College | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at University of Calgary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Brier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at University of Saskatchewan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at SAIT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Glendale Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Glendale Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Benedictine University | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Benedictine University | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Scottsdale Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Scottsdale Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Grand Canyon Club | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Grand Canyon Club | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Phoenix College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Phoenix College | L, 21-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | North Dakota State College of Science | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | North Dakota State College of Science | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | North Dakota State College of Science | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | North Dakota State College of Science | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dickinson State University (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Bismarck State College | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Bismarck State College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Bismarck State College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Bismarck State College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Williston State College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Williston State College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Williston State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Williston State College | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Dakota College at Bottineau | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Dakota College at Bottineau | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Dakota College at Bottineau | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Dakota College at Bottineau | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lake Region State College - ND | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lake Region State College - ND | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Jamestown JV | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Jamestown JV | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Dakota County Technical College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lake Region State College - ND | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Lake Region State College - ND | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Kirkwood Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Kirkwood Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at University of Calgary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Brier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at University of Saskatchewan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at SAIT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Glendale Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Glendale Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Benedictine University | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Benedictine University | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Scottsdale Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Scottsdale Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Grand Canyon Club | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Grand Canyon Club | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Phoenix College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Phoenix College | L, 21-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | North Dakota State College of Science | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | North Dakota State College of Science | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | North Dakota State College of Science | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | North Dakota State College of Science | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dickinson State University (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Bismarck State College | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Bismarck State College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Bismarck State College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Bismarck State College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Williston State College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Williston State College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Williston State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Williston State College | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Dakota College at Bottineau | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Dakota College at Bottineau | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Dakota College at Bottineau | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Dakota College at Bottineau | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lake Region State College - ND | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lake Region State College - ND | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Jamestown JV | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Jamestown JV | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Dakota County Technical College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lake Region State College - ND | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Lake Region State College - ND | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Kirkwood Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Kirkwood Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Losses | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| March | 4 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 1 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | 4 | 0 | 1 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 3 | 0 | 1 | - | - |
| Losses | 1 | 0 | 0 | - | - |
| March | 4 | 0 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
