2021-22 Basketball Statistics Dawson Community College

  • Games
    33
  • Pts
    90.1
  • FG %
    45.4
  • 3PT %
    34.7
  • FT %
    67.1
  • Reb
    42.1
  • Ast
    19.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2022 United Tribes Technical College W, 98-76
1/31/2022 North Dakota State College of Science L, 76-74
2/6/2022 at Dakota College at Bottineau W, 101-66
2/10/2022 Williston State College W, 108-74
2/13/2022 at Bismarck State College W, 84-71
2/16/2022 at Lake Region State College - ND W, 66-61
2/20/2022 at Miles Community College W, 100-72
2/27/2022 vs. Lake Region State College - ND W, 76-72
2/28/2022 at North Dakota State College of Science W, 84-75
3/5/2022 at Indian Hills Community College L, 115-99
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 8 vs. TBA   - - - - - - -
Oct 9 vs. TBA   - - - - - - -
Oct 17 at Carroll College   - - - - - - -
Oct 23 # Black Team L, 105-100 - - - - - - -
Nov 1 Rocky Mountain College JV W, 110-59 44-86 51.2 8-28 28.6 14-20 70.0 110.0
Nov 5 vs. United Tribes Technical College W, 84-76 32-86 37.2 9-32 28.1 11-15 73.3 84.0
Nov 6 vs. Williston State College W, 81-78 30-78 38.5 12-35 34.3 9-12 75.0 81.0
Nov 7 vs. North Dakota State College of Science L, 72-69 26-61 42.6 12-34 35.3 5-11 45.5 69.0
Nov 11 at Dakota College at Bottineau W, 106-82 41-88 46.6 12-35 34.3 12-16 75.0 106.0
Nov 13 Lake Region State College - ND W, 80-75 30-67 44.8 10-37 27.0 10-16 62.5 80.0
Nov 15 at Miles Community College W, 91-79 32-77 41.6 7-30 23.3 20-35 57.1 91.0
Nov 17 Northwest College W, 96-61 41-72 56.9 12-29 41.4 2-6 33.3 96.0
Nov 20 Bismarck State College W, 112-78 43-91 47.3 12-41 29.3 14-20 70.0 112.0
Dec 3 vs. Western Nebraska Community College W, 81-72 30-66 45.5 7-19 36.8 14-17 82.4 81.0
Dec 4 vs. Casper College W, 102-95 34-70 48.6 12-31 38.7 22-30 73.3 102.0
Dec 5 vs. Western Wyoming Community College W, 74-73 28-71 39.4 14-34 41.2 4-7 57.1 74.0
Dec 10 # Dickinson State University JV   - - - - - - -
Dec 17 at Northwest College W, 100-81 42-76 55.3 14-28 50.0 2-6 33.3 100.0
Dec 27 vs. Central Arizona College W, 85-68 37-84 44.0 7-25 28.0 4-10 40.0 85.0
Dec 28 vs. Pima Community College W, 113-86 42-85 49.4 16-38 42.1 13-16 81.3 113.0
Dec 29 vs. Cochise College L, 89-63 26-72 36.1 7-37 18.9 4-7 57.1 63.0
Jan 9 at North Dakota State College of Science L, 80-76 28-72 38.9 7-27 25.9 13-18 72.2 76.0
Jan 10 at United Tribes Technical College W, 92-82 32-75 42.7 3-23 13.0 25-34 73.5 92.0
Jan 16 Miles Community College W, 100-60 36-74 48.6 11-26 42.3 17-22 77.3 100.0
Jan 17 at Williston State College L, 74-70 26-74 35.1 14-39 35.9 4-7 57.1 70.0
Jan 20 Dakota College at Bottineau W, 112-69 43-84 51.2 16-33 48.5 10-13 76.9 112.0
Jan 26 Lake Region State College - ND W, 72-71 25-65 38.5 7-28 25.0 15-24 62.5 72.0
Jan 27 Bismarck State College W, 113-57 46-85 54.1 16-32 50.0 5-6 83.3 113.0
Jan 30 United Tribes Technical College W, 98-76 38-80 47.5 13-30 43.3 9-13 69.2 98.0
Jan 31 North Dakota State College of Science L, 76-74 28-64 43.8 3-18 16.7 15-23 65.2 74.0
Feb 6 at Dakota College at Bottineau W, 101-66 36-80 45.0 9-31 29.0 20-25 80.0 101.0
Feb 10 Williston State College W, 108-74 40-75 53.3 17-30 56.7 11-12 91.7 108.0
Feb 13 at Bismarck State College W, 84-71 34-84 40.5 8-29 27.6 8-13 61.5 84.0
Feb 16 at Lake Region State College - ND W, 66-61 26-63 41.3 5-21 23.8 9-21 42.9 66.0
Feb 20 at Miles Community College W, 100-72 34-78 43.6 14-30 46.7 18-25 72.0 100.0
Feb 27 vs. Lake Region State College - ND W, 76-72 28-61 45.9 4-17 23.5 16-23 69.6 76.0
Feb 28 at North Dakota State College of Science W, 84-75 31-61 50.8 11-29 37.9 11-21 52.4 84.0
Mar 5 at Indian Hills Community College L, 115-99 34-68 50.0 13-29 44.8 18-28 64.3 99.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 vs. TBA   - - - -
Oct 9 vs. TBA   - - - -
Oct 17 at Carroll College   - - - -
Oct 23 # Black Team L, 105-100 - - - -
Nov 1 Rocky Mountain College JV W, 110-59 14 33 47 7.0
Nov 5 vs. United Tribes Technical College W, 84-76 22 37 59 10.0
Nov 6 vs. Williston State College W, 81-78 18 23 41 -5.0
Nov 7 vs. North Dakota State College of Science L, 72-69 10 30 40 1.0
Nov 11 at Dakota College at Bottineau W, 106-82 21 33 54 13.0
Nov 13 Lake Region State College - ND W, 80-75 9 20 29 -5.0
Nov 15 at Miles Community College W, 91-79 16 26 42 -4.0
Nov 17 Northwest College W, 96-61 6 35 41 7.0
Nov 20 Bismarck State College W, 112-78 18 28 46 14.0
Dec 3 vs. Western Nebraska Community College W, 81-72 11 27 38 -5.0
Dec 4 vs. Casper College W, 102-95 12 20 32 -2.0
Dec 5 vs. Western Wyoming Community College W, 74-73 14 26 40 -6.0
Dec 10 # Dickinson State University JV   - - - -
Dec 17 at Northwest College W, 100-81 10 35 45 13.0
Dec 27 vs. Central Arizona College W, 85-68 17 20 37 -6.0
Dec 28 vs. Pima Community College W, 113-86 11 32 43 -4.0
Dec 29 vs. Cochise College L, 89-63 11 23 34 -9.0
Jan 9 at North Dakota State College of Science L, 80-76 20 24 44 6.0
Jan 10 at United Tribes Technical College W, 92-82 18 28 46 3.0
Jan 16 Miles Community College W, 100-60 13 25 38 6.0
Jan 17 at Williston State College L, 74-70 12 31 43 0.0
Jan 20 Dakota College at Bottineau W, 112-69 18 34 52 24.0
Jan 26 Lake Region State College - ND W, 72-71 8 21 29 -13.0
Jan 27 Bismarck State College W, 113-57 15 30 45 8.0
Jan 30 United Tribes Technical College W, 98-76 21 29 50 26.0
Jan 31 North Dakota State College of Science L, 76-74 12 33 45 10.0
Feb 6 at Dakota College at Bottineau W, 101-66 22 32 54 27.0
Feb 10 Williston State College W, 108-74 16 19 35 5.0
Feb 13 at Bismarck State College W, 84-71 22 21 43 14.0
Feb 16 at Lake Region State College - ND W, 66-61 13 35 48 8.0
Feb 20 at Miles Community College W, 100-72 21 27 48 13.0
Feb 27 vs. Lake Region State College - ND W, 76-72 13 20 33 3.0
Feb 28 at North Dakota State College of Science W, 84-75 15 26 41 1.0
Mar 5 at Indian Hills Community College L, 115-99 4 23 27 -16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 vs. TBA   - - - -
Oct 9 vs. TBA   - - - -
Oct 17 at Carroll College   - - - -
Oct 23 # Black Team L, 105-100 - - - -
Nov 1 Rocky Mountain College JV W, 110-59 14 20 4 19
Nov 5 vs. United Tribes Technical College W, 84-76 21 10 2 20
Nov 6 vs. Williston State College W, 81-78 13 9 4 21
Nov 7 vs. North Dakota State College of Science L, 72-69 15 7 3 21
Nov 11 at Dakota College at Bottineau W, 106-82 19 14 3 25
Nov 13 Lake Region State College - ND W, 80-75 14 14 3 18
Nov 15 at Miles Community College W, 91-79 10 11 1 15
Nov 17 Northwest College W, 96-61 18 20 8 26
Nov 20 Bismarck State College W, 112-78 10 18 3 26
Dec 3 vs. Western Nebraska Community College W, 81-72 20 13 1 12
Dec 4 vs. Casper College W, 102-95 13 14 2 13
Dec 5 vs. Western Wyoming Community College W, 74-73 11 8 4 17
Dec 10 # Dickinson State University JV   - - - -
Dec 17 at Northwest College W, 100-81 15 11 3 20
Dec 27 vs. Central Arizona College W, 85-68 12 21 8 20
Dec 28 vs. Pima Community College W, 113-86 16 15 4 23
Dec 29 vs. Cochise College L, 89-63 15 12 6 13
Jan 9 at North Dakota State College of Science L, 80-76 13 12 2 11
Jan 10 at United Tribes Technical College W, 92-82 12 10 4 21
Jan 16 Miles Community College W, 100-60 11 15 8 24
Jan 17 at Williston State College L, 74-70 8 5 5 23
Jan 20 Dakota College at Bottineau W, 112-69 18 16 5 30
Jan 26 Lake Region State College - ND W, 72-71 11 13 5 14
Jan 27 Bismarck State College W, 113-57 15 15 2 31
Jan 30 United Tribes Technical College W, 98-76 16 11 6 24
Jan 31 North Dakota State College of Science L, 76-74 17 8 6 19
Feb 6 at Dakota College at Bottineau W, 101-66 12 12 0 14
Feb 10 Williston State College W, 108-74 13 17 2 30
Feb 13 at Bismarck State College W, 84-71 9 13 0 17
Feb 16 at Lake Region State College - ND W, 66-61 15 6 4 17
Feb 20 at Miles Community College W, 100-72 17 9 4 15
Feb 27 vs. Lake Region State College - ND W, 76-72 19 17 2 12
Feb 28 at North Dakota State College of Science W, 84-75 18 11 1 15
Mar 5 at Indian Hills Community College L, 115-99 11 11 0 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 8 vs. TBA   - - -
Oct 9 vs. TBA   - - -
Oct 17 at Carroll College   - - -
Oct 23 # Black Team L, 105-100 - - -
Nov 1 Rocky Mountain College JV W, 110-59 20 1.146 0.460
Nov 5 vs. United Tribes Technical College W, 84-76 18 0.908 0.078
Nov 6 vs. Williston State College W, 81-78 13 1.025 -0.022
Nov 7 vs. North Dakota State College of Science L, 72-69 27 0.965 -0.042
Nov 11 at Dakota College at Bottineau W, 106-82 18 1.128 0.246
Nov 13 Lake Region State College - ND W, 80-75 14 1.000 0.026
Nov 15 at Miles Community College W, 91-79 19 1.028 0.093
Nov 17 Northwest College W, 96-61 16 1.103 0.437
Nov 20 Bismarck State College W, 112-78 19 1.204 0.396
Dec 3 vs. Western Nebraska Community College W, 81-72 18 0.970 0.123
Dec 4 vs. Casper College W, 102-95 24 1.186 0.028
Dec 5 vs. Western Wyoming Community College W, 74-73 20 1.035 0.021
Dec 10 # Dickinson State University JV   - - -
Dec 17 at Northwest College W, 100-81 17 1.190 0.295
Dec 27 vs. Central Arizona College W, 85-68 11 1.012 0.117
Dec 28 vs. Pima Community College W, 113-86 22 1.153 0.159
Dec 29 vs. Cochise College L, 89-63 18 0.792 -0.349
Jan 9 at North Dakota State College of Science L, 80-76 21 1.027 -0.026
Jan 10 at United Tribes Technical College W, 92-82 12 1.070 0.076
Jan 16 Miles Community College W, 100-60 15 1.205 0.515
Jan 17 at Williston State College L, 74-70 17 0.952 -0.144
Jan 20 Dakota College at Bottineau W, 112-69 12 1.238 0.504
Jan 26 Lake Region State College - ND W, 72-71 23 0.900 0.023
Jan 27 Bismarck State College W, 113-57 13 1.284 0.629
Jan 30 United Tribes Technical College W, 98-76 9 1.202 0.324
Jan 31 North Dakota State College of Science L, 76-74 20 0.919 -0.002
Feb 6 at Dakota College at Bottineau W, 101-66 15 1.224 0.409
Feb 10 Williston State College W, 108-74 16 1.385 0.465
Feb 13 at Bismarck State College W, 84-71 12 1.084 0.150
Feb 16 at Lake Region State College - ND W, 66-61 15 0.874 0.033
Feb 20 at Miles Community College W, 100-72 15 1.156 0.319
Feb 27 vs. Lake Region State College - ND W, 76-72 21 0.968 0.057
Feb 28 at North Dakota State College of Science W, 84-75 19 1.128 0.128
Mar 5 at Indian Hills Community College L, 115-99 20 1.112 -0.105
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 8 vs. TBA   - - - - -
Oct 9 vs. TBA   - - - - -
Oct 17 at Carroll College   - - - - -
Oct 23 # Black Team L, 105-100 - - - - -
Nov 1 Rocky Mountain College JV W, 110-59 20-72 27.8 5-26 19.2 59.0
Nov 5 vs. United Tribes Technical College W, 84-76 31-76 40.8 6-24 25.0 76.0
Nov 6 vs. Williston State College W, 81-78 33-67 49.3 8-18 44.4 78.0
Nov 7 vs. North Dakota State College of Science L, 72-69 23-57 40.4 5-14 35.7 72.0
Nov 11 at Dakota College at Bottineau W, 106-82 30-76 39.5 10-32 31.3 82.0
Nov 13 Lake Region State College - ND W, 80-75 31-58 53.4 5-15 33.3 75.0
Nov 15 at Miles Community College W, 91-79 27-57 47.4 6-20 30.0 79.0
Nov 17 Northwest College W, 96-61 23-66 34.8 5-24 20.8 61.0
Nov 20 Bismarck State College W, 112-78 33-72 45.8 6-26 23.1 78.0
Dec 3 vs. Western Nebraska Community College W, 81-72 27-67 40.3 8-31 25.8 72.0
Dec 4 vs. Casper College W, 102-95 33-53 62.3 9-17 52.9 95.0
Dec 5 vs. Western Wyoming Community College W, 74-73 29-62 46.8 1-13 7.7 73.0
Dec 10 # Dickinson State University JV   - - - - -
Dec 17 at Northwest College W, 100-81 31-77 40.3 9-28 32.1 81.0
Dec 27 vs. Central Arizona College W, 85-68 28-50 56.0 7-17 41.2 68.0
Dec 28 vs. Pima Community College W, 113-86 31-69 44.9 9-28 32.1 86.0
Dec 29 vs. Cochise College L, 89-63 33-59 55.9 10-21 47.6 89.0
Jan 9 at North Dakota State College of Science L, 80-76 28-56 50.0 10-25 40.0 80.0
Jan 10 at United Tribes Technical College W, 92-82 31-70 44.3 13-32 40.6 82.0
Jan 16 Miles Community College W, 100-60 23-59 39.0 5-18 27.8 60.0
Jan 17 at Williston State College L, 74-70 28-56 50.0 9-18 50.0 74.0
Jan 20 Dakota College at Bottineau W, 112-69 27-70 38.6 8-30 26.7 69.0
Jan 26 Lake Region State College - ND W, 72-71 27-60 45.0 3-14 21.4 71.0
Jan 27 Bismarck State College W, 113-57 24-71 33.8 1-20 5.0 57.0
Jan 30 United Tribes Technical College W, 98-76 33-71 46.5 10-27 37.0 76.0
Jan 31 North Dakota State College of Science L, 76-74 28-63 44.4 7-21 33.3 76.0
Feb 6 at Dakota College at Bottineau W, 101-66 24-62 38.7 9-25 36.0 66.0
Feb 10 Williston State College W, 108-74 31-63 49.2 4-17 23.5 74.0
Feb 13 at Bismarck State College W, 84-71 30-55 54.5 7-21 33.3 71.0
Feb 16 at Lake Region State College - ND W, 66-61 25-67 37.3 5-24 20.8 61.0
Feb 20 at Miles Community College W, 100-72 27-64 42.2 3-15 20.0 72.0
Feb 27 vs. Lake Region State College - ND W, 76-72 26-47 55.3 8-18 44.4 72.0
Feb 28 at North Dakota State College of Science W, 84-75 28-68 41.2 6-25 24.0 75.0
Mar 5 at Indian Hills Community College L, 115-99 44-69 63.8 10-25 40.0 115.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 vs. TBA   - - - -
Oct 9 vs. TBA   - - - -
Oct 17 at Carroll College   - - - -
Oct 23 # Black Team L, 105-100 - - - -
Nov 1 Rocky Mountain College JV W, 110-59 14.0 26.0 40.0 7.0
Nov 5 vs. United Tribes Technical College W, 84-76 14.0 35.0 49.0 10.0
Nov 6 vs. Williston State College W, 81-78 14.0 32.0 46.0 -5.0
Nov 7 vs. North Dakota State College of Science L, 72-69 10.0 29.0 39.0 1.0
Nov 11 at Dakota College at Bottineau W, 106-82 15.0 26.0 41.0 13.0
Nov 13 Lake Region State College - ND W, 80-75 6.0 28.0 34.0 -5.0
Nov 15 at Miles Community College W, 91-79 8.0 38.0 46.0 -4.0
Nov 17 Northwest College W, 96-61 9.0 25.0 34.0 7.0
Nov 20 Bismarck State College W, 112-78 8.0 24.0 32.0 14.0
Dec 3 vs. Western Nebraska Community College W, 81-72 15.0 28.0 43.0 -5.0
Dec 4 vs. Casper College W, 102-95 7.0 27.0 34.0 -2.0
Dec 5 vs. Western Wyoming Community College W, 74-73 15.0 31.0 46.0 -6.0
Dec 10 # Dickinson State University JV   - - - -
Dec 17 at Northwest College W, 100-81 9.0 23.0 32.0 13.0
Dec 27 vs. Central Arizona College W, 85-68 8.0 35.0 43.0 -6.0
Dec 28 vs. Pima Community College W, 113-86 12.0 35.0 47.0 -4.0
Dec 29 vs. Cochise College L, 89-63 10.0 33.0 43.0 -9.0
Jan 9 at North Dakota State College of Science L, 80-76 10.0 28.0 38.0 6.0
Jan 10 at United Tribes Technical College W, 92-82 13.0 30.0 43.0 3.0
Jan 16 Miles Community College W, 100-60 7.0 25.0 32.0 6.0
Jan 17 at Williston State College L, 74-70 8.0 35.0 43.0 0.0
Jan 20 Dakota College at Bottineau W, 112-69 6.0 22.0 28.0 24.0
Jan 26 Lake Region State College - ND W, 72-71 14.0 28.0 42.0 -13.0
Jan 27 Bismarck State College W, 113-57 17.0 20.0 37.0 8.0
Jan 30 United Tribes Technical College W, 98-76 3.0 21.0 24.0 26.0
Jan 31 North Dakota State College of Science L, 76-74 9.0 26.0 35.0 10.0
Feb 6 at Dakota College at Bottineau W, 101-66 5.0 22.0 27.0 27.0
Feb 10 Williston State College W, 108-74 13.0 17.0 30.0 5.0
Feb 13 at Bismarck State College W, 84-71 3.0 26.0 29.0 14.0
Feb 16 at Lake Region State College - ND W, 66-61 8.0 32.0 40.0 8.0
Feb 20 at Miles Community College W, 100-72 9.0 26.0 35.0 13.0
Feb 27 vs. Lake Region State College - ND W, 76-72 6.0 24.0 30.0 3.0
Feb 28 at North Dakota State College of Science W, 84-75 19.0 21.0 40.0 1.0
Mar 5 at Indian Hills Community College L, 115-99 8.0 35.0 43.0 -16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 vs. TBA   - - - -
Oct 9 vs. TBA   - - - -
Oct 17 at Carroll College   - - - -
Oct 23 # Black Team L, 105-100 - - - -
Nov 1 Rocky Mountain College JV W, 110-59 19.0 6.0 0.0 7.0
Nov 5 vs. United Tribes Technical College W, 84-76 22.0 10.0 2.0 22.0
Nov 6 vs. Williston State College W, 81-78 18.0 6.0 3.0 21.0
Nov 7 vs. North Dakota State College of Science L, 72-69 10.0 8.0 5.0 15.0
Nov 11 at Dakota College at Bottineau W, 106-82 23.0 9.0 2.0 11.0
Nov 13 Lake Region State College - ND W, 80-75 19.0 11.0 1.0 18.0
Nov 15 at Miles Community College W, 91-79 22.0 5.0 3.0 12.0
Nov 17 Northwest College W, 96-61 25.0 13.0 2.0 10.0
Nov 20 Bismarck State College W, 112-78 27.0 3.0 4.0 18.0
Dec 3 vs. Western Nebraska Community College W, 81-72 25.0 12.0 7.0 11.0
Dec 4 vs. Casper College W, 102-95 21.0 8.0 1.0 13.0
Dec 5 vs. Western Wyoming Community College W, 74-73 13.0 7.0 5.0 11.0
Dec 10 # Dickinson State University JV   - - - -
Dec 17 at Northwest College W, 100-81 15.0 7.0 2.0 22.0
Dec 27 vs. Central Arizona College W, 85-68 29.0 8.0 2.0 8.0
Dec 28 vs. Pima Community College W, 113-86 18.0 5.0 6.0 20.0
Dec 29 vs. Cochise College L, 89-63 20.0 7.0 8.0 19.0
Jan 9 at North Dakota State College of Science L, 80-76 19.0 8.0 2.0 18.0
Jan 10 at United Tribes Technical College W, 92-82 21.0 4.0 0.0 25.0
Jan 16 Miles Community College W, 100-60 28.0 2.0 4.0 8.0
Jan 17 at Williston State College L, 74-70 13.0 4.0 7.0 18.0
Jan 20 Dakota College at Bottineau W, 112-69 25.0 9.0 0.0 17.0
Jan 26 Lake Region State College - ND W, 72-71 24.0 6.0 1.0 11.0
Jan 27 Bismarck State College W, 113-57 27.0 5.0 5.0 9.0
Jan 30 United Tribes Technical College W, 98-76 18.0 9.0 1.0 21.0
Jan 31 North Dakota State College of Science L, 76-74 17.0 9.0 2.0 17.0
Feb 6 at Dakota College at Bottineau W, 101-66 19.0 4.0 2.0 8.0
Feb 10 Williston State College W, 108-74 24.0 7.0 2.0 15.0
Feb 13 at Bismarck State College W, 84-71 21.0 3.0 6.0 14.0
Feb 16 at Lake Region State College - ND W, 66-61 10.0 10.0 4.0 22.0
Feb 20 at Miles Community College W, 100-72 21.0 11.0 2.0 11.0
Feb 27 vs. Lake Region State College - ND W, 76-72 28.0 8.0 2.0 14.0
Feb 28 at North Dakota State College of Science W, 84-75 17.0 11.0 2.0 10.0
Mar 5 at Indian Hills Community College L, 115-99 19.0 7.0 2.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 8 vs. TBA   - - -
Oct 9 vs. TBA   - - -
Oct 17 at Carroll College   - - -
Oct 23 # Black Team L, 105-100 - - -
Nov 1 Rocky Mountain College JV W, 110-59 16.0 0.686 0.460
Nov 5 vs. United Tribes Technical College W, 84-76 18.0 0.831 0.078
Nov 6 vs. Williston State College W, 81-78 14.0 1.047 -0.022
Nov 7 vs. North Dakota State College of Science L, 72-69 15.0 1.007 -0.042
Nov 11 at Dakota College at Bottineau W, 106-82 16.0 0.882 0.246
Nov 13 Lake Region State College - ND W, 80-75 17.0 0.974 0.026
Nov 15 at Miles Community College W, 91-79 24.0 0.935 0.093
Nov 17 Northwest College W, 96-61 14.0 0.667 0.437
Nov 20 Bismarck State College W, 112-78 15.0 0.808 0.396
Dec 3 vs. Western Nebraska Community College W, 81-72 20.0 0.847 0.123
Dec 4 vs. Casper College W, 102-95 21.0 1.159 0.028
Dec 5 vs. Western Wyoming Community College W, 74-73 11.0 1.014 0.021
Dec 10 # Dickinson State University JV   - - -
Dec 17 at Northwest College W, 100-81 16.0 0.895 0.295
Dec 27 vs. Central Arizona College W, 85-68 12.0 0.895 0.117
Dec 28 vs. Pima Community College W, 113-86 18.0 0.994 0.159
Dec 29 vs. Cochise College L, 89-63 14.0 1.141 -0.349
Jan 9 at North Dakota State College of Science L, 80-76 16.0 1.053 -0.026
Jan 10 at United Tribes Technical College W, 92-82 24.0 0.994 0.076
Jan 16 Miles Community College W, 100-60 16.0 0.690 0.515
Jan 17 at Williston State College L, 74-70 18.0 1.096 -0.144
Jan 20 Dakota College at Bottineau W, 112-69 9.0 0.734 0.504
Jan 26 Lake Region State College - ND W, 72-71 22.0 0.877 0.023
Jan 27 Bismarck State College W, 113-57 8.0 0.655 0.629
Jan 30 United Tribes Technical College W, 98-76 12.0 0.879 0.324
Jan 31 North Dakota State College of Science L, 76-74 15.0 0.921 -0.002
Feb 6 at Dakota College at Bottineau W, 101-66 14.0 0.815 0.409
Feb 10 Williston State College W, 108-74 11.0 0.919 0.465
Feb 13 at Bismarck State College W, 84-71 15.0 0.934 0.150
Feb 16 at Lake Region State College - ND W, 66-61 19.0 0.841 0.033
Feb 20 at Miles Community College W, 100-72 19.0 0.837 0.319
Feb 27 vs. Lake Region State College - ND W, 76-72 22.0 0.911 0.057
Feb 28 at North Dakota State College of Science W, 84-75 19.0 1.000 0.128
Mar 5 at Indian Hills Community College L, 115-99 23.0 1.217 -0.105
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 33 1123-2473 45.4 342-985 34.7 384-572 67.1 90.1
Conference 22 734-1662 44.2 221-658 33.6 276-404 68.3 89.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 414-843 49.1 125-332 37.7 122-175 69.7 97.7
Away 12 396-896 44.2 117-351 33.3 160-249 64.3 89.1
Neutral 10 313-734 42.6 100-302 33.1 102-148 68.9 82.8
 
Wins 27 955-2062 46.3 286-801 35.7 325-478 68.0 93.4
Losses 6 168-411 40.9 56-184 30.4 59-94 62.8 75.2
 
November 9 319-706 45.2 94-301 31.2 97-151 64.2 92.1
December 7 239-524 45.6 77-212 36.3 63-93 67.7 88.3
January 9 302-673 44.9 90-256 35.2 113-160 70.6 89.7
February 7 229-502 45.6 68-187 36.4 93-140 66.4 88.4
March 1 34-68 50.0 13-29 44.8 18-28 64.3 99.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 14.6 27.5 42.1 4.4
Conference 22 16.3 27.5 43.8 7.5
Exhibition - - - - -
 
Home 11 13.6 27.9 41.5 8.1
Away 12 16.2 28.4 44.6 6.5
Neutral 10 13.9 25.8 39.7 -2.3
 
Wins 27 15.3 27.5 42.8 5.6
Losses 6 11.5 27.3 38.8 -1.3
 
November 9 14.9 29.4 44.3 4.2
December 7 12.3 26.1 38.4 -2.7
January 9 15.2 28.3 43.6 7.8
February 7 17.4 25.7 43.1 10.1
March 1 4.0 23.0 27.0 -16.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 33 14.3 7.3 2.9 19.4
Conference 22 14.0 6.9 2.7 20.4
Exhibition - - - - -
 
Home 11 14.3 7.3 2.0 23.7
Away 12 13.3 6.9 2.8 17.3
Neutral 10 15.5 7.9 4.1 17.2
 
Wins 27 14.5 7.4 2.6 20.0
Losses 6 13.2 7.2 4.3 17.0
 
November 9 14.9 7.9 2.4 21.2
December 7 14.6 7.7 4.4 16.9
January 9 13.4 6.2 2.4 21.9
February 7 14.7 7.7 2.9 17.1
March 1 11.0 7.0 2.0 15.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 33 17.2 1.082 0.174
Conference 22 16.5 1.083 0.199
Exhibition - - - -
 
Home 11 16.1 1.147 0.353
Away 12 16.7 1.085 0.127
Neutral 10 19.2 1.005 0.024
 
Wins 27 16.5 1.106 0.234
Losses 6 20.5 0.964 -0.113
 
November 9 18.2 1.061 0.199
December 7 18.6 1.054 0.064
January 9 15.8 1.095 0.231
February 7 16.1 1.119 0.227
March 1 20.0 1.112 -0.105
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 33 947-2109 44.9 227-729 31.1 74.9
Conference 22 620-1397 44.4 148-474 31.2 72.7
Exhibition - 0-0 - 0-0 - -
 
Home 11 300-725 41.4 59-238 24.8 68.5
Away 12 353-777 45.4 97-290 33.4 78.2
Neutral 10 294-607 48.4 71-201 35.3 78.1
 
Wins 27 763-1749 43.6 176-605 29.1 72.9
Losses 6 184-360 51.1 51-124 41.1 84.3
 
November 9 251-601 41.8 56-199 28.1 73.3
December 7 212-437 48.5 53-155 34.2 80.6
January 9 249-576 43.2 66-205 32.2 71.4
February 7 191-426 44.8 42-145 29.0 70.1
March 1 44-69 63.8 10-25 40.0 115.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 10.1 27.7 37.7 4.4
Conference 22 9.4 27.0 36.4 7.5
Exhibition - - - - -
 
Home 11 9.6 23.8 33.5 8.1
Away 12 9.6 28.5 38.1 6.5
Neutral 10 11.1 30.9 42.0 -2.3
 
Wins 27 10.3 26.9 37.2 5.6
Losses 6 9.2 31.0 40.2 -1.3
 
November 9 10.9 29.2 40.1 4.2
December 7 10.9 30.3 41.1 -2.7
January 9 9.7 26.1 35.8 7.8
February 7 9.0 24.0 33.0 10.1
March 1 8.0 35.0 43.0 -16.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 33 20.5 12.7 3.5 15.1
Conference 22 20.7 11.9 3.4 15.7
Exhibition - - - - -
 
Home 11 23.0 15.2 4.7 13.7
Away 12 18.3 10.4 2.3 16.0
Neutral 10 20.4 12.6 3.6 15.4
 
Wins 27 21.4 13.4 3.4 14.4
Losses 6 16.3 9.2 3.7 18.0
 
November 9 20.6 13.7 3.4 14.9
December 7 20.1 13.4 4.0 14.9
January 9 21.3 11.7 4.8 16.0
February 7 20.0 12.1 1.9 13.4
March 1 19.0 11.0 0.0 21.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 33 16.5 0.908 0.174
Conference 22 16.3 0.885 0.199
Exhibition - - - -
 
Home 11 14.1 0.794 0.353
Away 12 18.6 0.958 0.127
