Cordell Stinson
gp
31
pts/g
6.2
fg %
39.9
3pt %
30.9
ft %
53.8
reb/g
4.3
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 20 |
| Games started | 11 | 7 |
| Minutes | 526 | 338 |
| Minutes per game | 17.0 | 16.9 |
| FG | 73-183 | 44-118 |
| FG Pct | 39.9 | 37.3 |
| 3PT | 17-55 | 11-38 |
| 3PT Pct | 30.9 | 28.9 |
| FT | 28-52 | 18-32 |
| FT Pct | 53.8 | 56.3 |
| Off rebounds | 27 | 17 |
| Def rebounds | 107 | 70 |
| Total rebounds | 134 | 87 |
| Rebounds per game | 4.3 | 4.3 |
| Personal fouls | 50 | 31 |
| Disqualifications | - | - |
| Assists | 44 | 33 |
| Turnovers | 42 | 28 |
| Assist to turnover ratio | 1.0 | 1.2 |
| Steals | 23 | 17 |
| Blocks | 15 | 6 |
| Points | 191 | 117 |
| Points per game | 6.2 | 5.8 |
| Points per 40 min | 14.5 | 13.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at Bismarck State College | W, 84-71 |
| Feb 16 | at Lake Region State College - ND | W, 66-61 |
| Feb 20 | at Miles Community College | W, 100-72 |
| Feb 27 | vs. Lake Region State College - ND | W, 76-72 |
| Feb 28 | at North Dakota State College of Science | W, 84-75 |
| Mar 5 | at Indian Hills Community College | L, 115-99 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Carroll College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Black Team | L, 105-100 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Rocky Mountain College JV | W, 110-59 | - | 19 | 5-7 | 71.4 | 2-4 | 50.0 | 1-4 | 25.0 | 13 |
| Nov 5 | vs. United Tribes Technical College | W, 84-76 | 1 | 20 | 1-5 | 20.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 6 | vs. Williston State College | W, 81-78 | - | 20 | 3-9 | 33.3 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 7 | vs. North Dakota State College of Science | L, 72-69 | - | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 1-5 | 20.0 | 3 |
| Nov 11 | at Dakota College at Bottineau | W, 106-82 | - | 16 | 4-6 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 13 | Lake Region State College - ND | W, 80-75 | 1 | 26 | 4-11 | 36.4 | 1-4 | 25.0 | 1-1 | 100.0 | 10 |
| Nov 15 | at Miles Community College | W, 91-79 | 1 | 27 | 8-12 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 18 |
| Nov 17 | Northwest College | W, 96-61 | 1 | 20 | 1-5 | 20.0 | 0-2 | 0.0 | 0-3 | 0.0 | 2 |
| Nov 20 | Bismarck State College | W, 112-78 | 1 | 17 | 2-7 | 28.6 | 0-2 | 0.0 | 1-3 | 33.3 | 5 |
| Dec 3 | vs. Western Nebraska Community College | W, 81-72 | - | 18 | 3-9 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Dec 4 | vs. Casper College | W, 102-95 | 1 | 18 | 1-4 | 25.0 | 0-2 | 0.0 | 2-3 | 66.7 | 4 |
| Dec 5 | vs. Western Wyoming Community College | W, 74-73 | 1 | 15 | 3-6 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Dec 10 # | Dickinson State University JV | - | - | - | - | - | - | - | - | - | |
| Dec 17 | at Northwest College | W, 100-81 | 1 | 26 | 3-5 | 60.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Dec 27 | vs. Central Arizona College | W, 85-68 | - | 16 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 28 | vs. Pima Community College | W, 113-86 | - | 18 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 29 | vs. Cochise College | L, 89-63 | - | 18 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 9 | at North Dakota State College of Science | L, 80-76 | - | 20 | 5-12 | 41.7 | 2-5 | 40.0 | 2-2 | 100.0 | 14 |
| Jan 10 | at United Tribes Technical College | W, 92-82 | 1 | 25 | 3-9 | 33.3 | 1-4 | 25.0 | 3-6 | 50.0 | 10 |
| Jan 16 | Miles Community College | W, 100-60 | 1 | 19 | 1-8 | 12.5 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Jan 17 | at Williston State College | L, 74-70 | 1 | 22 | 2-9 | 22.2 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 20 | Dakota College at Bottineau | W, 112-69 | - | 19 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Jan 26 | Lake Region State College - ND | W, 72-71 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Bismarck State College | W, 113-57 | - | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 30 | United Tribes Technical College | W, 98-76 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | North Dakota State College of Science | L, 76-74 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Dakota College at Bottineau | W, 101-66 | - | 21 | 5-8 | 62.5 | 1-2 | 50.0 | 0-0 | - | 11 |
| Feb 10 | Williston State College | W, 108-74 | - | 14 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 13 | at Bismarck State College | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Lake Region State College - ND | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Miles Community College | W, 100-72 | - | 16 | 1-7 | 14.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 27 | vs. Lake Region State College - ND | W, 76-72 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 28 | at North Dakota State College of Science | W, 84-75 | - | 11 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Mar 5 | at Indian Hills Community College | L, 115-99 | - | 9 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Carroll College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Black Team | L, 105-100 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Rocky Mountain College JV | W, 110-59 | - | 19 | 1 | 5 | 6 | 2 | 3 | 0 | 3 |
| Nov 5 | vs. United Tribes Technical College | W, 84-76 | 1 | 20 | 0 | 7 | 7 | 2 | 1 | 0 | 0 |
| Nov 6 | vs. Williston State College | W, 81-78 | - | 20 | 1 | 3 | 4 | 1 | 2 | 1 | 0 |
| Nov 7 | vs. North Dakota State College of Science | L, 72-69 | - | 18 | 1 | 3 | 4 | 2 | 4 | 0 | 0 |
| Nov 11 | at Dakota College at Bottineau | W, 106-82 | - | 16 | 0 | 2 | 2 | 5 | 2 | 0 | 1 |
| Nov 13 | Lake Region State College - ND | W, 80-75 | 1 | 26 | 2 | 3 | 5 | 2 | 2 | 2 | 1 |
| Nov 15 | at Miles Community College | W, 91-79 | 1 | 27 | 1 | 9 | 10 | 1 | 0 | 2 | 1 |
| Nov 17 | Northwest College | W, 96-61 | 1 | 20 | 0 | 6 | 6 | 1 | 1 | 2 | 0 |
| Nov 20 | Bismarck State College | W, 112-78 | 1 | 17 | 1 | 5 | 6 | 2 | 2 | 2 | 0 |
| Dec 3 | vs. Western Nebraska Community College | W, 81-72 | - | 18 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Dec 4 | vs. Casper College | W, 102-95 | 1 | 18 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Dec 5 | vs. Western Wyoming Community College | W, 74-73 | 1 | 15 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Dec 10 # | Dickinson State University JV | - | - | - | - | - | - | - | - | - | |
| Dec 17 | at Northwest College | W, 100-81 | 1 | 26 | 2 | 5 | 7 | 2 | 2 | 1 | 2 |
| Dec 27 | vs. Central Arizona College | W, 85-68 | - | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dec 28 | vs. Pima Community College | W, 113-86 | - | 18 | 0 | 5 | 5 | 1 | 1 | 0 | 0 |
| Dec 29 | vs. Cochise College | L, 89-63 | - | 18 | 4 | 5 | 9 | 0 | 3 | 1 | 2 |
| Jan 9 | at North Dakota State College of Science | L, 80-76 | - | 20 | 1 | 6 | 7 | 2 | 1 | 2 | 0 |
| Jan 10 | at United Tribes Technical College | W, 92-82 | 1 | 25 | 0 | 6 | 6 | 3 | 0 | 0 | 0 |
| Jan 16 | Miles Community College | W, 100-60 | 1 | 19 | 4 | 2 | 6 | 3 | 2 | 1 | 1 |
| Jan 17 | at Williston State College | L, 74-70 | 1 | 22 | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
| Jan 20 | Dakota College at Bottineau | W, 112-69 | - | 19 | 1 | 4 | 5 | 1 | 3 | 1 | 0 |
| Jan 26 | Lake Region State College - ND | W, 72-71 | - | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 27 | Bismarck State College | W, 113-57 | - | 11 | 0 | 6 | 6 | 2 | 1 | 0 | 0 |
| Jan 30 | United Tribes Technical College | W, 98-76 | - | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 31 | North Dakota State College of Science | L, 76-74 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Feb 6 | at Dakota College at Bottineau | W, 101-66 | - | 21 | 2 | 4 | 6 | 1 | 3 | 3 | 0 |
| Feb 10 | Williston State College | W, 108-74 | - | 14 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
| Feb 13 | at Bismarck State College | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Lake Region State College - ND | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Miles Community College | W, 100-72 | - | 16 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Feb 27 | vs. Lake Region State College - ND | W, 76-72 | - | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Feb 28 | at North Dakota State College of Science | W, 84-75 | - | 11 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Mar 5 | at Indian Hills Community College | L, 115-99 | - | 9 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 | vs. TBA | - | - | - | - | |
| Oct 9 | vs. TBA | - | - | - | - | |
| Oct 17 | at Carroll College | - | - | - | - | |
| Oct 23 # | Black Team | L, 105-100 | - | - | - | - |
| Nov 1 | Rocky Mountain College JV | W, 110-59 | - | 2 | - | 0.7 |
| Nov 5 | vs. United Tribes Technical College | W, 84-76 | 1 | 2 | - | 2.0 |
| Nov 6 | vs. Williston State College | W, 81-78 | - | 2 | - | 0.5 |
| Nov 7 | vs. North Dakota State College of Science | L, 72-69 | - | 4 | - | 0.5 |
| Nov 11 | at Dakota College at Bottineau | W, 106-82 | - | 2 | - | 2.5 |
| Nov 13 | Lake Region State College - ND | W, 80-75 | 1 | 2 | - | 1.0 |
| Nov 15 | at Miles Community College | W, 91-79 | 1 | 1 | - | - |
| Nov 17 | Northwest College | W, 96-61 | 1 | 1 | - | 1.0 |
| Nov 20 | Bismarck State College | W, 112-78 | 1 | 2 | - | 1.0 |
| Dec 3 | vs. Western Nebraska Community College | W, 81-72 | - | 2 | - | - |
| Dec 4 | vs. Casper College | W, 102-95 | 1 | 2 | - | - |
| Dec 5 | vs. Western Wyoming Community College | W, 74-73 | 1 | 3 | - | 1.0 |
| Dec 10 # | Dickinson State University JV | - | - | - | - | |
| Dec 17 | at Northwest College | W, 100-81 | 1 | 1 | - | 1.0 |
| Dec 27 | vs. Central Arizona College | W, 85-68 | - | 0 | - | 0.0 |
| Dec 28 | vs. Pima Community College | W, 113-86 | - | 2 | - | 1.0 |
| Dec 29 | vs. Cochise College | L, 89-63 | - | 3 | - | 0.0 |
| Jan 9 | at North Dakota State College of Science | L, 80-76 | - | 2 | - | 2.0 |
| Jan 10 | at United Tribes Technical College | W, 92-82 | 1 | 3 | - | - |
| Jan 16 | Miles Community College | W, 100-60 | 1 | 3 | - | 1.5 |
| Jan 17 | at Williston State College | L, 74-70 | 1 | 1 | - | 0.0 |
| Jan 20 | Dakota College at Bottineau | W, 112-69 | - | 1 | - | 0.3 |
| Jan 26 | Lake Region State College - ND | W, 72-71 | - | 1 | - | - |
| Jan 27 | Bismarck State College | W, 113-57 | - | 0 | - | 2.0 |
| Jan 30 | United Tribes Technical College | W, 98-76 | - | 1 | - | 1.0 |
| Jan 31 | North Dakota State College of Science | L, 76-74 | - | 2 | - | - |
| Feb 6 | at Dakota College at Bottineau | W, 101-66 | - | 1 | - | 0.3 |
| Feb 10 | Williston State College | W, 108-74 | - | 1 | - | - |
| Feb 13 | at Bismarck State College | W, 84-71 | - | - | - | - |
| Feb 16 | at Lake Region State College - ND | W, 66-61 | - | - | - | - |
| Feb 20 | at Miles Community College | W, 100-72 | - | 0 | - | 1.0 |
| Feb 27 | vs. Lake Region State College - ND | W, 76-72 | - | 0 | - | 0.0 |
| Feb 28 | at North Dakota State College of Science | W, 84-75 | - | 1 | - | 1.0 |
| Mar 5 | at Indian Hills Community College | L, 115-99 | - | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 17.0 | 2.4-5.9 | 0.5-1.8 | 0.9-1.7 | 6.2 |
| Conference | 20 | 16.9 | 2.2-5.9 | 0.6-1.9 | 0.9-1.6 | 5.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 14.5 | 1.5-4.4 | 0.5-1.6 | 0.5-1.5 | 4.1 |
| Away | 10 | 19.3 | 3.6-7.6 | 0.7-2.0 | 1.2-1.8 | 9.1 |
| Neutral | 10 | 17.4 | 2.0-5.9 | 0.5-1.7 | 1.0-1.7 | 5.5 |
| Wins | 25 | 17.5 | 2.4-5.8 | 0.6-1.8 | 0.8-1.6 | 6.1 |
| Losses | 6 | 14.9 | 2.3-6.5 | 0.5-1.8 | 1.2-1.8 | 6.3 |
| November | 9 | 20.4 | 3.2-7.2 | 0.7-2.3 | 0.8-2.3 | 7.9 |
| December | 7 | 18.4 | 2.6-6.4 | 0.4-1.4 | 1.0-1.6 | 6.6 |
| January | 9 | 14.5 | 1.6-5.2 | 0.6-1.9 | 1.0-1.6 | 4.7 |
| February | 5 | 14.9 | 1.8-4.0 | 0.6-1.4 | 0.6-0.8 | 4.8 |
| March | 1 | 9.0 | 3.0-6.0 | 0.0-0.0 | 2.0-2.0 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 11 | 526 | 73-183 | 39.9 | 17-55 | 30.9 | 28-52 | 53.8 | 191 |
| Conference | 20 | 7 | 338 | 44-118 | 37.3 | 11-38 | 28.9 | 18-32 | 56.3 | 117 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 4 | 160 | 17-48 | 35.4 | 5-18 | 27.8 | 6-17 | 35.3 | 45 |
| Away | 10 | 4 | 193 | 36-76 | 47.4 | 7-20 | 35.0 | 12-18 | 66.7 | 91 |
| Neutral | 10 | 3 | 174 | 20-59 | 33.9 | 5-17 | 29.4 | 10-17 | 58.8 | 55 |
| Wins | 25 | 10 | 437 | 59-144 | 41.0 | 14-44 | 31.8 | 21-41 | 51.2 | 153 |
| Losses | 6 | 1 | 90 | 14-39 | 35.9 | 3-11 | 27.3 | 7-11 | 63.6 | 38 |
| November | 9 | 5 | 183 | 29-65 | 44.6 | 6-21 | 28.6 | 7-21 | 33.3 | 71 |
| December | 7 | 3 | 129 | 18-45 | 40.0 | 3-10 | 30.0 | 7-11 | 63.6 | 46 |
| January | 9 | 3 | 131 | 14-47 | 29.8 | 5-17 | 29.4 | 9-14 | 64.3 | 42 |
| February | 5 | - | 75 | 9-20 | 45.0 | 3-7 | 42.9 | 3-4 | 75.0 | 24 |
| March | 1 | - | 9 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 526 | 17.0 | 0.0-0.0 | 0.0-0.0 | 30.9 | 0.0-0.0 | 0.0 |
| Conference | 20 | 338 | 16.9 | 0.0-0.0 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 160 | 14.5 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Away | 10 | 193 | 19.3 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| Neutral | 10 | 174 | 17.4 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Wins | 25 | 437 | 17.5 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| Losses | 6 | 90 | 14.9 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| November | 9 | 183 | 20.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| December | 7 | 129 | 18.4 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| January | 9 | 131 | 14.5 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| February | 5 | 75 | 14.9 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| March | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.9 | 3.5 | 4.3 | 1.4 | 1.4 | 0.7 | 0.5 |
| Conference | 20 | 0.8 | 3.5 | 4.3 | 1.6 | 1.4 | 0.8 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.0 | 3.1 | 4.1 | 1.6 | 1.4 | 0.8 | 0.6 |
| Away | 10 | 0.8 | 4.3 | 5.1 | 1.6 | 1.2 | 0.9 | 0.4 |
| Neutral | 10 | 0.8 | 3.0 | 3.8 | 1.0 | 1.5 | 0.5 | 0.4 |
| Wins | 25 | 0.8 | 3.4 | 4.2 | 1.6 | 1.3 | 0.8 | 0.4 |
| Losses | 6 | 1.2 | 3.8 | 5.0 | 0.7 | 1.7 | 0.5 | 0.7 |
| November | 9 | 0.8 | 4.8 | 5.6 | 2.0 | 1.9 | 1.0 | 0.7 |
| December | 7 | 1.1 | 3.1 | 4.3 | 1.0 | 1.1 | 0.4 | 0.9 |
| January | 9 | 0.8 | 3.4 | 4.2 | 1.3 | 1.0 | 0.6 | 0.3 |
| February | 5 | 1.0 | 1.6 | 2.6 | 1.4 | 1.4 | 1.2 | 0.0 |
| March | 1 | 0.0 | 3.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 11 | 27 | 107 | 134 | 44 | 42 | 23 | 15 |
| Conference | 20 | 7 | 17 | 70 | 87 | 33 | 28 | 17 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 4 | 11 | 34 | 45 | 18 | 15 | 9 | 7 |
| Away | 10 | 4 | 8 | 43 | 51 | 16 | 12 | 9 | 4 |
| Neutral | 10 | 3 | 8 | 30 | 38 | 10 | 15 | 5 | 4 |
| Wins | 25 | 10 | 20 | 84 | 104 | 40 | 32 | 20 | 11 |
| Losses | 6 | 1 | 7 | 23 | 30 | 4 | 10 | 3 | 4 |
| November | 9 | 5 | 7 | 43 | 50 | 18 | 17 | 9 | 6 |
| December | 7 | 3 | 8 | 22 | 30 | 7 | 8 | 3 | 6 |
| January | 9 | 3 | 7 | 31 | 38 | 12 | 9 | 5 | 3 |
| February | 5 | - | 5 | 8 | 13 | 7 | 7 | 6 | 0 |
| March | 1 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
