Jalen Tot
gp
32
pts/g
10.8
fg %
44.5
3pt %
34.4
ft %
77.4
reb/g
2.9
a/g
2.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 21 |
| Games started | 16 | 8 |
| Minutes | 667 | 450 |
| Minutes per game | 20.8 | 21.4 |
| FG | 118-265 | 73-166 |
| FG Pct | 44.5 | 44.0 |
| 3PT | 45-131 | 27-83 |
| 3PT Pct | 34.4 | 32.5 |
| FT | 65-84 | 51-64 |
| FT Pct | 77.4 | 79.7 |
| Off rebounds | 32 | 24 |
| Def rebounds | 60 | 45 |
| Total rebounds | 92 | 69 |
| Rebounds per game | 2.9 | 3.3 |
| Personal fouls | 62 | 34 |
| Disqualifications | - | - |
| Assists | 83 | 60 |
| Turnovers | 53 | 39 |
| Assist to turnover ratio | 1.6 | 1.5 |
| Steals | 69 | 43 |
| Blocks | 4 | 1 |
| Points | 346 | 224 |
| Points per game | 10.8 | 10.7 |
| Points per 40 min | 20.8 | 19.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at Bismarck State College | W, 84-71 |
| Feb 16 | at Lake Region State College - ND | W, 66-61 |
| Feb 20 | at Miles Community College | W, 100-72 |
| Feb 27 | vs. Lake Region State College - ND | W, 76-72 |
| Feb 28 | at North Dakota State College of Science | W, 84-75 |
| Mar 5 | at Indian Hills Community College | L, 115-99 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Carroll College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Black Team | L, 105-100 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Rocky Mountain College JV | W, 110-59 | - | 18 | 7-12 | 58.3 | 2-5 | 40.0 | 0-0 | - | 16 |
| Nov 5 | vs. United Tribes Technical College | W, 84-76 | 1 | 22 | 6-10 | 60.0 | 1-3 | 33.3 | 5-6 | 83.3 | 18 |
| Nov 6 | vs. Williston State College | W, 81-78 | 1 | 25 | 2-8 | 25.0 | 0-3 | 0.0 | 5-6 | 83.3 | 9 |
| Nov 7 | vs. North Dakota State College of Science | L, 72-69 | 1 | 21 | 3-10 | 30.0 | 1-6 | 16.7 | 2-2 | 100.0 | 9 |
| Nov 11 | at Dakota College at Bottineau | W, 106-82 | - | 20 | 5-8 | 62.5 | 3-3 | 100.0 | 2-2 | 100.0 | 15 |
| Nov 13 | Lake Region State College - ND | W, 80-75 | - | 22 | 5-8 | 62.5 | 3-6 | 50.0 | 0-0 | - | 13 |
| Nov 15 | at Miles Community College | W, 91-79 | 0 | 19 | 1-6 | 16.7 | 0-4 | 0.0 | 6-12 | 50.0 | 8 |
| Nov 17 | Northwest College | W, 96-61 | 1 | 19 | 5-8 | 62.5 | 2-4 | 50.0 | 1-1 | 100.0 | 13 |
| Nov 20 | Bismarck State College | W, 112-78 | 1 | 22 | 6-10 | 60.0 | 2-5 | 40.0 | 3-4 | 75.0 | 17 |
| Dec 3 | vs. Western Nebraska Community College | W, 81-72 | 1 | 18 | 4-11 | 36.4 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
| Dec 4 | vs. Casper College | W, 102-95 | 1 | 22 | 7-10 | 70.0 | 3-4 | 75.0 | 4-5 | 80.0 | 21 |
| Dec 5 | vs. Western Wyoming Community College | W, 74-73 | 1 | 23 | 0-7 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Dec 10 # | Dickinson State University JV | - | - | - | - | - | - | - | - | - | |
| Dec 17 | at Northwest College | W, 100-81 | 1 | 24 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Dec 27 | vs. Central Arizona College | W, 85-68 | 1 | 28 | 8-15 | 53.3 | 4-6 | 66.7 | 0-1 | 0.0 | 20 |
| Dec 28 | vs. Pima Community College | W, 113-86 | 1 | 20 | 5-8 | 62.5 | 1-4 | 25.0 | 2-2 | 100.0 | 13 |
| Dec 29 | vs. Cochise College | L, 89-63 | 1 | 21 | 2-8 | 25.0 | 0-3 | 0.0 | 0-2 | 0.0 | 4 |
| Jan 9 | at North Dakota State College of Science | L, 80-76 | 1 | 28 | 3-13 | 23.1 | 2-7 | 28.6 | 1-2 | 50.0 | 9 |
| Jan 10 | at United Tribes Technical College | W, 92-82 | 1 | 25 | 3-7 | 42.9 | 1-4 | 25.0 | 5-5 | 100.0 | 12 |
| Jan 16 | Miles Community College | W, 100-60 | 1 | 20 | 4-6 | 66.7 | 1-2 | 50.0 | 4-4 | 100.0 | 13 |
| Jan 17 | at Williston State College | L, 74-70 | 1 | 23 | 3-11 | 27.3 | 3-8 | 37.5 | 0-0 | - | 9 |
| Jan 20 | Dakota College at Bottineau | W, 112-69 | - | 19 | 5-8 | 62.5 | 3-5 | 60.0 | 0-0 | - | 13 |
| Jan 26 | Lake Region State College - ND | W, 72-71 | - | 21 | 1-5 | 20.0 | 0-3 | 0.0 | 4-4 | 100.0 | 6 |
| Jan 27 | Bismarck State College | W, 113-57 | - | 18 | 3-6 | 50.0 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Jan 30 | United Tribes Technical College | W, 98-76 | - | 21 | 6-10 | 60.0 | 2-4 | 50.0 | 0-1 | 0.0 | 14 |
| Jan 31 | North Dakota State College of Science | L, 76-74 | - | 24 | 3-8 | 37.5 | 0-2 | 0.0 | 4-4 | 100.0 | 10 |
| Feb 6 | at Dakota College at Bottineau | W, 101-66 | - | 17 | 1-5 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 10 | Williston State College | W, 108-74 | - | 22 | 5-7 | 71.4 | 2-3 | 66.7 | 2-2 | 100.0 | 14 |
| Feb 13 | at Bismarck State College | W, 84-71 | - | 21 | 4-11 | 36.4 | 2-6 | 33.3 | 0-0 | - | 10 |
| Feb 16 | at Lake Region State College - ND | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Miles Community College | W, 100-72 | - | 18 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 27 | vs. Lake Region State College - ND | W, 76-72 | - | 22 | 4-5 | 80.0 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Feb 28 | at North Dakota State College of Science | W, 84-75 | - | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Mar 5 | at Indian Hills Community College | L, 115-99 | - | 12 | 3-9 | 33.3 | 3-7 | 42.9 | 3-3 | 100.0 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Carroll College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Black Team | L, 105-100 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Rocky Mountain College JV | W, 110-59 | - | 18 | 0 | 0 | 0 | 2 | 1 | 5 | 0 |
| Nov 5 | vs. United Tribes Technical College | W, 84-76 | 1 | 22 | 0 | 5 | 5 | 3 | 1 | 3 | 0 |
| Nov 6 | vs. Williston State College | W, 81-78 | 1 | 25 | 2 | 1 | 3 | 6 | 1 | 2 | 0 |
| Nov 7 | vs. North Dakota State College of Science | L, 72-69 | 1 | 21 | 0 | 3 | 3 | 0 | 3 | 3 | 0 |
| Nov 11 | at Dakota College at Bottineau | W, 106-82 | - | 20 | 0 | 5 | 5 | 3 | 2 | 3 | 1 |
| Nov 13 | Lake Region State College - ND | W, 80-75 | - | 22 | 1 | 3 | 4 | 1 | 3 | 2 | 0 |
| Nov 15 | at Miles Community College | W, 91-79 | 0 | 19 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 17 | Northwest College | W, 96-61 | 1 | 19 | 0 | 2 | 2 | 4 | 0 | 4 | 1 |
| Nov 20 | Bismarck State College | W, 112-78 | 1 | 22 | 6 | 2 | 8 | 1 | 1 | 1 | 0 |
| Dec 3 | vs. Western Nebraska Community College | W, 81-72 | 1 | 18 | 0 | 1 | 1 | 0 | 3 | 3 | 0 |
| Dec 4 | vs. Casper College | W, 102-95 | 1 | 22 | 1 | 1 | 2 | 2 | 1 | 2 | 0 |
| Dec 5 | vs. Western Wyoming Community College | W, 74-73 | 1 | 23 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Dec 10 # | Dickinson State University JV | - | - | - | - | - | - | - | - | - | |
| Dec 17 | at Northwest College | W, 100-81 | 1 | 24 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dec 27 | vs. Central Arizona College | W, 85-68 | 1 | 28 | 4 | 3 | 7 | 1 | 2 | 3 | 1 |
| Dec 28 | vs. Pima Community College | W, 113-86 | 1 | 20 | 2 | 1 | 3 | 3 | 0 | 5 | 1 |
| Dec 29 | vs. Cochise College | L, 89-63 | 1 | 21 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| Jan 9 | at North Dakota State College of Science | L, 80-76 | 1 | 28 | 1 | 1 | 2 | 2 | 2 | 2 | 0 |
| Jan 10 | at United Tribes Technical College | W, 92-82 | 1 | 25 | 2 | 2 | 4 | 7 | 0 | 2 | 0 |
| Jan 16 | Miles Community College | W, 100-60 | 1 | 20 | 1 | 1 | 2 | 3 | 3 | 2 | 0 |
| Jan 17 | at Williston State College | L, 74-70 | 1 | 23 | 1 | 2 | 3 | 3 | 2 | 2 | 0 |
| Jan 20 | Dakota College at Bottineau | W, 112-69 | - | 19 | 2 | 5 | 7 | 8 | 2 | 2 | 0 |
| Jan 26 | Lake Region State College - ND | W, 72-71 | - | 21 | 0 | 2 | 2 | 2 | 2 | 3 | 0 |
| Jan 27 | Bismarck State College | W, 113-57 | - | 18 | 1 | 2 | 3 | 3 | 4 | 2 | 0 |
| Jan 30 | United Tribes Technical College | W, 98-76 | - | 21 | 1 | 1 | 2 | 3 | 1 | 3 | 0 |
| Jan 31 | North Dakota State College of Science | L, 76-74 | - | 24 | 1 | 3 | 4 | 8 | 2 | 3 | 0 |
| Feb 6 | at Dakota College at Bottineau | W, 101-66 | - | 17 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Feb 10 | Williston State College | W, 108-74 | - | 22 | 1 | 1 | 2 | 3 | 5 | 2 | 0 |
| Feb 13 | at Bismarck State College | W, 84-71 | - | 21 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Feb 16 | at Lake Region State College - ND | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Miles Community College | W, 100-72 | - | 18 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Feb 27 | vs. Lake Region State College - ND | W, 76-72 | - | 22 | 1 | 1 | 2 | 0 | 4 | 1 | 0 |
| Feb 28 | at North Dakota State College of Science | W, 84-75 | - | 12 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Mar 5 | at Indian Hills Community College | L, 115-99 | - | 12 | 0 | 3 | 3 | 4 | 3 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 | vs. TBA | - | - | - | - | |
| Oct 9 | vs. TBA | - | - | - | - | |
| Oct 17 | at Carroll College | - | - | - | - | |
| Oct 23 # | Black Team | L, 105-100 | - | - | - | - |
| Nov 1 | Rocky Mountain College JV | W, 110-59 | - | 1 | - | 2.0 |
| Nov 5 | vs. United Tribes Technical College | W, 84-76 | 1 | 3 | - | 3.0 |
| Nov 6 | vs. Williston State College | W, 81-78 | 1 | 3 | - | 6.0 |
| Nov 7 | vs. North Dakota State College of Science | L, 72-69 | 1 | 2 | - | 0.0 |
| Nov 11 | at Dakota College at Bottineau | W, 106-82 | - | 0 | - | 1.5 |
| Nov 13 | Lake Region State College - ND | W, 80-75 | - | 0 | - | 0.3 |
| Nov 15 | at Miles Community College | W, 91-79 | 0 | 2 | - | - |
| Nov 17 | Northwest College | W, 96-61 | 1 | 3 | - | - |
| Nov 20 | Bismarck State College | W, 112-78 | 1 | 1 | - | 1.0 |
| Dec 3 | vs. Western Nebraska Community College | W, 81-72 | 1 | 3 | - | 0.0 |
| Dec 4 | vs. Casper College | W, 102-95 | 1 | 3 | - | 2.0 |
| Dec 5 | vs. Western Wyoming Community College | W, 74-73 | 1 | 3 | - | 1.0 |
| Dec 10 # | Dickinson State University JV | - | - | - | - | |
| Dec 17 | at Northwest College | W, 100-81 | 1 | 3 | - | 1.0 |
| Dec 27 | vs. Central Arizona College | W, 85-68 | 1 | 3 | - | 0.5 |
| Dec 28 | vs. Pima Community College | W, 113-86 | 1 | 2 | - | - |
| Dec 29 | vs. Cochise College | L, 89-63 | 1 | 1 | - | - |
| Jan 9 | at North Dakota State College of Science | L, 80-76 | 1 | 4 | - | 1.0 |
| Jan 10 | at United Tribes Technical College | W, 92-82 | 1 | 1 | - | - |
| Jan 16 | Miles Community College | W, 100-60 | 1 | 0 | - | 1.0 |
| Jan 17 | at Williston State College | L, 74-70 | 1 | 2 | - | 1.5 |
| Jan 20 | Dakota College at Bottineau | W, 112-69 | - | 4 | - | 4.0 |
| Jan 26 | Lake Region State College - ND | W, 72-71 | - | 0 | - | 1.0 |
| Jan 27 | Bismarck State College | W, 113-57 | - | 2 | - | 0.8 |
| Jan 30 | United Tribes Technical College | W, 98-76 | - | 0 | - | 3.0 |
| Jan 31 | North Dakota State College of Science | L, 76-74 | - | 2 | - | 4.0 |
| Feb 6 | at Dakota College at Bottineau | W, 101-66 | - | 3 | - | - |
| Feb 10 | Williston State College | W, 108-74 | - | 1 | - | 0.6 |
| Feb 13 | at Bismarck State College | W, 84-71 | - | 1 | - | - |
| Feb 16 | at Lake Region State College - ND | W, 66-61 | - | - | - | - |
| Feb 20 | at Miles Community College | W, 100-72 | - | 2 | - | 0.0 |
| Feb 27 | vs. Lake Region State College - ND | W, 76-72 | - | 1 | - | 0.0 |
| Feb 28 | at North Dakota State College of Science | W, 84-75 | - | 4 | - | 1.0 |
| Mar 5 | at Indian Hills Community College | L, 115-99 | - | 2 | - | 1.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 20.8 | 3.7-8.3 | 1.4-4.1 | 2.0-2.6 | 10.8 |
| Conference | 21 | 21.4 | 3.5-7.9 | 1.3-4.0 | 2.4-3.0 | 10.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 20.5 | 4.5-8.0 | 1.5-3.7 | 1.9-2.2 | 12.5 |
| Away | 11 | 19.9 | 2.5-7.7 | 1.4-4.5 | 2.1-2.9 | 8.4 |
| Neutral | 10 | 22.2 | 4.1-9.2 | 1.3-4.1 | 2.1-2.8 | 11.6 |
| Wins | 26 | 20.7 | 3.9-7.9 | 1.4-3.8 | 2.1-2.7 | 11.3 |
| Losses | 6 | 21.6 | 2.8-9.8 | 1.5-5.5 | 1.7-2.2 | 8.8 |
| November | 9 | 20.9 | 4.4-8.9 | 1.6-4.3 | 2.7-3.7 | 13.1 |
| December | 7 | 22.3 | 4.3-9.6 | 1.6-4.3 | 1.1-1.7 | 11.3 |
| January | 9 | 22.1 | 3.4-8.2 | 1.3-4.1 | 2.3-2.7 | 10.6 |
| February | 6 | 18.6 | 2.3-5.8 | 0.8-3.0 | 1.5-2.0 | 7.0 |
| March | 1 | 12.0 | 3.0-9.0 | 3.0-7.0 | 3.0-3.0 | 12.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 16 | 667 | 118-265 | 44.5 | 45-131 | 34.4 | 65-84 | 77.4 | 346 |
| Conference | 21 | 8 | 450 | 73-166 | 44.0 | 27-83 | 32.5 | 51-64 | 79.7 | 224 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 3 | 226 | 50-88 | 56.8 | 17-41 | 41.5 | 21-24 | 87.5 | 138 |
| Away | 11 | 4 | 219 | 27-85 | 31.8 | 15-49 | 30.6 | 23-32 | 71.9 | 92 |
| Neutral | 10 | 9 | 222 | 41-92 | 44.6 | 13-41 | 31.7 | 21-28 | 75.0 | 116 |
| Wins | 26 | 12 | 537 | 101-206 | 49.0 | 36-98 | 36.7 | 55-71 | 77.5 | 293 |
| Losses | 6 | 4 | 130 | 17-59 | 28.8 | 9-33 | 27.3 | 10-13 | 76.9 | 53 |
| November | 9 | 5 | 188 | 40-80 | 50.0 | 14-39 | 35.9 | 24-33 | 72.7 | 118 |
| December | 7 | 7 | 156 | 30-67 | 44.8 | 11-30 | 36.7 | 8-12 | 66.7 | 79 |
| January | 9 | 4 | 199 | 31-74 | 41.9 | 12-37 | 32.4 | 21-24 | 87.5 | 95 |
| February | 6 | - | 112 | 14-35 | 40.0 | 5-18 | 27.8 | 9-12 | 75.0 | 42 |
| March | 1 | - | 12 | 3-9 | 33.3 | 3-7 | 42.9 | 3-3 | 100.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 667 | 20.8 | 0.0-0.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 0.0 |
| Conference | 21 | 450 | 21.4 | 0.0-0.0 | 0.0-0.0 | 32.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 226 | 20.5 | 0.0-0.0 | 0.0-0.0 | 41.5 | 0.0-0.0 | 0.0 |
| Away | 11 | 219 | 19.9 | 0.0-0.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 |
| Neutral | 10 | 222 | 22.2 | 0.0-0.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 0.0 |
| Wins | 26 | 537 | 20.7 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| Losses | 6 | 130 | 21.6 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| November | 9 | 188 | 20.9 | 0.0-0.0 | 0.0-0.0 | 35.9 | 0.0-0.0 | 0.0 |
| December | 7 | 156 | 22.3 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| January | 9 | 199 | 22.1 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| February | 6 | 112 | 18.6 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| March | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 1.0 | 1.9 | 2.9 | 2.6 | 1.7 | 2.2 | 0.1 |
| Conference | 21 | 1.1 | 2.1 | 3.3 | 2.9 | 1.9 | 2.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.3 | 2.0 | 3.3 | 3.5 | 2.2 | 2.6 | 0.1 |
| Away | 11 | 0.7 | 1.9 | 2.6 | 2.3 | 1.1 | 1.5 | 0.1 |
| Neutral | 10 | 1.0 | 1.7 | 2.7 | 2.0 | 1.7 | 2.3 | 0.2 |
| Wins | 26 | 1.1 | 1.8 | 2.9 | 2.4 | 1.6 | 2.2 | 0.2 |
| Losses | 6 | 0.5 | 2.2 | 2.7 | 3.3 | 2.0 | 2.2 | 0.0 |
| November | 9 | 1.0 | 2.3 | 3.3 | 2.4 | 1.3 | 2.8 | 0.2 |
| December | 7 | 1.0 | 1.1 | 2.1 | 1.7 | 1.3 | 2.1 | 0.3 |
| January | 9 | 1.1 | 2.1 | 3.2 | 4.3 | 2.0 | 2.3 | 0.0 |
| February | 6 | 1.0 | 1.5 | 2.5 | 1.0 | 1.8 | 1.0 | 0.0 |
| March | 1 | 0.0 | 3.0 | 3.0 | 4.0 | 3.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 16 | 32 | 60 | 92 | 83 | 53 | 69 | 4 |
| Conference | 21 | 8 | 24 | 45 | 69 | 60 | 39 | 43 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 3 | 14 | 22 | 36 | 38 | 24 | 29 | 1 |
| Away | 11 | 4 | 8 | 21 | 29 | 25 | 12 | 17 | 1 |
| Neutral | 10 | 9 | 10 | 17 | 27 | 20 | 17 | 23 | 2 |
| Wins | 26 | 12 | 29 | 47 | 76 | 63 | 41 | 56 | 4 |
| Losses | 6 | 4 | 3 | 13 | 16 | 20 | 12 | 13 | 0 |
| November | 9 | 5 | 9 | 21 | 30 | 22 | 12 | 25 | 2 |
| December | 7 | 7 | 7 | 8 | 15 | 12 | 9 | 15 | 2 |
| January | 9 | 4 | 10 | 19 | 29 | 39 | 18 | 21 | 0 |
| February | 6 | - | 6 | 9 | 15 | 6 | 11 | 6 | 0 |
| March | 1 | - | 0 | 3 | 3 | 4 | 3 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
