Kennedy Brown
gp
28
pts/g
10.0
fg %
47.1
3pt %
38.1
ft %
84.2
reb/g
6.3
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 18 |
| Games started | 22 | 13 |
| Minutes | 543 | 341 |
| Minutes per game | 19.4 | 18.9 |
| FG | 120-255 | 73-162 |
| FG Pct | 47.1 | 45.1 |
| 3PT | 8-21 | 4-11 |
| 3PT Pct | 38.1 | 36.4 |
| FT | 32-38 | 21-23 |
| FT Pct | 84.2 | 91.3 |
| Off rebounds | 62 | 42 |
| Def rebounds | 113 | 80 |
| Total rebounds | 175 | 122 |
| Rebounds per game | 6.3 | 6.8 |
| Personal fouls | 57 | 35 |
| Disqualifications | 2 | 1 |
| Assists | 12 | 6 |
| Turnovers | 24 | 16 |
| Assist to turnover ratio | 0.5 | 0.4 |
| Steals | 14 | 9 |
| Blocks | 40 | 32 |
| Points | 280 | 171 |
| Points per game | 10.0 | 9.5 |
| Points per 40 min | 20.6 | 20.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at Bismarck State College | W, 84-71 |
| Feb 16 | at Lake Region State College - ND | W, 66-61 |
| Feb 20 | at Miles Community College | W, 100-72 |
| Feb 27 | vs. Lake Region State College - ND | W, 76-72 |
| Feb 28 | at North Dakota State College of Science | W, 84-75 |
| Mar 5 | at Indian Hills Community College | L, 115-99 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Carroll College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Black Team | L, 105-100 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Rocky Mountain College JV | W, 110-59 | 1 | 17 | 6-10 | 60.0 | 1-2 | 50.0 | 2-2 | 100.0 | 15 |
| Nov 5 | vs. United Tribes Technical College | W, 84-76 | - | 18 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 6 | vs. Williston State College | W, 81-78 | 1 | 19 | 7-13 | 53.8 | 0-0 | - | 0-0 | - | 14 |
| Nov 7 | vs. North Dakota State College of Science | L, 72-69 | 1 | 23 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | at Dakota College at Bottineau | W, 106-82 | 1 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Lake Region State College - ND | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Miles Community College | W, 91-79 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Northwest College | W, 96-61 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Bismarck State College | W, 112-78 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | vs. Western Nebraska Community College | W, 81-72 | - | 11 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 4 | vs. Casper College | W, 102-95 | 1 | 18 | 4-8 | 50.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Dec 5 | vs. Western Wyoming Community College | W, 74-73 | 1 | 21 | 4-8 | 50.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Dec 10 # | Dickinson State University JV | - | - | - | - | - | - | - | - | - | |
| Dec 17 | at Northwest College | W, 100-81 | 1 | 28 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Dec 27 | vs. Central Arizona College | W, 85-68 | 1 | 20 | 8-18 | 44.4 | 0-1 | 0.0 | 0-1 | 0.0 | 16 |
| Dec 28 | vs. Pima Community College | W, 113-86 | 1 | 21 | 9-17 | 52.9 | 0-2 | 0.0 | 2-3 | 66.7 | 20 |
| Dec 29 | vs. Cochise College | L, 89-63 | 1 | 23 | 3-8 | 37.5 | 0-0 | - | 2-3 | 66.7 | 8 |
| Jan 9 | at North Dakota State College of Science | L, 80-76 | 1 | 20 | 3-8 | 37.5 | 0-0 | - | 3-3 | 100.0 | 9 |
| Jan 10 | at United Tribes Technical College | W, 92-82 | 1 | 23 | 4-11 | 36.4 | 0-0 | - | 3-4 | 75.0 | 11 |
| Jan 16 | Miles Community College | W, 100-60 | - | 20 | 6-10 | 60.0 | 1-1 | 100.0 | 2-2 | 100.0 | 15 |
| Jan 17 | at Williston State College | L, 74-70 | - | 22 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Jan 20 | Dakota College at Bottineau | W, 112-69 | 1 | 23 | 6-16 | 37.5 | 0-2 | 0.0 | 2-3 | 66.7 | 14 |
| Jan 26 | Lake Region State College - ND | W, 72-71 | 1 | 16 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 27 | Bismarck State College | W, 113-57 | 1 | 17 | 10-16 | 62.5 | 1-2 | 50.0 | 0-0 | - | 21 |
| Jan 30 | United Tribes Technical College | W, 98-76 | 1 | 26 | 7-14 | 50.0 | 0-0 | - | 0-0 | - | 14 |
| Jan 31 | North Dakota State College of Science | L, 76-74 | 1 | 19 | 4-11 | 36.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| Feb 6 | at Dakota College at Bottineau | W, 101-66 | 1 | 19 | 5-7 | 71.4 | 2-3 | 66.7 | 6-6 | 100.0 | 18 |
| Feb 10 | Williston State College | W, 108-74 | 1 | 18 | 1-8 | 12.5 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 13 | at Bismarck State College | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Lake Region State College - ND | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Miles Community College | W, 100-72 | - | 20 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 |
| Feb 27 | vs. Lake Region State College - ND | W, 76-72 | 1 | 24 | 3-8 | 37.5 | 0-0 | - | 3-3 | 100.0 | 9 |
| Feb 28 | at North Dakota State College of Science | W, 84-75 | 1 | 21 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Mar 5 | at Indian Hills Community College | L, 115-99 | 1 | 22 | 5-7 | 71.4 | 2-2 | 100.0 | 0-0 | - | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Carroll College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Black Team | L, 105-100 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Rocky Mountain College JV | W, 110-59 | 1 | 17 | 3 | 1 | 4 | 1 | 0 | 1 | 0 |
| Nov 5 | vs. United Tribes Technical College | W, 84-76 | - | 18 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Williston State College | W, 81-78 | 1 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Nov 7 | vs. North Dakota State College of Science | L, 72-69 | 1 | 23 | 2 | 4 | 6 | 1 | 0 | 0 | 3 |
| Nov 11 | at Dakota College at Bottineau | W, 106-82 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 13 | Lake Region State College - ND | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Miles Community College | W, 91-79 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Northwest College | W, 96-61 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Bismarck State College | W, 112-78 | - | 10 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Dec 3 | vs. Western Nebraska Community College | W, 81-72 | - | 11 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Dec 4 | vs. Casper College | W, 102-95 | 1 | 18 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Dec 5 | vs. Western Wyoming Community College | W, 74-73 | 1 | 21 | 3 | 7 | 10 | 0 | 0 | 1 | 1 |
| Dec 10 # | Dickinson State University JV | - | - | - | - | - | - | - | - | - | |
| Dec 17 | at Northwest College | W, 100-81 | 1 | 28 | 2 | 8 | 10 | 1 | 1 | 0 | 1 |
| Dec 27 | vs. Central Arizona College | W, 85-68 | 1 | 20 | 5 | 3 | 8 | 0 | 0 | 0 | 2 |
| Dec 28 | vs. Pima Community College | W, 113-86 | 1 | 21 | 3 | 6 | 9 | 0 | 3 | 0 | 2 |
| Dec 29 | vs. Cochise College | L, 89-63 | 1 | 23 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Jan 9 | at North Dakota State College of Science | L, 80-76 | 1 | 20 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Jan 10 | at United Tribes Technical College | W, 92-82 | 1 | 23 | 2 | 9 | 11 | 0 | 0 | 0 | 3 |
| Jan 16 | Miles Community College | W, 100-60 | - | 20 | 1 | 4 | 5 | 0 | 1 | 0 | 6 |
| Jan 17 | at Williston State College | L, 74-70 | - | 22 | 3 | 4 | 7 | 0 | 0 | 0 | 4 |
| Jan 20 | Dakota College at Bottineau | W, 112-69 | 1 | 23 | 4 | 9 | 13 | 0 | 1 | 2 | 4 |
| Jan 26 | Lake Region State College - ND | W, 72-71 | 1 | 16 | 0 | 2 | 2 | 0 | 2 | 1 | 3 |
| Jan 27 | Bismarck State College | W, 113-57 | 1 | 17 | 2 | 7 | 9 | 0 | 2 | 0 | 1 |
| Jan 30 | United Tribes Technical College | W, 98-76 | 1 | 26 | 6 | 9 | 15 | 1 | 2 | 2 | 1 |
| Jan 31 | North Dakota State College of Science | L, 76-74 | 1 | 19 | 2 | 4 | 6 | 0 | 2 | 0 | 2 |
| Feb 6 | at Dakota College at Bottineau | W, 101-66 | 1 | 19 | 4 | 5 | 9 | 1 | 1 | 0 | 0 |
| Feb 10 | Williston State College | W, 108-74 | 1 | 18 | 2 | 3 | 5 | 1 | 1 | 1 | 0 |
| Feb 13 | at Bismarck State College | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Lake Region State College - ND | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Miles Community College | W, 100-72 | - | 20 | 5 | 7 | 12 | 1 | 2 | 1 | 2 |
| Feb 27 | vs. Lake Region State College - ND | W, 76-72 | 1 | 24 | 4 | 4 | 8 | 0 | 0 | 1 | 1 |
| Feb 28 | at North Dakota State College of Science | W, 84-75 | 1 | 21 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Mar 5 | at Indian Hills Community College | L, 115-99 | 1 | 22 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 | vs. TBA | - | - | - | - | |
| Oct 9 | vs. TBA | - | - | - | - | |
| Oct 17 | at Carroll College | - | - | - | - | |
| Oct 23 # | Black Team | L, 105-100 | - | - | - | - |
| Nov 1 | Rocky Mountain College JV | W, 110-59 | 1 | 2 | - | - |
| Nov 5 | vs. United Tribes Technical College | W, 84-76 | - | 1 | - | - |
| Nov 6 | vs. Williston State College | W, 81-78 | 1 | 1 | - | - |
| Nov 7 | vs. North Dakota State College of Science | L, 72-69 | 1 | 3 | - | - |
| Nov 11 | at Dakota College at Bottineau | W, 106-82 | 1 | 0 | - | 1.0 |
| Nov 13 | Lake Region State College - ND | W, 80-75 | - | - | - | - |
| Nov 15 | at Miles Community College | W, 91-79 | - | - | - | - |
| Nov 17 | Northwest College | W, 96-61 | - | - | - | - |
| Nov 20 | Bismarck State College | W, 112-78 | - | 0 | - | - |
| Dec 3 | vs. Western Nebraska Community College | W, 81-72 | - | 2 | - | 0.0 |
| Dec 4 | vs. Casper College | W, 102-95 | 1 | 5 | 1 | 0.0 |
| Dec 5 | vs. Western Wyoming Community College | W, 74-73 | 1 | 2 | - | - |
| Dec 10 # | Dickinson State University JV | - | - | - | - | |
| Dec 17 | at Northwest College | W, 100-81 | 1 | 1 | - | 1.0 |
| Dec 27 | vs. Central Arizona College | W, 85-68 | 1 | 2 | - | - |
| Dec 28 | vs. Pima Community College | W, 113-86 | 1 | 2 | - | 0.0 |
| Dec 29 | vs. Cochise College | L, 89-63 | 1 | 1 | - | 1.0 |
| Jan 9 | at North Dakota State College of Science | L, 80-76 | 1 | 4 | - | 0.0 |
| Jan 10 | at United Tribes Technical College | W, 92-82 | 1 | 1 | - | - |
| Jan 16 | Miles Community College | W, 100-60 | - | 2 | - | 0.0 |
| Jan 17 | at Williston State College | L, 74-70 | - | 2 | - | - |
| Jan 20 | Dakota College at Bottineau | W, 112-69 | 1 | 1 | - | 0.0 |
| Jan 26 | Lake Region State College - ND | W, 72-71 | 1 | 5 | 1 | 0.0 |
| Jan 27 | Bismarck State College | W, 113-57 | 1 | 4 | - | 0.0 |
| Jan 30 | United Tribes Technical College | W, 98-76 | 1 | 0 | - | 0.5 |
| Jan 31 | North Dakota State College of Science | L, 76-74 | 1 | 3 | - | 0.0 |
| Feb 6 | at Dakota College at Bottineau | W, 101-66 | 1 | 2 | - | 1.0 |
| Feb 10 | Williston State College | W, 108-74 | 1 | 2 | - | 1.0 |
| Feb 13 | at Bismarck State College | W, 84-71 | - | - | - | - |
| Feb 16 | at Lake Region State College - ND | W, 66-61 | - | - | - | - |
| Feb 20 | at Miles Community College | W, 100-72 | - | 2 | - | 0.5 |
| Feb 27 | vs. Lake Region State College - ND | W, 76-72 | 1 | 2 | - | - |
| Feb 28 | at North Dakota State College of Science | W, 84-75 | 1 | 2 | - | - |
| Mar 5 | at Indian Hills Community College | L, 115-99 | 1 | 3 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 19.4 | 4.3-9.1 | 0.3-0.8 | 1.1-1.4 | 10.0 |
| Conference | 18 | 18.9 | 4.1-9.0 | 0.2-0.6 | 1.2-1.3 | 9.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 18.4 | 4.8-10.1 | 0.3-1.0 | 0.9-1.0 | 10.8 |
| Away | 9 | 19.8 | 3.8-7.6 | 0.4-0.8 | 1.3-1.4 | 9.3 |
| Neutral | 10 | 19.8 | 4.3-9.6 | 0.1-0.5 | 1.2-1.6 | 9.9 |
| Wins | 22 | 18.8 | 4.5-9.5 | 0.3-0.8 | 1.2-1.5 | 10.5 |
| Losses | 6 | 21.6 | 3.5-7.8 | 0.3-0.7 | 0.8-1.0 | 8.2 |
| November | 6 | 15.1 | 2.8-6.7 | 0.2-0.5 | 0.3-0.3 | 6.2 |
| December | 7 | 20.3 | 4.7-9.9 | 0.1-0.7 | 1.3-1.9 | 10.9 |
| January | 9 | 20.7 | 5.3-10.9 | 0.2-0.8 | 1.1-1.3 | 12.0 |
| February | 5 | 20.4 | 3.4-8.2 | 0.4-0.8 | 2.2-2.2 | 9.4 |
| March | 1 | 22.0 | 5.0-7.0 | 2.0-2.0 | 0.0-0.0 | 12.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 22 | 543 | 120-255 | 47.1 | 8-21 | 38.1 | 32-38 | 84.2 | 280 |
| Conference | 18 | 13 | 341 | 73-162 | 45.1 | 4-11 | 36.4 | 21-23 | 91.3 | 171 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 7 | 166 | 43-91 | 47.3 | 3-9 | 33.3 | 8-9 | 88.9 | 97 |
| Away | 9 | 7 | 178 | 34-68 | 50.0 | 4-7 | 57.1 | 12-13 | 92.3 | 84 |
| Neutral | 10 | 8 | 198 | 43-96 | 44.8 | 1-5 | 20.0 | 12-16 | 75.0 | 99 |
| Wins | 22 | 17 | 413 | 99-208 | 47.6 | 6-17 | 35.3 | 27-32 | 84.4 | 231 |
| Losses | 6 | 5 | 130 | 21-47 | 44.7 | 2-4 | 50.0 | 5-6 | 83.3 | 49 |
| November | 6 | 4 | 91 | 17-40 | 42.5 | 1-3 | 33.3 | 2-2 | 100.0 | 37 |
| December | 7 | 6 | 142 | 33-69 | 47.8 | 1-5 | 20.0 | 9-13 | 69.2 | 76 |
| January | 9 | 7 | 186 | 48-98 | 49.0 | 2-7 | 28.6 | 10-12 | 83.3 | 108 |
| February | 5 | 4 | 102 | 17-41 | 41.5 | 2-4 | 50.0 | 11-11 | 100.0 | 47 |
| March | 1 | 1 | 22 | 5-7 | 71.4 | 2-2 | 100.0 | 0-0 | - | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 543 | 19.4 | 0.0-0.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 |
| Conference | 18 | 341 | 18.9 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 166 | 18.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 9 | 178 | 19.8 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| Neutral | 10 | 198 | 19.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Wins | 22 | 413 | 18.8 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Losses | 6 | 130 | 21.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 6 | 91 | 15.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 7 | 142 | 20.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 9 | 186 | 20.7 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| February | 5 | 102 | 20.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| March | 1 | 22 | 22.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2.2 | 4.0 | 6.3 | 0.4 | 0.9 | 0.5 | 1.4 |
| Conference | 18 | 2.3 | 4.4 | 6.8 | 0.3 | 0.9 | 0.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 2.3 | 4.6 | 6.9 | 0.3 | 1.2 | 0.9 | 1.9 |
| Away | 9 | 2.3 | 4.0 | 6.3 | 0.8 | 0.7 | 0.2 | 1.2 |
| Neutral | 10 | 2.0 | 3.6 | 5.6 | 0.2 | 0.7 | 0.4 | 1.2 |
| Wins | 22 | 2.3 | 4.5 | 6.7 | 0.4 | 0.9 | 0.5 | 1.4 |
| Losses | 6 | 2.0 | 2.5 | 4.5 | 0.5 | 0.7 | 0.3 | 1.7 |
| November | 6 | 1.2 | 2.2 | 3.3 | 0.5 | 0.2 | 0.3 | 0.8 |
| December | 7 | 2.1 | 4.3 | 6.4 | 0.3 | 1.1 | 0.4 | 1.0 |
| January | 9 | 2.6 | 5.4 | 8.0 | 0.1 | 1.2 | 0.6 | 2.7 |
| February | 5 | 3.2 | 4.0 | 7.2 | 1.0 | 0.8 | 0.6 | 0.8 |
| March | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 22 | 62 | 113 | 175 | 12 | 24 | 14 | 40 |
| Conference | 18 | 13 | 42 | 80 | 122 | 6 | 16 | 9 | 32 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 7 | 21 | 41 | 62 | 3 | 11 | 8 | 17 |
| Away | 9 | 7 | 21 | 36 | 57 | 7 | 6 | 2 | 11 |
| Neutral | 10 | 8 | 20 | 36 | 56 | 2 | 7 | 4 | 12 |
| Wins | 22 | 17 | 50 | 98 | 148 | 9 | 20 | 12 | 30 |
| Losses | 6 | 5 | 12 | 15 | 27 | 3 | 4 | 2 | 10 |
| November | 6 | 4 | 7 | 13 | 20 | 3 | 1 | 2 | 5 |
| December | 7 | 6 | 15 | 30 | 45 | 2 | 8 | 3 | 7 |
| January | 9 | 7 | 23 | 49 | 72 | 1 | 11 | 5 | 24 |
| February | 5 | 4 | 16 | 20 | 36 | 5 | 4 | 3 | 4 |
| March | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
