Devin Collins
gp
34
pts/g
10.0
fg %
49.0
3pt %
35.8
ft %
74.3
reb/g
6.8
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 14 |
| Games started | 11 | 1 |
| Minutes | 637 | 280 |
| Minutes per game | 18.7 | 20.0 |
| FG | 121-247 | 60-109 |
| FG Pct | 49.0 | 55.0 |
| 3PT | 24-67 | 8-24 |
| 3PT Pct | 35.8 | 33.3 |
| FT | 75-101 | 36-47 |
| FT Pct | 74.3 | 76.6 |
| Off rebounds | 92 | 39 |
| Def rebounds | 139 | 59 |
| Total rebounds | 231 | 98 |
| Rebounds per game | 6.8 | 7.0 |
| Personal fouls | 71 | 26 |
| Disqualifications | 1 | - |
| Assists | 42 | 21 |
| Turnovers | 57 | 25 |
| Assist to turnover ratio | 0.7 | 0.8 |
| Steals | 31 | 16 |
| Blocks | 4 | 2 |
| Points | 341 | 164 |
| Points per game | 10.0 | 11.7 |
| Points per 40 min | 21.4 | 23.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs. Juco Jamboree (11-12) | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at University of Mary (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Red/Black Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Miles Community College | W, 82-73 | 1 | 19 | 4-12 | 33.3 | 1-4 | 25.0 | 0-2 | 0.0 | 9 |
| Nov 2 | vs. North Dakota State College of Science | W, 85-81 | 0 | 14 | 0-4 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 3 | vs. Williston State College | W, 83-73 | 1 | 31 | 6-13 | 46.2 | 3-4 | 75.0 | 0-0 | - | 15 |
| Nov 8 | Northwest College | W, 94-67 | - | 25 | 4-6 | 66.7 | 0-2 | 0.0 | 3-5 | 60.0 | 11 |
| Nov 9 | Sheridan College | L, 73-66 | 1 | 25 | 3-6 | 50.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Nov 15 | at Gillette College | L, 82-80 | 1 | 14 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | vs. Colorado Northwestern Community College | W, 83-63 | 1 | 17 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 22 | Rocky Mountain College JV | W, 110-37 | 1 | 17 | 6-9 | 66.7 | 1-3 | 33.3 | 3-4 | 75.0 | 16 |
| Nov 23 | Gillette College | W, 80-72 | 1 | 14 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Nov 24 | University of Jamestown JV | W, 95-64 | 1 | 18 | 4-6 | 66.7 | 0-1 | 0.0 | 8-9 | 88.9 | 16 |
| Nov 30 # | Sisseton Wahpeton College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Otero Junior College | L, 66-62 | 1 | 17 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Dec 6 | at Sheridan College | L, 99-86 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | at Northwest College | L, 118-109 | - | 26 | 6-7 | 85.7 | 2-3 | 66.7 | 1-1 | 100.0 | 15 |
| Dec 18 | Stone Child College | W, 118-64 | - | 14 | 1-3 | 33.3 | 0-0 | - | 3-5 | 60.0 | 5 |
| Dec 29 | vs. South Mountain Community College | W, 86-66 | - | 19 | 5-9 | 55.6 | 1-3 | 33.3 | 1-3 | 33.3 | 12 |
| Dec 30 | at Phoenix College | L, 86-83 | - | 16 | 3-8 | 37.5 | 0-1 | 0.0 | 4-6 | 66.7 | 10 |
| Jan 6 | at Briercrest College | W, 114-62 | 1 | 23 | 6-14 | 42.9 | 3-4 | 75.0 | 1-2 | 50.0 | 16 |
| Jan 9 | United Tribes Technical College | W, 71-62 | - | 22 | 3-9 | 33.3 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Jan 12 | Lake Region State College - ND | W, 94-56 | - | 16 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 16 | at North Dakota State College of Science | W, 74-58 | - | 26 | 3-8 | 37.5 | 0-3 | 0.0 | 2-4 | 50.0 | 8 |
| Jan 19 | Dakota College at Bottineau | W, 109-50 | - | 10 | 4-5 | 80.0 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Jan 23 | at Williston State College | W, 88-77 | - | 22 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 26 | at Miles Community College | W, 86-84 | 0 | 24 | 6-11 | 54.5 | 2-4 | 50.0 | 6-7 | 85.7 | 20 |
| Jan 30 | at United Tribes Technical College | W, 110-97 | 1 | 20 | 5-6 | 83.3 | 2-3 | 66.7 | 2-2 | 100.0 | 14 |
| Feb 2 | Bismarck State College | W, 94-81 | - | 16 | 3-9 | 33.3 | 0-2 | 0.0 | 0-2 | 0.0 | 6 |
| Feb 5 | North Dakota State College of Science | W, 107-100 | - | 24 | 4-6 | 66.7 | 0-1 | 0.0 | 5-5 | 100.0 | 13 |
| Feb 9 | at Lake Region State College - ND | W, 97-53 | - | 21 | 6-9 | 66.7 | 1-1 | 100.0 | 4-4 | 100.0 | 17 |
| Feb 13 | Williston State College | W, 90-67 | - | 17 | 4-7 | 57.1 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Feb 16 | at Dakota College at Bottineau | W, 98-59 | - | 17 | 4-5 | 80.0 | 1-1 | 100.0 | 4-4 | 100.0 | 13 |
| Feb 20 | Miles Community College | W, 93-84 | - | 23 | 7-13 | 53.8 | 1-3 | 33.3 | 3-4 | 75.0 | 18 |
| Feb 23 | at Bismarck State College | W, 121-101 | - | 23 | 6-9 | 66.7 | 0-1 | 0.0 | 8-11 | 72.7 | 20 |
| Feb 28 | Williston State College | W, 88-76 | - | 18 | 3-5 | 60.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| Feb 29 | Miles Community College | W, 96-95 | - | 14 | 3-7 | 42.9 | 2-3 | 66.7 | 3-4 | 75.0 | 11 |
| Mar 5 | at Indian Hills Community College | L, 92-65 | 0 | 15 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs. Juco Jamboree (11-12) | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at University of Mary (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Red/Black Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Miles Community College | W, 82-73 | 1 | 19 | 2 | 6 | 8 | 0 | 1 | 0 | 1 |
| Nov 2 | vs. North Dakota State College of Science | W, 85-81 | 0 | 14 | 2 | 4 | 6 | 1 | 3 | 0 | 0 |
| Nov 3 | vs. Williston State College | W, 83-73 | 1 | 31 | 3 | 3 | 6 | 2 | 1 | 2 | 0 |
| Nov 8 | Northwest College | W, 94-67 | - | 25 | 2 | 9 | 11 | 0 | 4 | 2 | 0 |
| Nov 9 | Sheridan College | L, 73-66 | 1 | 25 | 2 | 3 | 5 | 2 | 2 | 0 | 0 |
| Nov 15 | at Gillette College | L, 82-80 | 1 | 14 | 2 | 1 | 3 | 1 | 4 | 0 | 0 |
| Nov 16 | vs. Colorado Northwestern Community College | W, 83-63 | 1 | 17 | 1 | 5 | 6 | 0 | 1 | 1 | 0 |
| Nov 22 | Rocky Mountain College JV | W, 110-37 | 1 | 17 | 2 | 4 | 6 | 1 | 0 | 0 | 0 |
| Nov 23 | Gillette College | W, 80-72 | 1 | 14 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 24 | University of Jamestown JV | W, 95-64 | 1 | 18 | 6 | 4 | 10 | 1 | 0 | 2 | 0 |
| Nov 30 # | Sisseton Wahpeton College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Otero Junior College | L, 66-62 | 1 | 17 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Dec 6 | at Sheridan College | L, 99-86 | - | 1 | 0 | 5 | 5 | 1 | 3 | 0 | 0 |
| Dec 7 | at Northwest College | L, 118-109 | - | 26 | 2 | 9 | 11 | 2 | 4 | 1 | 0 |
| Dec 18 | Stone Child College | W, 118-64 | - | 14 | 4 | 3 | 7 | 5 | 1 | 3 | 0 |
| Dec 29 | vs. South Mountain Community College | W, 86-66 | - | 19 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
| Dec 30 | at Phoenix College | L, 86-83 | - | 16 | 4 | 2 | 6 | 1 | 0 | 2 | 0 |
| Jan 6 | at Briercrest College | W, 114-62 | 1 | 23 | 7 | 2 | 9 | 0 | 3 | 2 | 1 |
| Jan 9 | United Tribes Technical College | W, 71-62 | - | 22 | 6 | 3 | 9 | 3 | 4 | 2 | 0 |
| Jan 12 | Lake Region State College - ND | W, 94-56 | - | 16 | 2 | 3 | 5 | 1 | 2 | 1 | 0 |
| Jan 16 | at North Dakota State College of Science | W, 74-58 | - | 26 | 4 | 6 | 10 | 1 | 1 | 2 | 0 |
| Jan 19 | Dakota College at Bottineau | W, 109-50 | - | 10 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jan 23 | at Williston State College | W, 88-77 | - | 22 | 2 | 5 | 7 | 1 | 1 | 1 | 1 |
| Jan 26 | at Miles Community College | W, 86-84 | 0 | 24 | 4 | 2 | 6 | 1 | 1 | 2 | 0 |
| Jan 30 | at United Tribes Technical College | W, 110-97 | 1 | 20 | 1 | 4 | 5 | 2 | 4 | 1 | 0 |
| Feb 2 | Bismarck State College | W, 94-81 | - | 16 | 4 | 2 | 6 | 0 | 0 | 1 | 0 |
| Feb 5 | North Dakota State College of Science | W, 107-100 | - | 24 | 4 | 4 | 8 | 0 | 0 | 1 | 0 |
| Feb 9 | at Lake Region State College - ND | W, 97-53 | - | 21 | 3 | 5 | 8 | 5 | 2 | 1 | 0 |
| Feb 13 | Williston State College | W, 90-67 | - | 17 | 4 | 2 | 6 | 1 | 3 | 1 | 0 |
| Feb 16 | at Dakota College at Bottineau | W, 98-59 | - | 17 | 1 | 8 | 9 | 3 | 1 | 1 | 0 |
| Feb 20 | Miles Community College | W, 93-84 | - | 23 | 3 | 8 | 11 | 1 | 2 | 1 | 1 |
| Feb 23 | at Bismarck State College | W, 121-101 | - | 23 | 1 | 6 | 7 | 1 | 3 | 0 | 0 |
| Feb 28 | Williston State College | W, 88-76 | - | 18 | 5 | 5 | 10 | 1 | 1 | 0 | 0 |
| Feb 29 | Miles Community College | W, 96-95 | - | 14 | 4 | 1 | 5 | 1 | 1 | 0 | 0 |
| Mar 5 | at Indian Hills Community College | L, 92-65 | 0 | 15 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 | vs. Juco Jamboree (11-12) | - | - | - | - | |
| Oct 19 | at University of Mary (Scrimmage) | - | - | - | - | |
| Oct 26 | Red/Black Scrimmage | - | - | - | - | |
| Nov 1 | vs. Miles Community College | W, 82-73 | 1 | 0 | - | 0.0 |
| Nov 2 | vs. North Dakota State College of Science | W, 85-81 | 0 | 3 | - | 0.3 |
| Nov 3 | vs. Williston State College | W, 83-73 | 1 | 2 | - | 2.0 |
| Nov 8 | Northwest College | W, 94-67 | - | 3 | - | 0.0 |
| Nov 9 | Sheridan College | L, 73-66 | 1 | 5 | 1 | 1.0 |
| Nov 15 | at Gillette College | L, 82-80 | 1 | 3 | - | 0.3 |
| Nov 16 | vs. Colorado Northwestern Community College | W, 83-63 | 1 | 3 | - | 0.0 |
| Nov 22 | Rocky Mountain College JV | W, 110-37 | 1 | 0 | - | - |
| Nov 23 | Gillette College | W, 80-72 | 1 | 3 | - | 1.0 |
| Nov 24 | University of Jamestown JV | W, 95-64 | 1 | 0 | - | - |
| Nov 30 # | Sisseton Wahpeton College | - | - | - | - | |
| Dec 2 | Otero Junior College | L, 66-62 | 1 | 3 | - | 0.0 |
| Dec 6 | at Sheridan College | L, 99-86 | - | 0 | - | 0.3 |
| Dec 7 | at Northwest College | L, 118-109 | - | 4 | - | 0.5 |
| Dec 18 | Stone Child College | W, 118-64 | - | 0 | - | 5.0 |
| Dec 29 | vs. South Mountain Community College | W, 86-66 | - | 2 | - | - |
| Dec 30 | at Phoenix College | L, 86-83 | - | 1 | - | - |
| Jan 6 | at Briercrest College | W, 114-62 | 1 | 3 | - | 0.0 |
| Jan 9 | United Tribes Technical College | W, 71-62 | - | 3 | - | 0.8 |
| Jan 12 | Lake Region State College - ND | W, 94-56 | - | 1 | - | 0.5 |
| Jan 16 | at North Dakota State College of Science | W, 74-58 | - | 4 | - | 1.0 |
| Jan 19 | Dakota College at Bottineau | W, 109-50 | - | 0 | - | 1.0 |
| Jan 23 | at Williston State College | W, 88-77 | - | 3 | - | 1.0 |
| Jan 26 | at Miles Community College | W, 86-84 | 0 | 2 | - | 1.0 |
| Jan 30 | at United Tribes Technical College | W, 110-97 | 1 | 4 | - | 0.5 |
| Feb 2 | Bismarck State College | W, 94-81 | - | 2 | - | - |
| Feb 5 | North Dakota State College of Science | W, 107-100 | - | 2 | - | - |
| Feb 9 | at Lake Region State College - ND | W, 97-53 | - | 1 | - | 2.5 |
| Feb 13 | Williston State College | W, 90-67 | - | 1 | - | 0.3 |
| Feb 16 | at Dakota College at Bottineau | W, 98-59 | - | 1 | - | 3.0 |
| Feb 20 | Miles Community College | W, 93-84 | - | 2 | - | 0.5 |
| Feb 23 | at Bismarck State College | W, 121-101 | - | 0 | - | 0.3 |
| Feb 28 | Williston State College | W, 88-76 | - | 2 | - | 1.0 |
| Feb 29 | Miles Community College | W, 96-95 | - | 4 | - | 1.0 |
| Mar 5 | at Indian Hills Community College | L, 92-65 | 0 | 4 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 18.7 | 3.6-7.3 | 0.7-2.0 | 2.2-3.0 | 10.0 |
| Conference | 14 | 20.0 | 4.3-7.8 | 0.6-1.7 | 2.6-3.4 | 11.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 18.1 | 3.5-6.8 | 0.4-1.5 | 2.4-3.2 | 9.8 |
| Away | 13 | 19.0 | 3.8-7.4 | 1.0-2.2 | 2.5-3.2 | 11.0 |
| Neutral | 5 | 20.0 | 3.2-8.6 | 1.0-3.0 | 0.8-1.8 | 8.2 |
| Wins | 27 | 19.4 | 3.9-7.6 | 0.7-2.0 | 2.4-3.3 | 11.0 |
| Losses | 7 | 16.3 | 2.3-6.0 | 0.6-1.9 | 1.3-1.6 | 6.4 |
| November | 10 | 19.4 | 3.0-6.9 | 0.6-2.1 | 2.3-3.0 | 8.9 |
| December | 6 | 15.5 | 2.8-6.2 | 0.5-1.8 | 1.5-2.5 | 7.7 |
| January | 8 | 20.4 | 4.0-8.1 | 1.0-2.2 | 1.6-2.2 | 10.6 |
| February | 9 | 19.1 | 4.4-7.8 | 0.6-1.4 | 3.3-4.2 | 12.8 |
| March | 1 | 15.0 | 2.0-6.0 | 2.0-4.0 | 0.0-0.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 11 | 637 | 121-247 | 49.0 | 24-67 | 35.8 | 75-101 | 74.3 | 341 |
| Conference | 14 | 1 | 280 | 60-109 | 55.0 | 8-24 | 33.3 | 36-47 | 76.6 | 164 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 5 | 290 | 56-108 | 51.9 | 6-24 | 25.0 | 39-51 | 76.5 | 157 |
| Away | 13 | 3 | 247 | 49-96 | 51.0 | 13-28 | 46.4 | 32-41 | 78.0 | 143 |
| Neutral | 5 | 3 | 100 | 16-43 | 37.2 | 5-15 | 33.3 | 4-9 | 44.4 | 41 |
| Wins | 27 | 8 | 523 | 105-205 | 51.2 | 20-54 | 37.0 | 66-90 | 73.3 | 296 |
| Losses | 7 | 3 | 114 | 16-42 | 38.1 | 4-13 | 30.8 | 9-11 | 81.8 | 45 |
| November | 10 | 8 | 194 | 30-69 | 43.5 | 6-21 | 28.6 | 23-30 | 76.7 | 89 |
| December | 6 | 1 | 93 | 17-37 | 45.9 | 3-11 | 27.3 | 9-15 | 60.0 | 46 |
| January | 8 | 2 | 163 | 32-65 | 49.2 | 8-18 | 44.4 | 13-18 | 72.2 | 85 |
| February | 9 | - | 172 | 40-70 | 57.1 | 5-13 | 38.5 | 30-38 | 78.9 | 115 |
| March | 1 | 0 | 15 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 637 | 18.7 | 0.0-0.0 | 0.0-0.0 | 35.8 | 0.0-0.0 | 0.0 |
| Conference | 14 | 280 | 20.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 290 | 18.1 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 13 | 247 | 19.0 | 0.0-0.0 | 0.0-0.0 | 46.4 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 100 | 20.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 27 | 523 | 19.4 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 114 | 16.3 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| November | 10 | 194 | 19.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| December | 6 | 93 | 15.5 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| January | 8 | 163 | 20.4 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| February | 9 | 172 | 19.1 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| March | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 2.7 | 4.1 | 6.8 | 1.2 | 1.7 | 0.9 | 0.1 |
| Conference | 14 | 2.8 | 4.2 | 7.0 | 1.5 | 1.8 | 1.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 3.1 | 3.6 | 6.7 | 1.2 | 1.4 | 0.9 | 0.1 |
| Away | 13 | 2.4 | 4.4 | 6.8 | 1.5 | 2.2 | 1.0 | 0.2 |
| Neutral | 5 | 2.2 | 5.0 | 7.2 | 0.6 | 1.2 | 0.6 | 0.2 |
| Wins | 27 | 3.0 | 4.2 | 7.1 | 1.3 | 1.6 | 1.0 | 0.1 |
| Losses | 7 | 1.7 | 3.7 | 5.4 | 1.1 | 2.1 | 0.4 | 0.0 |
| November | 10 | 2.2 | 4.0 | 6.2 | 0.9 | 1.7 | 0.7 | 0.1 |
| December | 6 | 2.5 | 5.0 | 7.5 | 1.5 | 1.5 | 1.0 | 0.0 |
| January | 8 | 3.3 | 3.3 | 6.5 | 1.3 | 2.1 | 1.5 | 0.3 |
| February | 9 | 3.2 | 4.6 | 7.8 | 1.4 | 1.4 | 0.7 | 0.1 |
| March | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 11 | 92 | 139 | 231 | 42 | 57 | 31 | 4 |
| Conference | 14 | 1 | 39 | 59 | 98 | 21 | 25 | 16 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 5 | 50 | 57 | 107 | 19 | 23 | 15 | 1 |
| Away | 13 | 3 | 31 | 57 | 88 | 20 | 28 | 13 | 2 |
| Neutral | 5 | 3 | 11 | 25 | 36 | 3 | 6 | 3 | 1 |
| Wins | 27 | 8 | 80 | 113 | 193 | 34 | 42 | 28 | 4 |
| Losses | 7 | 3 | 12 | 26 | 38 | 8 | 15 | 3 | 0 |
| November | 10 | 8 | 22 | 40 | 62 | 9 | 17 | 7 | 1 |
| December | 6 | 1 | 15 | 30 | 45 | 9 | 9 | 6 | 0 |
| January | 8 | 2 | 26 | 26 | 52 | 10 | 17 | 12 | 2 |
| February | 9 | - | 29 | 41 | 70 | 13 | 13 | 6 | 1 |
| March | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
