Brent Finn
14
gp
32
pts/g
16.6
fg %
43.1
3pt %
44.1
ft %
85.3
reb/g
2.4
a/g
2.2
Player Stats
  Overall Conference
Games 32 12
Games started 31 12
Minutes 913 414
Minutes per game 28.5 34.5
FG 169-392 65-149
FG Pct 43.1 43.6
3PT 94-213 41-90
3PT Pct 44.1 45.6
FT 99-116 46-51
FT Pct 85.3 90.2
Off rebounds 17 3
Def rebounds 60 29
Total rebounds 77 32
Rebounds per game 2.4 2.7
Personal fouls 65 27
Disqualifications 1 1
Assists 71 25
Turnovers 57 30
Assist to turnover ratio 1.2 0.8
Steals 33 10
Blocks 4 0
Points 531 217
Points per game 16.6 18.1
Points per 40 min 23.3 21.0
Recent Results
Date Opponent Result
Feb 8 Lake Region State College - ND W, 97-92
Feb 11 at United Tribes Technical College L, 87-75
Feb 15 Dakota College at Bottineau W, 86-66
Feb 22 Bismarck State College W, 100-88
Mar 3 vs. Lake Region State College - ND W, 76-72
Mar 4 at North Dakota State College of Science L, 74-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # Yellowstone Christian College   - - - - - - - - -
Oct 13 # at Juco Jamboree Scrimmage (October 13-14)   - - - - - - - - -
Oct 14 # vs. Eastern Wyoming College   - - - - - - - - -
Oct 21 # vs. Montana Tech (Scrimmage)   - - - - - - - - -
Nov 1 Nueta Hidatsa Sahnish College W, 103-69 - 21 6-15 40.0 3-9 33.3 0-0 - 15
Nov 4 Eastern Montana All-Stars W, 102-79 1 21 6-15 40.0 4-10 40.0 2-2 100.0 18
Nov 10 University of Jamestown JV W, 91-89 1 26 5-10 50.0 3-4 75.0 1-1 100.0 14
Nov 11 Salish Kootenai College W, 126-56 1 17 6-10 60.0 3-7 42.9 2-2 100.0 17
Nov 12 Rocky Mountain College JV W, 102-82 1 23 6-9 66.7 6-7 85.7 2-2 100.0 20
Nov 15 Miles Community College W, 106-74 1 22 4-9 44.4 1-4 25.0 1-2 50.0 10
Nov 17 at Gillette College L, 89-72 1 23 1-8 12.5 0-1 0.0 2-3 66.7 4
Nov 18 vs. Colorado Northwestern Community College W, 76-70 1 24 3-10 30.0 3-8 37.5 3-4 75.0 12
Nov 20 Little Big Horn College W, 111-97 1 19 3-9 33.3 2-6 33.3 1-2 50.0 9
Nov 26 at Rocky Mountain College JV W, 73-68 1 24 5-10 50.0 2-5 40.0 2-2 100.0 14
Nov 27 at Little Big Horn College W, 99-86 1 1 5-14 35.7 1-7 14.3 1-2 50.0 12
Dec 1 at Northwest College L, 81-67 1 40 7-14 50.0 3-7 42.9 7-8 87.5 24
Dec 2 vs. Sheridan College L, 81-62 1 34 7-17 41.2 2-6 33.3 1-2 50.0 17
Dec 6 at Miles Community College W, 97-93 1 35 6-15 40.0 3-8 37.5 2-2 100.0 17
Dec 8 Northwest College W, 91-73 1 34 4-10 40.0 2-3 66.7 13-16 81.3 23
Dec 14 Stone Child College W, 119-59 1 26 9-16 56.3 5-7 71.4 0-0 - 23
Dec 16 Gillette College L, 82-79 1 33 5-16 31.3 2-4 50.0 7-8 87.5 19
Jan 8 at Williston State College W, 68-60 1 36 3-9 33.3 0-2 0.0 4-4 100.0 10
Jan 11 North Dakota State College of Science L, 81-74 1 36 6-13 46.2 5-9 55.6 6-9 66.7 23
Jan 14 at Lake Region State College - ND L, 84-78 1 36 4-10 40.0 1-3 33.3 2-2 100.0 11
Jan 18 United Tribes Technical College W, 76-73 1 37 3-14 21.4 2-9 22.2 3-4 75.0 11
Jan 22 at Dakota College at Bottineau W, 92-71 1 33 7-15 46.7 6-12 50.0 2-2 100.0 22
Jan 25 Stone Child College W, 102-86 1 28 5-8 62.5 4-6 66.7 0-0 - 14
Jan 29 at Bismarck State College W, 110-106 1 38 10-14 71.4 3-6 50.0 0-0 - 23
Feb 1 Williston State College W, 79-75 1 36 5-14 35.7 3-6 50.0 10-10 100.0 23
Feb 5 at North Dakota State College of Science W, 72-70 1 26 6-17 35.3 3-12 25.0 6-6 100.0 21
Feb 8 Lake Region State College - ND W, 97-92 1 36 1-4 25.0 1-3 33.3 3-4 75.0 6
Feb 11 at United Tribes Technical College L, 87-75 1 32 2-8 25.0 2-4 50.0 6-6 100.0 12
Feb 15 Dakota College at Bottineau W, 86-66 1 30 10-16 62.5 8-13 61.5 0-0 - 28
Feb 22 Bismarck State College W, 100-88 1 37 8-15 53.3 7-11 63.6 4-4 100.0 27
Mar 3 vs. Lake Region State College - ND W, 76-72 1 31 5-12 41.7 3-6 50.0 2-2 100.0 15
Mar 4 at North Dakota State College of Science L, 74-59 1 16 6-16 37.5 1-8 12.5 4-5 80.0 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 7 # Yellowstone Christian College   - - - - - - - - -
Oct 13 # at Juco Jamboree Scrimmage (October 13-14)   - - - - - - - - -
Oct 14 # vs. Eastern Wyoming College   - - - - - - - - -
Oct 21 # vs. Montana Tech (Scrimmage)   - - - - - - - - -
Nov 1 Nueta Hidatsa Sahnish College W, 103-69 - 21 0 1 1 1 0 1 0
Nov 4 Eastern Montana All-Stars W, 102-79 1 21 0 1 1 0 1 2 0
Nov 10 University of Jamestown JV W, 91-89 1 26 0 1 1 3 2 0 0
Nov 11 Salish Kootenai College W, 126-56 1 17 2 1 3 2 0 1 1
Nov 12 Rocky Mountain College JV W, 102-82 1 23 2 2 4 2 0 0 0
Nov 15 Miles Community College W, 106-74 1 22 1 1 2 2 3 1 0
Nov 17 at Gillette College L, 89-72 1 23 0 1 1 4 3 1 0
Nov 18 vs. Colorado Northwestern Community College W, 76-70 1 24 1 1 2 1 2 0 1
Nov 20 Little Big Horn College W, 111-97 1 19 0 3 3 2 2 2 0
Nov 26 at Rocky Mountain College JV W, 73-68 1 24 0 3 3 2 2 1 0
Nov 27 at Little Big Horn College W, 99-86 1 1 0 3 3 2 1 0 0
Dec 1 at Northwest College L, 81-67 1 40 0 0 0 1 2 3 0
Dec 2 vs. Sheridan College L, 81-62 1 34 2 0 2 1 0 2 0
Dec 6 at Miles Community College W, 97-93 1 35 0 2 2 12 2 2 0
Dec 8 Northwest College W, 91-73 1 34 1 1 2 3 1 1 1
Dec 14 Stone Child College W, 119-59 1 26 0 1 1 2 0 1 1
Dec 16 Gillette College L, 82-79 1 33 1 3 4 2 2 0 0
Jan 8 at Williston State College W, 68-60 1 36 0 4 4 2 1 1 0
Jan 11 North Dakota State College of Science L, 81-74 1 36 0 3 3 0 3 2 0
Jan 14 at Lake Region State College - ND L, 84-78 1 36 0 3 3 3 3 0 0
Jan 18 United Tribes Technical College W, 76-73 1 37 0 1 1 1 6 0 0
Jan 22 at Dakota College at Bottineau W, 92-71 1 33 0 3 3 6 0 0 0
Jan 25 Stone Child College W, 102-86 1 28 1 2 3 2 2 0 0
Jan 29 at Bismarck State College W, 110-106 1 38 0 2 2 3 2 2 0
Feb 1 Williston State College W, 79-75 1 36 1 0 1 1 6 1 0
Feb 5 at North Dakota State College of Science W, 72-70 1 26 0 1 1 2 1 0 0
Feb 8 Lake Region State College - ND W, 97-92 1 36 0 2 2 2 3 1 0
Feb 11 at United Tribes Technical College L, 87-75 1 32 0 3 3 1 3 1 0
Feb 15 Dakota College at Bottineau W, 86-66 1 30 1 3 4 1 0 0 0
Feb 22 Bismarck State College W, 100-88 1 37 1 4 5 3 2 2 0
Mar 3 vs. Lake Region State College - ND W, 76-72 1 31 2 3 5 0 2 1 0
Mar 4 at North Dakota State College of Science L, 74-59 1 16 1 1 2 2 0 4 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 7 # Yellowstone Christian College   - - - -
Oct 13 # at Juco Jamboree Scrimmage (October 13-14)   - - - -
Oct 14 # vs. Eastern Wyoming College   - - - -
Oct 21 # vs. Montana Tech (Scrimmage)   - - - -
Nov 1 Nueta Hidatsa Sahnish College W, 103-69 - 1 - -
Nov 4 Eastern Montana All-Stars W, 102-79 1 2 - 0.0
Nov 10 University of Jamestown JV W, 91-89 1 3 - 1.5
Nov 11 Salish Kootenai College W, 126-56 1 1 - -
Nov 12 Rocky Mountain College JV W, 102-82 1 3 - -
Nov 15 Miles Community College W, 106-74 1 3 - 0.7
Nov 17 at Gillette College L, 89-72 1 1 - 1.3
Nov 18 vs. Colorado Northwestern Community College W, 76-70 1 2 - 0.5
Nov 20 Little Big Horn College W, 111-97 1 4 - 1.0
Nov 26 at Rocky Mountain College JV W, 73-68 1 3 - 1.0
Nov 27 at Little Big Horn College W, 99-86 1 0 - 2.0
Dec 1 at Northwest College L, 81-67 1 2 - 0.5
Dec 2 vs. Sheridan College L, 81-62 1 2 - -
Dec 6 at Miles Community College W, 97-93 1 2 - 6.0
Dec 8 Northwest College W, 91-73 1 1 - 3.0
Dec 14 Stone Child College W, 119-59 1 0 - -
Dec 16 Gillette College L, 82-79 1 1 - 1.0
Jan 8 at Williston State College W, 68-60 1 1 - 2.0
Jan 11 North Dakota State College of Science L, 81-74 1 5 1 0.0
Jan 14 at Lake Region State College - ND L, 84-78 1 1 - 1.0
Jan 18 United Tribes Technical College W, 76-73 1 3 - 0.2
Jan 22 at Dakota College at Bottineau W, 92-71 1 1 - -
Jan 25 Stone Child College W, 102-86 1 1 - 1.0
Jan 29 at Bismarck State College W, 110-106 1 1 - 1.5
Feb 1 Williston State College W, 79-75 1 3 - 0.2
Feb 5 at North Dakota State College of Science W, 72-70 1 1 - 2.0
Feb 8 Lake Region State College - ND W, 97-92 1 2 - 0.7
Feb 11 at United Tribes Technical College L, 87-75 1 5 - 0.3
Feb 15 Dakota College at Bottineau W, 86-66 1 1 - -
Feb 22 Bismarck State College W, 100-88 1 3 - 1.5
Mar 3 vs. Lake Region State College - ND W, 76-72 1 4 - 0.0
Mar 4 at North Dakota State College of Science L, 74-59 1 2 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 32 28.5 5.3-12.2 2.9-6.7 3.1-3.6 16.6
Conference 12 34.5 5.4-12.4 3.4-7.5 3.8-4.2 18.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 28.4 5.4-11.9 3.6-6.9 3.2-3.9 17.6
Away 12 28.5 5.2-12.5 2.1-6.2 3.2-3.5 15.6
Neutral 3 29.7 5.0-13.0 2.7-6.7 2.0-2.7 14.7
             
Wins 24 27.6 5.5-12.1 3.2-7.1 2.7-3.0 16.8
Losses 8 31.4 4.8-12.8 2.0-5.2 4.4-5.4 15.9
             
November 11 20.1 4.5-10.8 2.5-6.2 1.5-2.0 13.2
December 6 33.7 6.3-14.7 2.8-5.8 5.0-6.0 20.5
January 7 34.9 5.4-11.9 3.0-6.7 2.4-3.0 16.3
February 6 32.9 5.3-12.3 4.0-8.2 4.8-5.0 19.5
March 2 23.7 5.5-14.0 2.0-7.0 3.0-3.5 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 913 169-392 43.1 94-213 44.1 99-116 85.3 531
Conference 12 12 414 65-149 43.6 41-90 45.6 46-51 90.2 217
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 16 482 92-203 45.3 61-118 51.7 55-66 83.3 300
Away 12 12 342 62-150 41.3 25-75 33.3 38-42 90.5 187
Neutral 3 3 89 15-39 38.5 8-20 40.0 6-8 75.0 44
                     
Wins 24 23 662 131-290 45.2 78-171 45.6 64-73 87.7 404
Losses 8 8 251 38-102 37.3 16-42 38.1 35-43 81.4 127
                     
November 11 10 221 50-119 42.0 28-68 41.2 17-22 77.3 145
December 6 6 202 38-88 43.2 17-35 48.6 30-36 83.3 123
January 7 7 245 38-83 45.8 21-47 44.7 17-21 81.0 114
February 6 6 198 32-74 43.2 24-49 49.0 29-30 96.7 117
March 2 2 47 11-28 39.3 4-14 28.6 6-7 85.7 32
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 913 28.5 0.0-0.0 0.0-0.0 44.1 0.0-0.0 0.0
Conference 12 414 34.5 0.0-0.0 0.0-0.0 45.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 482 28.4 0.0-0.0 0.0-0.0 51.7 0.0-0.0 0.0
Away 12 342 28.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Neutral 3 89 29.7 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
                 
Wins 24 662 27.6 0.0-0.0 0.0-0.0 45.6 0.0-0.0 0.0
Losses 8 251 31.4 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
                 
November 11 221 20.1 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
December 6 202 33.7 0.0-0.0 0.0-0.0 48.6 0.0-0.0 0.0
January 7 245 34.9 0.0-0.0 0.0-0.0 44.7 0.0-0.0 0.0
February 6 198 32.9 0.0-0.0 0.0-0.0 49.0 0.0-0.0 0.0
March 2 47 23.7 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 0.5 1.9 2.4 2.2 1.8 1.0 0.1
Conference 12 0.3 2.4 2.7 2.1 2.5 0.8 0.0
Exhibition - - - - - - - -
                 
Home 17 0.6 1.8 2.4 1.7 1.9 0.9 0.2
Away 12 0.1 2.2 2.3 3.3 1.7 1.3 0.0
Neutral 3 1.7 1.3 3.0 0.7 1.3 1.0 0.3
                 
Wins 24 0.5 1.9 2.5 2.4 1.7 0.8 0.2
Losses 8 0.5 1.8 2.3 1.8 2.0 1.6 0.0
                 
November 11 0.5 1.6 2.2 1.9 1.5 0.8 0.2
December 6 0.7 1.2 1.8 3.5 1.2 1.5 0.3
January 7 0.1 2.6 2.7 2.4 2.4 0.7 0.0
February 6 0.5 2.2 2.7 1.7 2.5 0.8 0.0
March 2 1.5 2.0 3.5 1.0 1.0 2.5 0.0
  gp gs off def reb ast to stl blk
Total 32 31 17 60 77 71 57 33 4
Conference 12 12 3 29 32 25 30 10 0
Exhibition - - - - - - - - -
                   
Home 17 16 11 30 41 29 33 15 3
Away 12 12 1 26 27 40 20 15 0
Neutral 3 3 5 4 9 2 4 3 1
                   
Wins 24 23 13 46 59 57 41 20 4
Losses 8 8 4 14 18 14 16 13 0
                   
November 11 10 6 18 24 21 16 9 2
December 6 6 4 7 11 21 7 9 2
January 7 7 1 18 19 17 17 5 0
February 6 6 3 13 16 10 15 5 0
March 2 2 3 4 7 2 2 5 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0