Dakota Bond
app
2
gs
1
w
0
l
0
sv
0
ip
4.0
era
0.00
whip
.50
k
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 2 | 1 |
| Games started | 1 | 1 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 4.0 | 2.0 |
| Hits | 1 | 1 |
| Runs | 2 | 1 |
| Earned Runs | 0 | 0 |
| Walks | 1 | 1 |
| Strikeouts | 1 | 0 |
| Strikeouts per Game | 2.25 | .00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | .50 | 1.00 |
| Home Runs Allows | - | - |
| At Bats Against | 16 | 7 |
| Batting Average Against | .063 | .143 |
| Earned Run Average | 0.00 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | 1 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | at Dakota College at Bottineau | L, 10-4 |
| May 1 | at Dakota College at Bottineau | L, 16-3 |
| May 4 | vs. Lake Region State College - ND | W, 8-7 |
| May 4 | at Williston State College | L, 8-7 |
| May 5 | vs. Bismarck State College | W, 13-5 |
| May 5 | vs. Dakota College at Bottineau | L, 13-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Upper Deck Expos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Upper Deck Expos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Upper Deck Expos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Upper Deck Expos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | 406 Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | 406 Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Going Yard Training Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Going Yard Training Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Going Yard Training Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Going Yard Training Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Upper Deck Expos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Upper Deck Expos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Upper Deck Expos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Upper Deck Expos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at MSU-Billings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Bozeman Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Eastern New Mexico University JV | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Eastern New Mexico JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Riverland Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Concordia University Wisconsin JV | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Greenville University JV | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. University of Dubuque JV | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Augsburg College JV | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Mayville State University JV | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Anoka-Ramsey Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Carroll University JV | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Augsburg College JV | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Greenville University JV | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Adams State University JV | W, 18-15 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | vs. Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | vs. Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Bismarck State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bismarck State College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Williston State College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Williston State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Williston State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Williston State College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Dakota College at Bottineau | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Dakota College at Bottineau | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lake Region State College - ND | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lake Region State College - ND | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lake Region State College - ND | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lake Region State College - ND | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bismarck State College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bismarck State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 # | 406 Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 # | 406 Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Dakota College at Bottineau | L, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | at Dakota College at Bottineau | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Lake Region State College - ND | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Williston State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Bismarck State College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Dakota College at Bottineau | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 # | Upper Deck Expos | - | - | - | - | - | |
| Sep 16 # | Upper Deck Expos | - | - | - | - | - | |
| Sep 17 # | Upper Deck Expos | - | - | - | - | - | |
| Sep 17 # | Upper Deck Expos | - | - | - | - | - | |
| Sep 23 # | at Mayville State University | - | - | - | - | - | |
| Sep 30 # | 406 Outlaws | - | - | - | - | - | |
| Oct 1 # | 406 Outlaws | - | - | - | - | - | |
| Oct 7 # | Going Yard Training Centre | - | - | - | - | - | |
| Oct 7 # | Going Yard Training Centre | - | - | - | - | - | |
| Oct 8 # | Going Yard Training Centre | - | - | - | - | - | |
| Oct 8 # | Going Yard Training Centre | - | - | - | - | - | |
| Oct 14 # | Upper Deck Expos | - | - | - | - | - | |
| Oct 14 # | Upper Deck Expos | - | - | - | - | - | |
| Oct 15 # | Upper Deck Expos | - | - | - | - | - | |
| Oct 15 # | Upper Deck Expos | - | - | - | - | - | |
| Oct 22 # | at MSU-Billings | - | - | - | - | - | |
| Oct 28 # | Bozeman Baseball | - | - | - | - | - | |
| Feb 23 | at College of Southern Idaho | - | - | - | - | - | |
| Feb 24 | at College of Southern Idaho | - | - | - | - | - | |
| Feb 24 | at College of Southern Idaho | - | - | - | - | - | |
| Feb 25 | at College of Southern Idaho | - | - | - | - | - | |
| Mar 3 | Williston State College | - | - | - | - | - | |
| Mar 3 | Williston State College | - | - | - | - | - | |
| Mar 4 | at Williston State College | - | - | - | - | - | |
| Mar 4 | at Williston State College | - | - | - | - | - | |
| Mar 9 | vs. Eastern New Mexico University JV | W, 6-3 | - | - | - | - | - |
| Mar 9 | vs. Eastern New Mexico JV | W, 3-0 | - | - | - | - | - |
| Mar 12 | vs. Riverland Community College | L, 6-5 | - | - | - | - | - |
| Mar 12 | vs. Concordia University Wisconsin JV | W, 8-3 | - | - | - | - | - |
| Mar 13 | vs. Greenville University JV | W, 5-3 | - | - | - | - | - |
| Mar 13 | vs. University of Dubuque JV | W, 10-4 | - | - | - | - | - |
| Mar 14 | vs. Augsburg College JV | W, 8-4 | - | - | - | - | - |
| Mar 14 | vs. Mayville State University JV | W, 8-6 | - | - | - | - | - |
| Mar 15 | vs. Anoka-Ramsey Community College | W, 6-2 | - | - | - | - | - |
| Mar 15 | vs. Carroll University JV | W, 2-1 | - | - | - | - | - |
| Mar 16 | vs. Augsburg College JV | W, 12-6 | - | - | - | - | - |
| Mar 16 | vs. Greenville University JV | W, 6-0 | - | - | - | - | - |
| Mar 17 | at Adams State University JV | W, 18-15 | 1 | 0 | 0 | - | - |
| Mar 24 | vs. Mesabi Range CTC | - | - | - | - | - | |
| Mar 24 | vs. Mesabi Range CTC | - | - | - | - | - | |
| Apr 4 | at Miles Community College | - | - | - | - | - | |
| Apr 4 | Bismarck State College | L, 6-3 | - | - | - | - | - |
| Apr 4 | Bismarck State College | L, 8-2 | - | - | - | - | - |
| Apr 10 | at Miles Community College | - | - | - | - | - | |
| Apr 11 | vs. Williston State College | L, 11-0 | - | - | - | - | - |
| Apr 11 | vs. Williston State College | L, 6-2 | - | - | - | - | - |
| Apr 12 | vs. Williston State College | L, 8-7 | - | - | - | - | - |
| Apr 12 | vs. Williston State College | L, 6-4 | - | - | - | - | - |
| Apr 18 | at Miles Community College | - | - | - | - | - | |
| Apr 18 | Dakota College at Bottineau | L, 7-6 | - | - | - | - | - |
| Apr 18 | Dakota College at Bottineau | W, 14-6 | - | - | - | - | - |
| Apr 21 | Lake Region State College - ND | W, 2-1 | - | - | - | - | - |
| Apr 21 | Lake Region State College - ND | W, 2-1 | - | - | - | - | - |
| Apr 22 | at Lake Region State College - ND | L, 5-4 | - | - | - | - | - |
| Apr 22 | at Lake Region State College - ND | L, 4-3 | - | - | - | - | - |
| Apr 25 | at Bismarck State College | W, 10-1 | - | - | - | - | - |
| Apr 25 | at Bismarck State College | L, 4-1 | - | - | - | - | - |
| Apr 25 | Miles Community College | - | - | - | - | - | |
| Apr 28 # | 406 Outlaws | - | - | - | - | - | |
| Apr 28 # | 406 Outlaws | - | - | - | - | - | |
| May 1 | at Dakota College at Bottineau | L, 10-4 | 1 | 0 | 0 | - | - |
| May 1 | at Dakota College at Bottineau | L, 16-3 | - | - | - | - | - |
| May 4 | vs. Lake Region State College - ND | W, 8-7 | - | - | - | - | - |
| May 4 | at Williston State College | L, 8-7 | - | - | - | - | - |
| May 5 | vs. Bismarck State College | W, 13-5 | - | - | - | - | - |
| May 5 | vs. Dakota College at Bottineau | L, 13-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Upper Deck Expos | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Upper Deck Expos | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Upper Deck Expos | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Upper Deck Expos | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Mayville State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | 406 Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | 406 Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Going Yard Training Centre | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Going Yard Training Centre | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Going Yard Training Centre | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Going Yard Training Centre | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Upper Deck Expos | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Upper Deck Expos | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Upper Deck Expos | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Upper Deck Expos | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at MSU-Billings | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Bozeman Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Eastern New Mexico University JV | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Eastern New Mexico JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Riverland Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Concordia University Wisconsin JV | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Greenville University JV | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. University of Dubuque JV | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Augsburg College JV | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Mayville State University JV | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Anoka-Ramsey Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Carroll University JV | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Augsburg College JV | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Greenville University JV | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Adams State University JV | W, 18-15 | 0 | 0 | 2.0 | - | 1 | - | 0.00 | 1 | 4.50 | - | - |
| Mar 24 | vs. Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | vs. Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Bismarck State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bismarck State College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Williston State College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Williston State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Williston State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Williston State College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Dakota College at Bottineau | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Dakota College at Bottineau | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lake Region State College - ND | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lake Region State College - ND | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lake Region State College - ND | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lake Region State College - ND | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bismarck State College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bismarck State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Miles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 # | 406 Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 # | 406 Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Dakota College at Bottineau | L, 10-4 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0.00 | 0 | .00 | - | 1.00 |
| May 1 | at Dakota College at Bottineau | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Lake Region State College - ND | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Williston State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Bismarck State College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Dakota College at Bottineau | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Upper Deck Expos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Upper Deck Expos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Upper Deck Expos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Upper Deck Expos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | 406 Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | 406 Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Going Yard Training Centre | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Going Yard Training Centre | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Going Yard Training Centre | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Going Yard Training Centre | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Upper Deck Expos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Upper Deck Expos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Upper Deck Expos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Upper Deck Expos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at MSU-Billings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Bozeman Baseball | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Eastern New Mexico University JV | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Eastern New Mexico JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Riverland Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Concordia University Wisconsin JV | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Greenville University JV | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. University of Dubuque JV | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Augsburg College JV | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Mayville State University JV | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Anoka-Ramsey Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Carroll University JV | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Augsburg College JV | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Greenville University JV | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Adams State University JV | W, 18-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | vs. Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | vs. Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Bismarck State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bismarck State College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Williston State College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Williston State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Williston State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Williston State College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Dakota College at Bottineau | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Dakota College at Bottineau | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lake Region State College - ND | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lake Region State College - ND | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lake Region State College - ND | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lake Region State College - ND | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bismarck State College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bismarck State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 # | 406 Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
