Official Volleyball Box Score
Dawson Community College vs. Carroll College JV
8/28/2021 at 9:00 AM
@ Powell
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 30 | .367 |
| 2 | 14 | 2 | 45 | .267 |
| 3 | 12 | 9 | 62 | .048 |
| 4 | 14 | 3 | 41 | .268 |
Carroll College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Logan Stetzner * | 4 | 10 | 4 | 38 | .158 | 3 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Grace Zeier | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 3 | 27 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Shania Hansen | 4 | 3 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Nicole Green * | 4 | 10 | 3 | 30 | .233 | 0 | 0 | 1 | 0 | 20 | 0 | 1 | 2 | 0 | 10.5 |
| 10 | Shelby Fronk * | 4 | 3 | 0 | 14 | .214 | 46 | 1 | 2 | 0 | 20 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Haydin Henschel * | 4 | 22 | 7 | 66 | .227 | 1 | 2 | 0 | 7 | 20 | 0 | 0 | 1 | 0 | 24.0 |
| 12 | Seeara Wojtczak * | 4 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 8.5 |
| 13 | Odessia Linwood * | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1.5 |
| Totals | 56 | 16 | 178 | .225 | 52 | 7 | 7 | 10 | 103 | 0 | 9 | 7 | 0 | 67.5 | ||
Carroll College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
