Official Volleyball Box Score
Central Wyoming College vs. Dawson Community College
9/6/2013 at 5:00 PM
@ Sheridan, WY
Central Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Cook | 3 | 0 | 0 | 0 | .000 | 15 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Jordan Leyba * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tavia Young * | 3 | 11 | 3 | 26 | .308 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Maddie Kelley | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Darby Lamb | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Asya Oguz * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Jess Kohler | 2 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kaycee Munn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Samantha Unruh * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 8.5 |
| 11 | Marissa Cutts * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Kiara Skinner * | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 47 | 10 | 98 | .378 | 34 | 7 | 4 | 0 | 49 | 4 | 6 | 0 | 0 | 61.0 | ||
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Keturah Lund * | 3 | 2 | 2 | 8 | .000 | 7 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Heather Schmidt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kasey Robson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aspen Colby * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sedona Jimemez * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Amy Van Hienen * | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 3.5 |
| 11 | Taylor Jensen * | 3 | 6 | 2 | 16 | .250 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | KC Duvall | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lindsey James * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 19 | 9 | 60 | .167 | 15 | 3 | 1 | 7 | 21 | 2 | 4 | 0 | 1 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
