Official Volleyball Box Score
Dawson Community College at Bismarck State College
8/31/2013 at 7:00 PM
@ Bismarck, ND
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 34 | .088 |
| 2 | 7 | 6 | 18 | .056 |
| 3 | 1 | 0 | 8 | .125 |
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Keturah Lund | 3 | 1 | 2 | 6 | -.167 | 8 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Heather Schmidt | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kasey Robson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aspen Colby | 3 | 0 | 1 | 2 | -.500 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sedona Jimemez | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Amy Van Hienen | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Jensen | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 3 | 8 | 2 | 1 | 0 | 0 | 10.5 |
| 12 | KC Duvall | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ty Richardson | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 15 | Lindsey James | 3 | 5 | 0 | 11 | .455 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 17 | 10 | 60 | .117 | 14 | 3 | 6 | 9 | 25 | 4 | 6 | 0 | 0 | 27.0 | ||
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Casey Reamann | 3 | 1 | 1 | 4 | .000 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Mikaila Wax | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | ReeAnn Mehus | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ashley Bohrer | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Rachel Handeland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rachel Schroeder | 2 | 3 | 2 | 8 | .125 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Rachael Hansana | 2 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madison Deibert | 3 | 2 | 2 | 6 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Katie Ramlo | 2 | 1 | 1 | 3 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Leslie Beaudoin | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Kelsey Glatt | 2 | 5 | 1 | 15 | .267 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Victoria Douglas | 2 | 0 | 1 | 5 | -.200 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | Micaela Meyer | 3 | 5 | 0 | 11 | .455 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Anna Iverson | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 26 | 9 | 71 | .239 | 28 | 13 | 7 | 1 | 47 | 0 | 6 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
