Official Basketball Box Score

Dawson CC vs. College of Southern Idaho

11/23/2018 at 7:30 p.m. — Twin Falls, Idaho

Attendance: 0

Team 1 2 3 4 Total
Dawson Community College 16 11 24 16 - 67
College of Southern Idaho 22 26 19 17 - 84
Dawson Community College   College of Southern Idaho
40.0% Total FG% 48.6%
45.0% 3-Pt. FG% 40.0%
63.6% Free Throw% 80.0%
None Technical Fouls None
24 Points off Turnovers 28
12 2nd Chance Points 38
5 Bench Points 26
Dawson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 25.9% 53.6% 40.0%
3-Pt. FG% 50.0% 40.0% 45.0%
Free Throw% 57.1% 75.0% 63.6%
College of Southern Idaho
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 53.1% 48.6%
3-Pt. FG% 50.0% 16.7% 40.0%
Free Throw% 100.0% 33.3% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kitawna Little Light* 2-7 2-4 4-6 1 1 2 2 10 2 5 0 2 37
#21 Alexius Foster* 9-19 6-12 2-2 3 1 4 1 26 0 6 0 2 40
#22 Ejanae Coopwood* 7-12 0-0 0-0 3 1 4 2 14 2 4 2 4 30
#23 Maddison Carman* 1-2 0-0 1-2 2 2 4 0 3 1 2 0 0 15
#25 Sarah Miranda* 3-8 1-2 2-4 2 4 6 3 9 1 2 0 3 35
#5 Centoria Roberts 0-1 0-1 0-2 0 0 0 0 0 0 2 0 0 3
#10 Brittany Roberts 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#12 Mara Johnson 0-1 0-1 2-2 0 0 0 1 2 0 0 0 0 5
#15 Naomi Casteleijn 0-2 0-0 0-0 1 0 1 0 0 0 0 0 1 7
#32 Chynna Torrence 0-3 0-0 3-4 1 4 5 4 3 1 2 1 1 20
#33 Arena Plenty 0-0 0-0 0-0 1 0 1 0 0 1 1 0 0 5
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 22-55 9-20 14-22 16 13 29 14 67 8 25 3 13 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Petra Farkas* 5-8 0-0 0-0 3 1 4 1 10 2 2 0 2 22
#21 Kaela McClure* 3-10 2-6 1-1 0 2 2 3 9 2 1 0 2 22
#22 Denajha Kie* 7-12 0-0 0-2 4 5 9 2 14 6 4 1 4 33
#24 Bailey Hawkins* 6-7 0-0 2-2 8 5 13 2 14 0 4 2 4 23
#32 Alison Chanhthala* 4-8 3-6 0-0 0 0 0 2 11 3 2 0 0 21
#3 Nicole Heyn Suarez 1-2 0-0 0-0 1 2 3 2 2 0 0 0 1 8
#4 Shay Lambson 1-3 1-2 0-0 2 1 3 2 3 2 1 0 0 10
#10 Brooke Haney 1-5 1-2 0-0 0 1 1 1 3 0 1 0 0 10
#20 Finley Garnett 1-4 0-1 0-0 1 1 2 1 2 1 1 0 0 12
#31 Ka'Maree Donald 3-6 1-3 3-3 0 2 2 3 10 3 3 0 1 19
#42 Taylor Stibbe 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 5
#44 Allie Thayne 2-5 0-0 2-2 3 2 5 2 6 0 3 1 1 14
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 34-70 8-20 8-10 24 22 46 22 84 19 24 4 15 199
* = Starter