Official Basketball Box Score

Dawson Community College vs. Gillette College

11/17/2018 at 3:00 PM — Pronghorn Center

Officials: ,,Attendance: 600

Team 1 2 3 4 Total
Dawson Community College 22 17 13 14 - 66
Gillette College 16 23 22 20 - 81
Dawson Community College   Gillette College
44.3% Total FG% 42.9%
35.0% 3-Pt. FG% 0%
38.5% Free Throw% 65.2%
None Technical Fouls None
Dawson Community College
Shooting % Game
Total FG% 44.3%
3-Pt. FG% 35.0%
Free Throw% 38.5%
Gillette College
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 0%
Free Throw% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kitawna Little Light* 7-11 4-6 0-0 3 2 5 1 18 1 6 0 0 36
#21 Alexius Foster* 7-22 1-12 2-4 0 4 4 4 17 2 4 0 1 35
#22 Ejanae Coopwood* 3-4 0-0 0-3 3 2 5 4 6 0 2 0 1 23
#23 Maddison Carman* 5-5 1-1 0-0 4 1 5 3 11 1 4 0 2 19
#25 Sarah Miranda* 3-9 1-1 1-2 3 7 10 3 8 3 4 0 0 40
#5 Centoria Roberts 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 3
#13 Tawney Stanton 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#15 Naomi Casteleijn 1-3 0-0 0-0 0 3 3 3 2 0 2 0 0 12
#20 Gillian Medicine Cloud 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Chynna Torrence 1-5 0-0 2-4 4 5 9 0 4 2 2 0 1 20
#33 Arena Plenty 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#34 Tasia Moore 0-2 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 27-61 7-20 5-13 18 26 44 20 66 11 26 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Karlie Valdez* 1-4 0-1 0-0 0 0 0 1 2 2 2 0 1 13
#21 Tamia Jenkins* 2-7 0-1 0-0 0 0 0 2 4 0 1 0 1 25
#22 Kierra Cutright* 3-9 0-0 4-5 5 5 10 2 10 0 0 0 4 27
#24 Teila McInerney* 7-14 0-1 8-11 2 3 5 2 22 2 0 0 5 35
#42 Molly Coleman* 6-10 0-0 0-0 4 4 8 1 12 0 3 0 0 25
#3 Kayla Buchanan 0-3 0-2 0-0 0 0 0 2 0 0 0 0 0 9
#5 Skylar Patton 7-17 0-2 0-0 0 1 1 2 14 5 3 0 3 22
#14 Teana Trosper 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 6
#20 Sydney Thompson 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#23 Salina Jones 2-5 0-2 3-4 3 1 4 0 7 0 1 0 0 13
#32 Nicole Case 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#34 Brooke Gumber 5-6 0-0 0-3 4 2 6 0 10 0 0 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-77 0-9 15-23 19 16 35 14 81 9 11 0 15 200
* = Starter