Official Basketball Box Score

Cochise College vs. Dawson Community College

12/17/2025 at 3:30 PM — (AZW Classic) Yuma, AZ

Officials: ,,Attendance: 0

Team 1 2 Total
Cochise College 36 47 - 83
Dawson Community College 45 39 - 84
Cochise College   Dawson Community College
40.3% Total FG% 44.0%
23.1% 3-Pt. FG% 30.4%
83.3% Free Throw% 57.9%
None Technical Fouls 2
0 Points in the Paint 0
10 Points off Turnovers 12
17 2nd Chance Points 24
0 Fast Break Points 0
39 Bench Points 38
Cochise College
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 41.5% 40.3%
3-Pt. FG% 10.0% 31.3% 23.1%
Free Throw% 77.8% 88.9% 83.3%
Dawson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 45.2% 44.0%
3-Pt. FG% 30.8% 30.0% 30.4%
Free Throw% 60.0% 57.1% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Diego Martinez* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Naeem Colston* 4-7 0-0 2-3 4 12 16 2 10 1 2 1 0 30
#10 Emmanuel Jo Samuel* 4-14 3-10 0-0 0 3 3 1 11 2 2 1 0 27
#22 Gabriel Grant* 3-4 0-0 0-0 1 3 4 1 6 1 1 1 1 23
#25 Teron Murray* 8-16 0-4 1-1 1 7 8 3 17 2 2 0 1 30
#1 Deandre Hawthorne 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#2 Jhace Johnson 5-12 1-3 9-10 1 3 4 5 20 4 2 1 0 31
#12 Davon Jones 5-15 2-4 2-2 2 1 3 2 14 0 1 0 1 32
#23 Devin Falk-Ramirez 1-6 0-4 0-0 0 1 1 0 2 2 2 0 2 18
#40 Gabriel Toribio 1-3 0-1 1-2 3 2 5 1 3 0 0 1 0 7
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 31-77 6-26 15-18 14 34 48 16 83 12 12 5 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Brandon Hymes* 5-8 1-2 1-3 3 3 6 3 12 4 3 0 1 22
#22 Kai Guess* 5-14 1-3 0-0 1 3 4 3 11 0 0 2 0 24
#24 Matthew Kinzeler* 6-11 1-4 0-0 0 3 3 2 13 1 0 0 0 24
#34 Kuirwohl Chol* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#40 Aries Lewis* 2-8 0-1 6-9 1 2 3 2 10 0 0 3 1 24
#1 Mikey Ngoyi 1-5 0-2 0-0 0 2 2 0 2 3 4 0 1 17
#5 Kale Fasting 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Zakai Owens 1-4 0-0 1-2 0 3 3 0 3 0 1 0 0 16
#14 Michael Murphy 5-7 2-4 0-0 2 1 3 0 12 0 0 0 0 16
#20 Kuich Gatwech 3-8 1-3 1-2 4 3 7 1 8 1 0 0 1 15
#25 Adesoye Onaleye 3-7 1-4 2-2 0 4 4 0 9 2 0 0 0 16
#30 Troy Hugs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Sharif Yakubu 2-3 0-0 0-1 1 2 3 3 4 2 0 0 0 19
#TM Team 0-0 0-0 0-0 3 5 8 0 0
Totals 33-75 7-23 11-19 15 31 46 14 84 13 8 5 4 201
* = Starter