Official Basketball Box Score

Eastern Wyoming College vs. Dawson Community College

11/7/2025 at 7:30 PM — Glendive, MT

Officials: ,,Attendance: 0

Team 1 2 Total
Eastern Wyoming College 36 39 - 75
Dawson Community College 43 36 - 79
Eastern Wyoming College   Dawson Community College
43.5% Total FG% 38.5%
33.3% 3-Pt. FG% 23.1%
78.9% Free Throw% 76.7%
None Technical Fouls None
38 Points in the Paint 38
23 Points off Turnovers 8
7 2nd Chance Points 19
0 Fast Break Points 0
28 Bench Points 33
Eastern Wyoming College
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 53.8% 43.5%
3-Pt. FG% 22.2% 44.4% 33.3%
Free Throw% 80.0% 77.8% 78.9%
Dawson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 40.0% 38.5%
3-Pt. FG% 23.5% 22.2% 23.1%
Free Throw% 81.3% 71.4% 76.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Drezdon Jensen* 3-10 1-4 0-0 1 1 2 3 7 1 0 0 2 22
#35 Isiah Ayala* 5-11 1-3 3-4 2 8 10 5 14 0 0 1 4 31
#1 Ryan Aye* 5-9 1-4 3-5 0 0 0 2 14 3 0 0 2 28
#2 Jumarion Weh* 2-5 0-0 0-0 0 6 6 4 4 1 3 0 1 33
#4 Jaironn Speights* 3-6 1-1 1-2 1 2 3 3 8 4 2 0 1 28
#3 Lorenzo Major Jr. 1-7 0-1 0-0 0 4 4 1 2 3 4 0 0 19
#23 Adam Coxon 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 4
#30 Russell Moorer 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#31 Toney Collins 7-10 1-2 3-3 0 4 4 3 18 0 2 1 1 24
#41 Joseph Jean 0-1 0-0 3-3 0 1 1 4 3 1 0 0 0 11
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 27-62 6-18 15-19 5 28 33 25 75 13 13 2 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Zakai Owens* 1-4 0-2 0-0 1 4 5 2 2 2 0 1 0 20
#20 Kuich Gatwech* 4-9 1-5 2-4 1 5 6 1 11 0 0 1 1 17
#34 Kuirwohl Chol* 1-2 0-1 0-0 1 1 2 1 2 0 0 0 0 9
#10 Brandon Hymes* 6-9 1-2 7-9 1 5 6 3 20 3 2 0 1 28
#25 Adesoye Onaleye* 3-11 2-6 3-4 1 1 2 0 11 2 1 0 1 29
#1 Mikey Ngoyi 1-10 0-4 0-0 1 2 3 1 2 0 2 0 0 21
#5 Kale Fasting 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
#14 Michael Murphy 2-3 1-2 1-1 1 3 4 0 6 0 0 1 0 11
#22 Kai Guess 0-2 0-1 0-0 1 0 1 0 0 0 3 1 2 10
#24 Matthew Kinzeler 1-5 1-2 0-0 0 0 0 4 3 2 1 0 1 11
#30 Troy Hugs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 Delray Lilley 0-0 0-0 0-0 0 4 4 3 0 1 4 0 0 12
#40 Aries Lewis 3-5 0-1 3-3 2 3 5 1 9 1 2 1 1 18
#44 Sharif Yakubu 2-4 0-0 7-9 2 2 4 0 11 0 0 0 0 12
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 25-65 6-26 23-30 13 31 44 17 79 11 16 5 7 203
* = Starter