Official Basketball Box Score

Northwest College vs. Dawson Community College

12/7/2024 at 4:00 PM — Glendive

Officials: ,,Attendance: 0

Team 1 2 Total
Northwest College 29 43 - 72
Dawson Community College 33 46 - 79
Northwest College   Dawson Community College
48.3% Total FG% 48.1%
16.7% 3-Pt. FG% 53.8%
76.5% Free Throw% 56.5%
None Technical Fouls None
46 Points in the Paint 20
24 Points off Turnovers 25
6 2nd Chance Points 13
0 Fast Break Points 0
12 Bench Points 36
Northwest College
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 50.0% 48.3%
3-Pt. FG% 12.5% 20.0% 16.7%
Free Throw% 40.0% 91.7% 76.5%
Dawson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 53.6% 48.1%
3-Pt. FG% 57.1% 50.0% 53.8%
Free Throw% 50.0% 58.8% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kaden Christensen* 8-12 0-1 5-7 1 1 2 2 21 0 3 0 2 22
#11 Tesloch Thong* 5-12 0-2 2-2 1 2 3 4 12 5 5 0 4 38
#12 Preston Condie* 2-4 0-1 1-1 0 4 4 0 5 1 6 0 0 21
#22 Drew Larson* 3-9 1-6 1-1 1 5 6 3 8 0 0 0 1 31
#24 Colin Hayes* 6-8 0-0 2-2 1 2 3 3 14 1 2 1 2 22
#1 Tate Monroe 2-8 2-6 0-0 0 2 2 2 6 1 2 0 2 20
#2 Carter Clark 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#13 Trey Rinn 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#15 Eli Patterson 1-2 0-0 1-2 2 2 4 2 3 0 2 0 0 14
#21 Ruben Bos 0-0 0-0 1-2 2 0 2 1 1 0 0 0 0 12
#44 Ants-Kristjan Kalmus 1-2 0-1 0-0 3 3 6 1 2 0 1 1 0 14
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 28-58 3-18 13-17 12 23 35 18 72 8 21 2 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brandon Hymes* 3-10 1-3 1-2 1 1 2 4 8 3 2 0 4 28
#5 Jordan Jasper* 3-8 1-4 4-7 2 2 4 2 11 3 4 0 2 28
#12 Seth Amunrud* 7-11 2-4 5-6 1 7 8 0 21 4 2 0 4 30
#42 Tytan Hanson* 1-1 1-1 0-0 0 1 1 0 3 2 1 0 0 8
#44 Anson Johnson* 0-2 0-0 0-0 0 0 0 1 0 2 1 1 1 12
#3 Sam Massaquoi 0-1 0-1 2-4 0 2 2 1 2 2 0 0 1 12
#14 Delray Lilley 2-3 2-3 0-0 3 0 3 3 6 1 1 0 0 14
#22 Kur Maler 0-3 0-1 0-0 1 0 1 1 0 0 2 1 2 14
#24 Matthew Kinzeler 2-3 2-3 0-0 0 0 0 0 6 1 2 0 0 7
#25 Ade Onaleye 2-2 0-0 0-1 0 0 0 1 4 0 1 0 0 11
#40 Aries Lewis 0-3 0-1 0-0 0 2 2 1 0 0 2 1 0 18
#50 Justin Asi 6-7 5-5 1-3 1 2 3 3 18 0 1 0 1 18
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 26-54 14-26 13-23 11 21 32 17 79 18 19 3 15 200
* = Starter