Official Basketball Box Score

Dickinson State University JV vs. Dawson Community College

12/2/2024 at 7:00 PM — Glendive MT

Officials: ,,Attendance: 0

Team 1 2 Total
Dickinson State University JV 54 24 - 78
Dawson Community College 47 66 - 113
Dickinson State University JV   Dawson Community College
41.3% Total FG% 58.2%
37.8% 3-Pt. FG% 44.4%
47.4% Free Throw% 38.2%
None Technical Fouls None
18 Points in the Paint 76
12 Points off Turnovers 27
6 2nd Chance Points 14
0 Fast Break Points 0
18 Bench Points 50
Dickinson State University JV
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 26.9% 41.3%
3-Pt. FG% 48.1% 22.2% 37.8%
Free Throw% 60.0% 42.9% 47.4%
Dawson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 58.8% 57.8% 58.2%
3-Pt. FG% 33.3% 50.0% 44.4%
Free Throw% 35.7% 40.0% 38.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Britton Cranston* 4-5 1-2 3-4 0 3 3 5 12 4 3 0 2 19
#10 Griffyn Doughty* 14-21 11-17 0-1 0 5 5 2 39 1 2 0 1 25
#21 Anthony Budmayr* 1-6 1-5 0-0 0 2 2 3 3 1 5 0 1 30
#23 Trever Jassek* 0-1 0-1 0-0 0 0 0 5 0 1 1 0 1 11
#34 Jake Shobe* 2-4 1-1 1-2 1 2 3 0 6 1 0 0 0 15
#2 Gabriel Brooks 1-4 1-3 1-2 2 4 6 3 4 1 1 0 0 20
#3 Kolby Kring 0-2 0-0 2-2 0 0 0 1 2 1 1 0 0 12
#5 Tallen Binstock 1-5 1-4 0-1 2 3 5 2 3 0 2 0 3 18
#12 Jimi Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Hunter Pace 1-9 1-9 1-2 0 1 1 1 4 1 1 0 0 21
#20 Payton Dvorak 1-2 0-1 0-0 0 2 2 3 2 0 1 0 0 13
#24 Ethan Carlstrom 1-2 0-1 0-1 0 5 5 2 2 0 3 1 0 13
#30 Daniel Gardner 0-2 0-1 1-4 0 0 0 0 1 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 0 2 0 1
Totals 26-63 17-45 9-19 7 27 34 27 78 11 21 1 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brandon Hymes* 5-9 0-0 2-2 0 1 1 3 12 1 0 0 3 17
#5 Jordan Jasper* 4-7 0-1 2-7 0 3 3 2 10 4 3 0 1 21
#12 Seth Amunrud* 6-8 1-1 1-2 1 6 7 0 14 1 0 0 0 20
#44 Anson Johnson* 5-7 0-0 1-5 3 2 5 0 11 0 1 0 3 23
#50 Justin Asi* 7-8 1-2 1-6 2 2 4 3 16 1 0 0 1 20
#3 Sam Massaquoi 3-8 1-2 3-6 0 1 1 3 10 2 2 0 1 19
#14 Delray Lilley 6-8 3-4 0-0 2 5 7 2 15 0 4 0 3 20
#22 Kur Maler 3-12 1-5 2-4 4 4 8 5 9 0 0 0 0 17
#25 Ade Onaleye 3-7 0-1 1-2 0 4 4 2 7 4 0 0 0 17
#40 Aries Lewis 2-2 0-0 0-0 1 4 5 0 4 1 0 0 4 15
#42 Tytan Hanson 2-3 1-2 0-0 1 4 5 0 5 2 0 0 1 11
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 46-79 8-18 13-34 15 37 52 20 113 16 11 0 17 200
* = Starter