Official Basketball Box Score

Miles CC MILES vs. Dawson CC Dawson

3/02/2024 at 16:00 PM — Unknown

Officials: Unknown

Team 1 2 Total
Miles Community College 31 38 - 69
Dawson Community College 41 50 - 91
Miles Community College   Dawson Community College
48.2% Total FG% 44.2%
41.2% 3-Pt. FG% 37.5%
57.1% Free Throw% 53.8%
None Technical Fouls None
8 Points off Turnovers 34
2 2nd Chance Points 21
31 Bench Points 52
Miles Community College
Shooting % Game
Total FG% 48.2%
3-Pt. FG% 41.2%
Free Throw% 57.1%
Dawson Community College
Shooting % Game
Total FG% 44.2%
3-Pt. FG% 37.5%
Free Throw% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ethan Bell* 2-4 1-2 0-2 0 5 5 4 5 2 4 0 0 29:30
#3 Payton Kokot* 2-8 0-4 0-0 0 1 1 4 4 2 2 0 0 23:13
#5 Ryder Lee* 0-1 0-1 0-0 0 1 1 3 0 0 2 0 0 11:31
#21 Aguir Dawam* 8-11 3-3 0-2 0 9 9 2 19 3 2 2 0 29:17
#25 Ethan Venema* 4-7 0-1 2-2 0 5 5 4 10 4 4 0 3 22:15
#2 Vinny Sipe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#4 Nathan Lubamba 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Colton Hawkins 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3:00
#11 Dillon Gee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Koak Kok 1-3 0-0 2-2 1 0 1 3 4 0 4 0 1 8:39
#20 Daniel PiechMeat 4-8 0-0 1-2 1 3 4 0 9 0 0 0 0 22:17
#22 Chazz Haws 0-2 0-1 0-0 0 0 0 2 0 3 2 0 0 16:18
#23 Jalen Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3:00
#24 Kris English 6-10 3-4 3-4 2 7 9 0 18 3 5 1 3 31:05
Totals 27-56 7-17 8-14 5 32 37 22 69 17 25 3 7 200:05
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ty Buckmon* 3-8 1-3 0-1 1 4 5 1 7 3 2 0 3 18:34
#10 Levi O'Brien* 0-1 0-0 0-0 3 1 4 5 0 1 1 0 0 13:56
#12 Seth Amunrud* 5-11 2-5 0-0 0 5 5 0 12 2 0 0 0 18:34
#30 Aleksis Nika* 2-5 1-3 0-1 4 4 8 1 5 0 1 0 1 23:18
#50 Justin Asi* 6-12 1-4 2-5 3 1 4 3 15 1 3 0 0 19:44
#3 Sam Massaquoi 4-11 1-4 7-8 1 0 1 2 16 3 0 0 2 18:27
#5 Jordan Jasper 4-8 0-1 2-2 2 2 4 1 10 3 1 0 5 18:05
#14 Cooper Lanting 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3:00
#20 Demetric Kindle 4-8 1-2 0-3 1 1 2 1 9 1 2 0 2 18:16
#22 Kur Maler 3-6 1-1 0-0 1 1 2 1 7 0 2 0 1 19:55
#24 Cale Chamberlin 1-3 1-1 0-0 0 0 0 0 3 0 0 0 0 8:33
#34 Martin Ore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3:00
#44 Roniel Oguekwe 2-4 0-0 3-6 1 6 7 2 7 1 1 0 0 16:43
Totals 34-77 9-24 14-26 19 28 47 17 91 16 13 0 14 200:05
* = Starter