Official Basketball Box Score

Dakota College at Bottineau vs. Dawson Community College

2/13/2023 at 7:30 PM — Glendive, MT

Officials: ,,Attendance: 0

Team 1 2 Total
Dakota College at Bottineau 37 44 - 81
Dawson Community College 52 44 - 96
Dakota College at Bottineau   Dawson Community College
37.1% Total FG% 44.6%
34.4% 3-Pt. FG% 40.6%
85.7% Free Throw% 77.3%
None Technical Fouls None
30 Points in the Paint 32
14 Points off Turnovers 18
5 2nd Chance Points 12
0 Fast Break Points 0
12 Bench Points 43
Dakota College at Bottineau
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 37.8% 37.1%
3-Pt. FG% 33.3% 35.3% 34.4%
Free Throw% 88.9% 83.3% 85.7%
Dawson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 42.9% 44.6%
3-Pt. FG% 42.1% 38.5% 40.6%
Free Throw% 80.0% 75.0% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Brendan Redhead* 6-13 2-7 3-3 0 2 2 3 17 3 3 0 2 28
#23 Shandon Judd-Danne Anderson* 3-9 0-1 4-6 0 3 3 2 10 0 0 1 1 30
#30 Connor Trahan* 2-13 0-10 2-2 0 2 2 1 6 1 3 0 2 27
#32 Jacob Smith* 7-11 5-6 1-1 0 7 7 2 20 0 1 1 1 28
#33 Loukas Triantis* 4-8 3-4 5-6 0 4 4 3 16 4 1 0 1 37
#1 Jon Rey Taylor 1-5 0-1 0-0 1 1 2 2 2 2 1 0 0 14
#21 Woodson Baptiste 0-2 0-0 0-0 0 2 2 3 0 0 1 0 0 12
#24 Max Groom 3-9 1-3 3-3 1 5 6 2 10 2 2 0 2 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-70 11-32 18-21 2 26 28 18 81 12 12 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Aidan Fishell* 2-6 0-2 0-0 2 2 4 2 4 6 2 0 0 18
#20 Walker Doman* 1-2 1-2 0-0 0 1 1 1 3 1 0 0 0 12
#22 Joe Mpoyo* 3-12 1-6 5-6 0 3 3 1 12 2 2 0 2 20
#24 Damon Gros Ventre* 8-14 5-11 2-3 2 5 7 0 23 2 3 0 1 23
#25 David Ajanaku* 4-7 0-0 3-3 1 3 4 4 11 0 1 0 3 22
#1 Ty Buckmon 7-10 2-4 0-0 0 3 3 0 16 7 1 0 2 23
#3 Charlie Kruer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Payton Sanders 2-6 0-1 3-4 1 1 2 1 7 1 0 0 0 21
#14 Chris Davidson 2-8 2-4 1-2 0 2 2 2 7 3 0 0 0 23
#30 Aleksis Nika 2-4 2-2 0-0 1 3 4 0 6 1 0 0 1 19
#34 Garett Diekhans 0-0 0-0 0-0 1 3 4 0 0 0 2 0 0 2
#44 Roniel Oguekwe 2-5 0-0 3-4 2 4 6 4 7 0 1 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-74 13-32 17-22 10 30 40 15 96 23 12 0 9 199
* = Starter