Official Basketball Box Score

Williston State College vs. Dawson Community College

1/23/2023 at 07:30 PM — Glendive, MT

Officials: ,,Attendance: 0

Team 1 2 Total
Williston State College 35 27 - 62
Dawson Community College 42 52 - 94
Williston State College   Dawson Community College
32.3% Total FG% 46.7%
25.9% 3-Pt. FG% 37.0%
68.4% Free Throw% 73.7%
None Technical Fouls None
26 Points in the Paint 40
17 Points off Turnovers 25
2 2nd Chance Points 13
0 Fast Break Points 0
5 Bench Points 45
Williston State College
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 25.0% 32.3%
3-Pt. FG% 35.3% 10.0% 25.9%
Free Throw% 83.3% 61.5% 68.4%
Dawson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 47.5% 46.7%
3-Pt. FG% 33.3% 40.0% 37.0%
Free Throw% 85.7% 66.7% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Wilson Rankin* 5-11 3-8 1-2 1 1 2 2 14 0 3 0 1 38
#11 Shaheed Muhammad* 5-16 3-8 4-4 0 2 2 4 17 5 2 0 2 40
#12 Moses Gordon* 1-7 0-1 2-4 1 5 6 4 4 2 5 2 2 33
#21 Tevin Dietz* 0-5 0-1 4-5 0 2 2 1 4 2 5 0 1 24
#23 Abiodun Adedo* 8-17 0-2 2-4 1 7 8 2 18 0 4 0 2 30
#2 Grady Gonsioroski 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Apollo Beck 0-5 0-5 0-0 2 3 5 0 0 0 1 0 1 17
#4 Benjamin Caraballo 2-4 1-2 0-0 0 1 1 2 5 1 3 0 0 16
#5 Jadon Johnson-Lewis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Jimi Jones 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-65 7-27 13-19 5 21 26 15 62 10 24 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Aidan Fishell* 2-6 0-1 2-2 1 3 4 2 6 8 2 0 1 24
#22 Joe Mpoyo* 7-15 4-9 0-0 0 2 2 1 18 3 3 0 0 26
#24 Damon Gros Ventre* 5-10 4-7 0-0 0 5 5 1 14 2 2 0 3 26
#25 David Ajanaku* 2-6 0-0 2-2 0 1 1 5 6 0 1 1 0 11
#30 Aleksis Nika* 2-4 1-2 0-0 2 4 6 1 5 0 0 0 1 13
#1 Ty Buckmon 1-3 1-2 2-2 1 2 3 1 5 6 1 0 1 18
#3 Charlie Kruer 1-5 0-3 2-2 1 1 2 0 4 0 0 0 3 10
#10 Payton Sanders 2-6 0-2 0-1 0 2 2 0 4 5 3 0 2 18
#12 Kolden Hoversland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Walker Doman 3-4 0-1 0-0 2 5 7 2 6 0 2 0 0 20
#34 Garett Diekhans 3-6 0-0 3-7 1 1 2 0 9 1 1 0 0 16
#44 Roniel Oguekwe 7-10 0-0 3-3 3 4 7 5 17 0 0 1 1 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-75 10-27 14-19 11 30 41 18 94 25 15 2 12 204
* = Starter