Official Basketball Box Score

Northwest College vs. Dawson Community College

1/6/2023 at 4:00 PM — Glendive, MT

Officials: ,,Attendance: 0

Team 1 2 Total
Northwest College 27 47 - 74
Dawson Community College 32 51 - 83
Northwest College   Dawson Community College
48.2% Total FG% 49.2%
27.3% 3-Pt. FG% 36.4%
93.3% Free Throw% 78.9%
None Technical Fouls None
2 Points in the Paint 6
12 Points off Turnovers 26
6 2nd Chance Points 16
0 Fast Break Points 0
18 Bench Points 30
Northwest College
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 51.6% 48.2%
3-Pt. FG% 30.8% 22.2% 27.3%
Free Throw% 50.0% 100.0% 93.3%
Dawson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 54.8% 49.2%
3-Pt. FG% 38.5% 33.3% 36.4%
Free Throw% 50.0% 82.4% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Davion McAdam* 9-17 2-7 7-7 0 6 6 1 27 4 1 0 0 34
#4 Andre Loigu* 1-1 1-1 0-0 0 1 1 2 3 0 0 0 1 12
#10 David Ayala* 1-5 0-3 0-0 2 2 4 2 2 2 3 0 1 34
#15 Juan Pablo Camargo Tellez* 5-7 0-1 2-2 1 2 3 2 12 0 3 0 2 35
#24 Yannice Nlend* 5-9 0-1 2-2 1 2 3 0 12 3 6 0 0 29
#0 Milton Rodriguez Santana 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Will Hemme 0-3 0-2 1-2 1 0 1 2 1 2 3 0 1 13
#5 Brash Emery 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#13 Mack Page 2-3 0-0 0-0 1 0 1 4 4 1 0 0 0 5
#20 Christian Adun 2-6 1-3 2-2 1 3 4 2 7 0 2 0 1 19
#21 Kolter Merritt 1-4 1-3 0-0 0 0 0 1 3 0 1 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-56 6-22 14-15 7 16 23 16 74 12 19 0 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Aidan Fishell* 3-8 0-1 1-2 1 1 2 3 7 3 3 0 5 27
#22 Joe Mpoyo* 2-6 2-5 3-4 0 0 0 1 9 4 2 0 2 28
#24 Damon Gros Ventre* 8-13 6-11 2-2 0 3 3 1 24 1 2 0 0 25
#25 David Ajanaku* 5-7 0-0 1-1 1 1 2 4 11 2 1 0 0 25
#30 Aleksis Nika* 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 10
#1 Ty Buckmon 0-5 0-2 0-0 0 0 0 2 0 1 0 0 2 14
#10 Payton Sanders 5-10 0-2 6-6 4 1 5 1 16 1 2 0 1 24
#14 Chris Davidson 3-5 0-0 0-0 1 3 4 1 6 0 1 0 0 12
#20 Walker Doman 1-2 0-1 0-0 1 2 3 0 2 0 0 0 0 7
#34 Garett Diekhans 0-1 0-0 1-2 1 0 1 0 1 0 0 0 0 11
#44 Roniel Oguekwe 2-3 0-0 1-2 1 2 3 1 5 0 1 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-61 8-22 15-19 10 14 24 14 83 12 12 0 12 200
* = Starter