Official Basketball Box Score

Dickinson State University JV vs. Dawson Community College

12/7/2022 at 6:00 PM — Glendive, MT

Officials: ,,Attendance: 0

Team 1 2 Total
Dickinson State University JV 34 28 - 62
Dawson Community College 47 45 - 92
Dickinson State University JV   Dawson Community College
34.9% Total FG% 45.6%
35.5% 3-Pt. FG% 34.4%
63.6% Free Throw% 81.8%
None Technical Fouls 1
16 Points in the Paint 48
8 Points off Turnovers 24
2 2nd Chance Points 17
0 Fast Break Points 0
12 Bench Points 42
Dickinson State University JV
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 26.5% 34.9%
3-Pt. FG% 41.2% 28.6% 35.5%
Free Throw% 100.0% 60.0% 63.6%
Dawson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 42.9% 45.6%
3-Pt. FG% 38.5% 31.6% 34.4%
Free Throw% 85.7% 75.0% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jean Anderson* 3-7 3-6 0-0 0 1 1 0 9 2 3 0 1 19
#2 Britton Cranston* 4-12 3-7 3-5 1 6 7 3 14 4 5 0 0 34
#12 Treyson Dayton* 3-6 2-4 0-0 1 2 3 0 8 0 0 0 2 18
#21 DC Stewart* 6-17 2-10 0-0 2 3 5 0 14 0 0 0 0 27
#34 Bradyn Palmer* 2-5 0-0 1-2 0 4 4 2 5 2 4 0 0 23
#5 Colton Zubach 1-4 0-2 3-4 0 1 1 1 5 0 3 0 2 28
#10 Braxton Hatzenbuhler 0-4 0-1 0-0 0 2 2 0 0 0 2 0 0 15
#20 Kanyon Taylor 1-5 1-1 0-0 2 3 5 0 3 0 0 0 0 20
#23 Trever Jassek 2-3 0-0 0-0 0 3 3 0 4 0 0 0 2 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-63 11-31 7-11 6 25 31 6 62 8 17 0 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Aidan Fishell* 0-3 0-0 0-0 2 2 4 0 0 4 2 0 1 20
#14 Chris Davidson* 4-11 0-2 3-3 2 5 7 0 11 2 0 0 1 18
#22 Joe Mpoyo* 2-10 1-8 0-0 1 4 5 0 5 2 1 0 1 25
#24 Damon Gros Ventre* 13-18 8-12 0-0 2 6 8 1 34 0 1 0 0 25
#25 David Ajanaku* 0-4 0-0 0-0 1 0 1 2 0 1 0 0 0 13
#1 Ty Buckmon 5-7 0-1 2-2 0 3 3 3 12 4 3 0 3 20
#3 Charlie Kruer 2-6 1-4 1-2 1 1 2 3 6 0 0 0 1 14
#10 Payton Sanders 2-4 0-1 0-0 1 0 1 1 4 1 3 0 2 17
#20 Walker Doman 3-7 1-3 2-2 1 3 4 0 9 0 0 0 0 11
#30 Aleksis Nika 2-4 0-1 1-2 3 2 5 0 5 2 0 0 1 15
#44 Roniel Oguekwe 3-5 0-0 0-0 1 3 4 3 6 0 0 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-79 11-32 9-11 15 29 44 13 92 16 10 0 10 200
* = Starter