Official Basketball Box Score

Dawson Community College vs. College of Southern Idaho

11/25/2022 at 7:00 PM — CSI

Officials: ,,Attendance: 0

Team 1 2 Total
Dawson Community College 37 22 - 59
College of Southern Idaho 46 57 - 103
Dawson Community College   College of Southern Idaho
28.6% Total FG% 54.9%
40.0% 3-Pt. FG% 34.6%
68.4% Free Throw% 57.1%
2 Technical Fouls 1
14 Points in the Paint 52
19 Points off Turnovers 29
6 2nd Chance Points 17
8 Fast Break Points 10
24 Bench Points 41
Dawson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 13.8% 28.6%
3-Pt. FG% 50.0% 27.3% 40.0%
Free Throw% 40.0% 78.6% 68.4%
College of Southern Idaho
Shooting % 1st Half 2nd Half Game
Total FG% 52.8% 57.1% 54.9%
3-Pt. FG% 37.5% 30.0% 34.6%
Free Throw% 25.0% 70.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ty Buckmon* 1-4 1-3 0-0 0 3 3 4 3 3 7 1 1 22
#14 Chris Davidson* 3-13 2-5 3-4 3 6 9 2 11 1 1 0 1 29
#22 Joe Mpoyo* 5-10 3-5 3-4 1 6 7 3 16 1 2 0 1 37
#24 Damon Gros Ventre* 0-7 0-4 0-0 0 1 1 2 0 1 3 0 0 17
#25 David Ajanaku* 1-7 0-0 3-4 1 3 4 5 5 1 0 0 0 12
#05 Aidan Fishell 3-7 1-1 4-4 0 0 0 1 11 3 7 0 1 21
#10 Payton Sanders 3-10 3-7 0-0 0 0 0 0 9 1 1 0 1 16
#20 Walker Doman 0-0 0-0 0-0 0 2 2 1 0 1 1 0 1 14
#34 Garett Diekhans 0-1 0-0 0-0 3 1 4 1 0 0 0 0 0 10
#44 Roniel Oguekwe 2-4 0-0 0-3 2 0 2 1 4 0 1 1 0 22
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 18-63 10-25 13-19 12 24 36 20 59 12 23 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Isaiah Moses* 7-10 3-4 2-3 1 4 5 1 19 6 3 0 0 26
#22 Ga'Khari LaCount* 6-9 0-3 2-4 1 6 7 0 14 5 3 0 5 29
#23 Nate Meithof* 6-10 1-4 6-8 2 8 10 2 19 2 1 5 4 25
#32 Joel Armotrading* 1-3 0-0 2-4 3 5 8 2 4 0 2 0 0 13
#34 Robert Whaley* 3-5 0-0 0-2 0 3 3 3 6 0 2 1 0 13
#01 Asim Jones 1-2 0-1 2-4 0 0 0 1 4 1 1 0 0 12
#05 Kasen Carpenter 5-13 3-7 0-1 5 1 6 2 13 1 0 0 0 13
#13 Britton Berrett 4-6 1-3 0-0 1 1 2 1 9 0 0 0 0 18
#24 Austin Johnson 1-4 0-1 0-0 0 0 0 2 2 2 2 1 1 15
#25 Garrett Hawkes 2-5 1-3 0-0 0 0 0 0 5 2 0 0 0 15
#30 Sam Phipps 1-1 0-0 0-0 0 2 2 2 2 0 1 0 1 8
#42 KJ Oduor 2-3 0-0 2-2 3 5 8 1 6 0 0 2 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-71 9-26 16-28 16 35 51 17 103 19 15 9 11 197
* = Starter