Official Basketball Box Score

Dawson Community College vs. Cochise College

12/29/2021 at 2:00 PM — Pima CC

Officials: ,,Attendance: 0

Team 1 2 Total
Dawson Community College 36 27 - 63
Cochise College 43 46 - 89
Dawson Community College   Cochise College
36.1% Total FG% 55.9%
18.9% 3-Pt. FG% 47.6%
57.1% Free Throw% 72.2%
None Technical Fouls 1
Dawson Community College
Shooting % Game
Total FG% 36.1%
3-Pt. FG% 18.9%
Free Throw% 57.1%
Cochise College
Shooting % Game
Total FG% 55.9%
3-Pt. FG% 47.6%
Free Throw% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jalen Tot* 2-8 0-3 0-2 0 1 1 1 4 3 0 0 1 21
#3 Jajuan Tot* 9-14 3-7 0-0 1 1 2 2 21 5 3 0 4 29
#22 Michael Jok* 0-3 0-2 0-0 1 2 3 2 0 1 2 0 4 23
#24 Riley Spoonhunter* 1-6 0-5 0-0 0 2 2 0 2 0 1 0 1 17
#25 Kennedy Brown* 3-8 0-0 2-3 1 1 2 1 8 1 1 1 1 23
#5 Reggie Martin 4-9 0-4 2-2 2 2 4 4 10 0 2 1 0 19
#10 DeAngelo Horn 1-3 0-2 0-0 0 3 3 3 2 0 0 2 0 15
#14 Aidan Fishell 0-1 0-0 0-0 0 0 0 1 0 3 2 0 0 11
#20 Joe Mpoyo 3-10 3-10 0-0 2 0 2 1 9 0 1 0 0 22
#30 Cordell Stinson 3-9 1-3 0-0 4 5 9 3 7 0 3 2 1 18
#32 Charlie Kruer 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#34 Akili Prince 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 6 6 0 0
Totals 26-72 7-37 4-7 11 23 34 18 63 13 15 6 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jonathan Garcia* 7-10 5-8 0-0 0 2 2 2 19 2 3 0 1 29
#2 Jalun Trent* 1-2 0-0 4-4 0 10 10 1 6 6 3 3 1 32
#10 Stephen Byard* 6-9 0-0 3-4 1 8 9 1 15 2 5 1 2 31
#22 Tyreese Watson* 5-11 1-4 2-6 1 1 2 3 13 2 4 1 0 26
#45 Oscar Cluff* 7-8 0-0 0-0 5 5 10 4 14 2 1 3 1 27
#5 Dakota Gillespie 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 3
#11 Jay Rodgers 7-16 4-7 4-4 0 1 1 0 22 3 2 0 1 24
#12 Jojo Featherston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Roman Garcia 0-0 0-0 0-0 0 3 3 1 0 2 0 0 0 8
#23 Jorden Clark 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Lawrence Foreman 0-0 0-0 0-0 2 2 4 0 0 0 0 0 0 4
#32 Ray Brown 0-1 0-0 0-0 1 1 2 1 0 0 2 0 1 14
#33 Donte Dupriest 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-59 10-21 13-18 10 33 43 14 89 19 20 8 7 201
* = Starter