Official Basketball Box Score

North Dakota State College of Science vs. Dawson Community College

1/17/2019 at 7:30 PM — Glendive, MT

Officials: ,,Attendance: 0

Team 1 2 Total
North Dakota State College of Science 28 28 - 56
Dawson Community College 30 46 - 76
North Dakota State College of Science   Dawson Community College
35.2% Total FG% 47.4%
18.5% 3-Pt. FG% 47.1%
68.4% Free Throw% 66.7%
None Technical Fouls None
North Dakota State College of Science
Shooting % Game
Total FG% 35.2%
3-Pt. FG% 18.5%
Free Throw% 68.4%
Dawson Community College
Shooting % Game
Total FG% 47.4%
3-Pt. FG% 47.1%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mohamed Kone* 3-3 1-1 0-0 1 2 3 2 7 0 0 0 0 25
#3 Jordan Polynice* 4-10 1-5 2-2 2 3 5 3 11 1 5 0 2 25
#10 Uhana Ochan* 0-2 0-0 0-1 0 0 0 3 0 0 1 0 0 16
#11 Duoth Gach* 5-14 3-10 1-3 1 2 3 2 14 0 4 0 0 37
#21 Ismail Soumare* 1-6 0-0 0-0 1 6 7 0 2 0 1 1 0 23
#2 Gare Ewefada 1-3 0-1 5-8 0 0 0 1 7 1 2 0 1 19
#14 John Morton 0-2 0-2 2-2 0 0 0 3 2 0 1 0 0 6
#24 Oman Oman 2-3 0-1 2-2 2 0 2 1 6 0 2 0 0 13
#31 Rydell Floyd 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 11
#33 Noble Cooper 2-8 0-5 0-0 0 1 1 3 4 1 2 0 0 15
#35 Damien Gordon 1-2 0-1 1-1 0 4 4 1 3 1 2 0 0 11
#TM Team 0-0 0-0 0-0 2 6 8 0 0
Totals 19-54 5-27 13-19 9 24 33 21 56 4 21 1 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Camron Dunfee* 3-7 2-4 3-4 0 2 2 0 11 4 1 0 1 20
#14 Kolten Hitt* 4-4 3-3 2-2 0 4 4 0 13 0 0 1 3 20
#24 Marcus Stephens* 4-12 1-3 1-2 0 1 1 1 10 7 3 0 1 22
#44 Devin Collins* 3-4 0-0 2-3 1 1 2 3 8 0 0 0 0 20
#52 Jaron Masis* 3-4 0-0 0-1 2 2 4 1 6 0 2 0 0 20
#12 Man Man Baker 0-1 0-0 2-2 1 0 1 3 2 2 3 0 1 14
#20 Kayden Hitt 6-9 1-2 1-3 0 4 4 2 14 0 2 0 2 17
#22 CJ Nelson 1-8 1-4 2-2 0 2 2 1 5 1 4 0 0 18
#30 Hunter McKinney 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#32 Eric Jackson 1-2 0-0 1-1 1 0 1 5 3 1 2 0 2 9
#34 Reece Green 0-2 0-1 0-0 2 3 5 0 0 1 1 0 1 20
#42 Augustine Ngalia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#50 Beau Santistevan 1-3 0-0 0-1 2 5 7 2 2 1 2 0 0 17
#TM Team 0-0 0-0 0-0 1 3 4 1 1
Totals 27-57 8-17 14-21 10 27 37 19 76 17 21 1 11 200
* = Starter