Official Basketball Box Score

Dawson Community College vs. Gillette College

2018-11-16 at 19:30:00 — Gillette, WY

Officials: , , Attendance: 0

Team 1 2 Total
Dawson Community College 45 55 - 100
Gillette College 57 48 - 105
Dawson Community College   Gillette College
52.2% Total FG% 45.7%
46.2% 3-Pt. FG% 27.8%
75.0% Free Throw% 75.6%
None Technical Fouls None
46 Points in the Paint 38
15 Points off Turnovers 29
8 2nd Chance Points 18
0 Fast Break Points 0
72 Bench Points 22
Dawson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 60.0% 52.2%
3-Pt. FG% 50.0% 40.0% 46.2%
Free Throw% 69.2% 81.8% 75.0%
Gillette College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 40.0% 45.7%
3-Pt. FG% 30.0% 25.0% 27.8%
Free Throw% 68.8% 80.0% 75.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Camron Dunfee* 2-6 1-5 0-0 0 2 2 1 5 0 2 0 1 20
#20 Kayden Hitt* 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
#22 CJ Nelson* 5-11 3-7 1-1 0 4 4 5 14 2 1 0 0 25
#34 Reece Green* 2-3 0-0 3-4 0 2 2 4 7 0 1 0 0 27
#52 Jaron Masis* 1-6 0-0 0-0 4 2 6 1 2 0 5 1 0 15
#14 Kolten Hitt 3-4 1-2 2-2 0 1 1 1 9 2 1 0 1 15
#24 Marcus Stephens 7-13 2-4 5-6 2 3 5 4 21 3 5 0 2 22
#30 Hunter McKinney 3-5 3-5 0-0 0 2 2 2 9 2 1 0 1 14
#32 Eric Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#40 Romeo Parker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#40 Man Man Baker 5-5 1-1 4-7 0 3 3 2 15 6 2 0 0 19
#42 Augustine Ngalia 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#44 Devin Collins 2-4 0-0 1-2 1 3 4 4 5 1 1 0 0 13
#50 Beau Santistevan 5-9 1-2 2-2 0 5 5 4 13 2 2 0 0 22
#TM TEAM 0-1 0-0 0-0 3 4 7 0 0 0 2 0 0
Totals 35-67 12-26 18-24 10 32 42 29 100 19 23 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 3 Bradley Akhile* 8-11 4-6 1-3 4 3 7 4 21 0 1 1 0 33
# 4 Kailleb Walton-Blanden* 4-6 2-4 14-16 0 4 4 4 24 6 2 0 3 33
#12 Jeremy Roberson* 0-4 0-3 1-2 0 0 0 4 1 2 1 0 0 18
#22 Dreshawn Allen* 9-20 1-9 1-3 0 0 0 0 20 2 2 0 1 36
# 2 Mason Archambault* 5-12 2-7 5-6 1 3 4 5 17 2 2 0 5 28
# 5 Silvio Biabo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#14 Josh Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Johnny Davis 0-2 0-0 0-0 0 2 2 1 0 0 1 0 0 8
#24 Jevon Westcarth 6-14 1-6 9-11 6 4 10 2 22 1 1 0 1 28
#25 Dejan Ilincic 0-1 0-1 0-0 1 3 4 2 0 0 1 1 0 4
#33 Bryce Jerome 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 12
#TM TEAM 0-0 0-0 0-0 0 5 5 0 0 0 0 0 0
Totals 32-70 10-36 31-41 12 24 36 22 105 13 11 2 11 200
* = Starter