Official Basketball Box Score

Dawson Community College vs. Williston State College

11/3/2018 at 6:00 PM — New Town, ND

Officials: ,,Attendance: 0

Team 1 2 Total
Dawson Community College 22 54 - 76
Williston State College 43 54 - 97
Dawson Community College   Williston State College
42.6% Total FG% 55.1%
26.7% 3-Pt. FG% 36.4%
58.3% Free Throw% 61.9%
None Technical Fouls 3
Dawson Community College
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 26.7%
Free Throw% 58.3%
Williston State College
Shooting % Game
Total FG% 55.1%
3-Pt. FG% 36.4%
Free Throw% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Camron Dunfee* 3-4 1-1 0-0 0 0 0 2 7 2 3 0 0 16
#12 Man Man Baker* 3-5 0-0 2-6 0 3 3 3 8 1 7 0 2 19
#32 Eric Jackson* 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 10
#50 Beau Santistevan* 3-4 1-1 0-0 0 3 3 1 7 1 2 0 1 19
#52 Jaron Masis* 2-4 0-0 0-1 2 3 5 4 4 0 0 0 0 16
#14 Kolten Hitt 2-7 0-3 0-0 0 0 0 0 4 3 0 0 0 17
#20 Kayden Hitt 1-5 0-4 1-1 0 0 0 1 3 1 1 0 0 8
#22 CJ Nelson 1-4 0-1 2-2 1 1 2 3 4 3 6 0 2 21
#24 Marcus Stephens 8-19 2-5 8-9 2 3 5 2 26 0 4 0 4 23
#30 Hunter McKinney 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 5
#34 Reece Green 1-4 0-0 0-2 0 5 5 1 2 3 0 0 0 20
#42 Augustine Ngalia 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#44 Devin Collins 5-11 0-0 1-3 4 3 7 4 11 0 0 0 1 21
#TM Team 0-0 0-0 0-0 4 5 9 0 0
Totals 29-68 4-15 14-24 13 29 42 21 76 15 24 0 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 O'Shane Taylor-Douglas* 2-3 0-0 0-0 0 2 2 4 4 2 1 0 2 12
#10 Tyler Kinghorn* 2-4 0-2 0-0 1 1 2 2 4 2 1 0 0 15
#11 Amar Miller* 5-7 3-3 0-0 0 2 2 3 13 5 5 0 2 19
#14 Sita Conteh* 7-12 1-3 3-4 1 2 3 1 18 3 2 0 2 25
#15 Mychael Paulo* 4-10 0-4 0-0 1 2 3 0 8 5 2 1 4 32
#0 Devale Johnson 5-6 2-3 0-0 0 8 8 2 12 0 3 6 1 19
#2 Paul Macsteves 1-2 0-1 0-0 0 0 0 3 2 0 0 0 0 8
#3 James Jones 6-8 0-1 3-6 0 5 5 2 15 4 3 1 5 23
#12 Mandela Deang 3-9 2-4 2-5 2 1 3 1 10 1 1 1 3 15
#21 Anthony Davis 3-7 0-1 4-4 0 2 2 1 10 0 0 0 0 13
#34 Isaiah Williams 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 7
#35 Jonathan Komagum 0-1 0-0 1-2 0 4 4 3 1 2 1 1 1 12
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 38-69 8-22 13-21 7 32 39 24 97 24 19 10 20 200
* = Starter