Official Basketball Box Score

Dawson Community College vs. Casper College

11/24/2016 at 7:00 PM — Casper, WY

Officials: ,,Attendance: 0

Team 1 2 Total
Dawson Community College 27 37 - 64
Casper College 24 65 - 89
Dawson Community College   Casper College
32.3% Total FG% 48.6%
32.0% 3-Pt. FG% 39.3%
66.7% Free Throw% 62.5%
None Technical Fouls None
Dawson Community College
Shooting % Game
Total FG% 32.3%
3-Pt. FG% 32.0%
Free Throw% 66.7%
Casper College
Shooting % Game
Total FG% 48.6%
3-Pt. FG% 39.3%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Brendon Chevannes* 0-3 0-1 5-12 0 4 4 3 5 7 4 0 2 20
#14 Brent Finn* 2-4 1-3 5-5 0 2 2 0 10 2 1 0 2 23
#34 Daniel Shedden* 9-19 2-4 1-2 1 5 6 3 21 0 2 2 2 26
#44 Stefan Stubbs* 2-6 0-0 0-0 2 3 5 0 4 0 0 0 0 12
#54 Bret Vester* 1-3 0-0 0-0 1 2 3 4 2 2 2 2 0 25
#12 Ryan Strong 2-7 2-7 0-0 1 1 2 1 6 4 0 0 0 20
#20 Tyrick Thompson 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#24 Gavin McPherson 2-8 2-7 2-2 0 2 2 0 8 1 0 0 0 19
#32 Kade Osborne 0-1 0-0 0-0 0 0 0 3 0 0 5 0 0 11
#40 Kolton Wall 2-7 1-3 1-1 0 6 6 0 6 2 3 1 0 24
#42 Tate Savoie 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#52 Aaron Frost 0-2 0-0 2-2 1 2 3 1 2 0 0 0 0 15
#TM Team 0-0 0-0 0-0 3 5 8 0 1
Totals 20-62 8-25 16-24 9 32 41 17 64 18 18 5 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Josh McSwiggan* 6-10 4-7 0-0 0 4 4 2 16 2 1 2 1 30
#3 Vince Franklin* 2-4 0-0 0-0 1 3 4 1 4 0 2 0 0 15
#11 Deante Strickland* 3-8 1-4 0-0 0 3 3 2 7 6 1 0 5 27
#13 Don Jarrett, Jr.* 3-11 0-4 0-0 0 4 4 2 6 2 0 0 0 27
#21 Colin Russell* 6-8 0-0 0-0 2 6 8 2 12 0 2 2 0 18
#1 Octavion Corley 1-3 0-0 3-6 1 4 5 3 5 0 0 2 0 16
#2 Danny Garrick 1-5 1-3 1-2 1 0 1 0 4 1 1 0 0 14
#5 Jack Pagenkopf 5-12 5-10 0-0 0 3 3 1 15 4 2 0 1 28
#15 Jackson Stent 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#22 Shea Garland 5-5 0-0 5-5 1 3 4 3 15 1 0 0 1 7
#23 Isaiah Sims 0-0 0-0 1-2 0 2 2 0 1 0 0 0 0 3
#24 Ethan Applegate 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Antun Maricevic 2-4 0-0 0-1 1 1 2 3 4 1 0 0 0 11
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 34-70 11-28 10-16 7 35 42 21 89 17 9 6 8 200
* = Starter