Official Basketball Box Score

Dawson Community College vs. Nueta Hidatsa Sahnish College

11/8/2016 at 7:30 PM — New Town, ND

Officials: ,,Attendance: 0

Team 1 2 Total
Dawson Community College 39 59 - 98
Nueta Hidatsa Sahnish College 26 25 - 51
Dawson Community College   Nueta Hidatsa Sahnish College
50.7% Total FG% 29.2%
34.4% 3-Pt. FG% 21.1%
45.8% Free Throw% 64.3%
None Technical Fouls None
Dawson Community College
Shooting % Game
Total FG% 50.7%
3-Pt. FG% 34.4%
Free Throw% 45.8%
Nueta Hidatsa Sahnish College
Shooting % Game
Total FG% 29.2%
3-Pt. FG% 21.1%
Free Throw% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Ryan Strong* 5-7 3-5 0-0 0 0 0 0 13 3 2 0 1 19
#32 Kade Osborne* 0-1 0-1 0-0 0 1 1 1 0 3 3 0 2 18
#34 Daniel Shedden* 6-11 1-5 3-7 0 4 4 2 16 3 2 1 3 21
#50 Victor Henriquez* 4-5 0-0 0-2 1 5 6 3 8 1 2 0 5 22
#54 Bret Vester* 2-2 0-0 0-6 0 2 2 3 4 1 1 1 2 17
#14 Brent Finn 3-7 1-4 5-6 0 4 4 0 12 8 1 0 5 21
#20 Tyrick Thompson 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 1
#22 Cade Strasheim 1-3 1-2 0-0 0 1 1 1 3 0 0 0 1 9
#24 Gavin McPherson 7-13 5-9 0-0 1 2 3 0 19 3 0 0 3 19
#25 Tate Savoie 2-4 0-2 0-0 1 1 2 1 4 2 0 0 0 10
#30 Parker Barnosky 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#40 Kolton Wall 3-12 0-3 3-3 3 4 7 1 9 3 2 2 1 19
#44 Stefan Stubbs 4-8 0-0 0-0 3 6 9 2 8 0 2 0 0 17
#TM Team 0-0 0-0 0-0 4 6 10 0 0
Totals 38-75 11-32 11-24 13 36 49 14 98 27 15 4 23 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Dorian Redfish* 4-7 0-2 2-2 0 0 0 3 10 2 4 0 1 1
#23 Gabe Archambault* 0-5 0-1 2-2 2 2 4 3 2 0 3 0 0 1
#25 Jacob Knife* 9-23 4-10 1-1 2 7 9 2 23 0 4 0 1 1
#30 Jordan Manning* 3-8 0-1 3-7 3 5 8 5 9 1 1 0 2 1
#45 Deondre Pearl* 2-8 0-0 1-2 2 1 3 4 5 0 0 0 0 1
#0 Lawry Johnson 0-1 0-1 0-0 0 2 2 1 0 1 1 0 1 1
#5 Oscar Bernie 0-1 0-1 0-0 0 2 2 0 0 2 3 0 1 1
#15 Ethan Youngbird 0-6 0-3 0-0 0 2 2 0 0 1 2 0 2 1
#20 Bryant Smith 1-3 0-0 0-0 1 0 1 1 2 1 4 0 1 1
#50 Andrew Cummins 0-3 0-0 0-0 0 0 0 1 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 1 7 8 0 1
Totals 19-65 4-19 9-14 11 28 39 20 51 8 25 0 9 10
* = Starter