Official Basketball Box Score

Dawson Community College vs. University of Jamestown JV

11/2/2016 at 7:30 PM — Jamestown, ND

Officials: ,,Attendance: 0

Team 1 2 Total
Dawson Community College 47 57 - 104
University of Jamestown JV 43 47 - 90
Dawson Community College   University of Jamestown JV
48.7% Total FG% 42.1%
24.0% 3-Pt. FG% 43.9%
68.8% Free Throw% 42.1%
None Technical Fouls None
Dawson Community College
Shooting % Game
Total FG% 48.7%
3-Pt. FG% 24.0%
Free Throw% 68.8%
University of Jamestown JV
Shooting % Game
Total FG% 42.1%
3-Pt. FG% 43.9%
Free Throw% 42.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Brendon Chevannes* 7-10 1-2 6-8 0 5 5 3 21 6 1 1 4 20
#14 Brent Finn* 1-3 0-2 0-0 0 3 3 3 2 4 1 0 0 20
#24 Gavin McPherson* 1-10 1-8 0-0 0 4 4 2 3 4 0 1 1 15
#44 Stefan Stubbs* 5-10 0-0 5-8 4 4 8 3 15 0 2 1 2 20
#50 Victor Henriquez* 10-14 0-1 1-2 2 4 6 3 21 1 5 1 2 20
#12 Ryan Strong 1-6 0-4 2-2 0 3 3 2 4 7 1 0 1 20
#20 Tyrick Thompson 1-2 1-1 0-0 1 1 2 0 3 0 0 1 0 10
#22 Cade Strasheim 3-4 1-1 1-1 1 1 2 0 8 3 0 1 2 10
#25 Tate Savoie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#30 Parker Barnosky 0-0 0-0 0-1 0 1 1 0 0 0 1 0 1 5
#32 Kade Osborne 0-2 0-2 0-0 0 2 2 0 0 3 1 0 0 15
#40 Kolton Wall 9-15 2-4 4-4 1 5 6 3 24 0 1 0 0 20
#54 Bret Vester 0-2 0-0 3-6 1 6 7 4 3 1 2 0 0 20
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 38-78 6-25 22-32 11 42 53 23 104 29 15 6 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Patrick Frise* 2-5 1-2 0-0 0 3 3 3 5 0 2 0 0 1
#32 Danny Foss* 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#33 Coleman Farthing* 4-8 4-6 0-0 1 3 4 3 12 1 1 0 1 1
#34 Chase Urie* 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
#43 Lucas Strand* 2-8 0-1 1-5 3 4 7 3 5 1 1 1 0 1
#21 Justin Brim* 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#22 Alec Olson* 1-5 1-5 0-0 0 0 0 1 3 0 0 0 0 1
#40 Rich Berkely* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#50 Jake Reuther* 3-8 2-4 0-0 1 2 3 3 8 1 1 0 1 1
#2 Isaiah Dobson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Hunter Sorensen 0-2 0-1 0-0 0 4 4 1 0 6 2 0 0 1
#10 Brady Steffes 0-1 0-0 1-3 1 1 2 2 1 2 2 0 2 1
#TM Team 0-0 0-0 0-0 3 7 10 0 0
Totals 32-76 18-41 8-19 10 35 45 27 90 18 16 1 5 15
* = Starter